HEX
Server: Apache
System: Linux server.enlacediseno.com 4.18.0-553.62.1.el8_10.x86_64 #1 SMP Wed Jul 16 04:08:25 EDT 2025 x86_64
User: maor (1069)
PHP: 7.3.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/maor/tmp/awstats/awstats012024.agricolamaor.mx.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/maor/tmp/awstats/awstats.agricolamaor.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2669                
POS_VISITOR 9241                
POS_DAY 13057               
POS_DOMAIN 3257                
POS_LOGIN 3635                
POS_ROBOT 3790                
POS_WORMS 4135                
POS_EMAILSENDER 4266                
POS_EMAILRECEIVER 4409                
POS_SESSION 13693               
POS_SIDER 13851               
POS_FILETYPES 4544                
POS_DOWNLOADS 4660                
POS_OS 4732                
POS_BROWSER 4991                
POS_SCREENSIZE 5827                
POS_UNKNOWNREFERER 5901                
POS_UNKNOWNREFERERBROWSER 6741                
POS_ORIGIN 7301                
POS_SEREFERRALS 7435                
POS_PAGEREFS 7579                
POS_SEARCHWORDS 7727                
POS_KEYWORDS 7879                
POS_MISC 2333                
POS_ERRORS 7938                
POS_CLUSTER 3491                
POS_SIDER_404 8034                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201034122 4 477 11279761227963
FirstTime 0
LastTime 20240131141723
LastUpdate 20240201071635 4 0 3 0 0
TotalVisits 102                 
TotalUnique 100                 
MonthHostsKnown 0                   
MonthHostsUnknown 101                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 1610 17 17 0
1 4 4 3220 1 6 16
2 9 10 7457 1 1 0
3 3 3 2415 1 2 805
4 8 8 6440 0 4 0
5 13 13 9660 8 10 1
6 1 1 805 0 4 0
7 8 8 4830 18 21 0
8 4 4 3220 0 1 0
9 10 10 7245 10 10 0
10 9 10 7457 2 4 0
11 3 3 2415 2 6 16
12 0 0 0 3 3 837
13 2 2 1610 4 4 1642
14 2 2 1610 3 6 837
15 2 2 1610 4 7 1626
16 3 3 2415 3 3 48
17 2 2 805 12 14 244
18 2 2 1610 0 0 0
19 0 0 0 1 4 805
20 5 5 4025 12 12 4830
21 11 12 9067 4 13 32
22 19 19 7213 3 5 1626
23 1 1 805 0 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 88 91 59282
ca 7 7 5635
se 6 6 4830
de 5 5 4025
ru 3 3 2415
fr 3 3 2415
nz 2 2 1610
bg 2 2 1610
gb 2 2 1610
nl 2 2 1610
zz 1 1 87
lv 1 1 805
jp 1 1 805
au 1 1 805
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Go\-http\-client/ 6 4830 20240106205546 0
survey 4 2415 20240131133933 0
feed 3 1822 20240125193346 0
bot[\s_+:,\.\;\/\\-] 2 1610 20240117224728 0
no_user_agent 2 1610 20240105145443 0
curl 1 805 20240131034024 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
Unknown 11 773 0 0
html 113 86135 0 0
txt 3 636 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ms14125101.txt 4 0 848
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8.1 4 4
macosx14 1 1
macosx9 1 1
macosx10 1 1
linux 38 38
linuxubuntu 1 1
ios_iphone 1 1
win7 5 5
macosx 2 2
macosx15 6 6
macosx13 1 1
android10 1 1
win10 29 27
Unknown 35 34
androidpie 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
chrome39.0.2171.95 1 1
chrome120.0.0.0 3 3
firefox103.0 1 1
chrome83.0.4103.61 1 1
chrome103.0.5060.134 1 1
chrome83.0.4103.97 10 10
chrome105.0.0.0 3 3
chrome118.0.0.0 1 1
chrome87.0.4280.88 2 2
chrome80.0.3987.162 1 1
chrome103.0.5060.114 2 2
chrome113.0.0.0 3 3
chrome114.0.0.0 2 2
Unknown 19 19
firefox65.0 7 6
netscape5.0 2 2
chrome98.0.4758.102 1 0
chrome79.0.3945.79 1 1
chrome92.0.4515.159 1 1
chrome95.0.4638.54 1 1
safari15.6 1 1
chrome99.0.4844.84 1 1
chrome23.0.1271.64 1 1
chrome99.0.4844.51 1 1
chrome103.0.0.0 1 1
chrome94.0.4606.61 1 1
chrome74.0.3729.169 5 5
chrome66.0.3359.158 1 1
mozilla 15 14
chrome100.0.4896.75 1 1
chrome56.0.2924.76 3 3
chrome100.0.4896.127 2 2
chrome108.0.0.0 24 24
chrome91.0.4472.114 4 4
firefox115.0 1 1
firefox63.0 1 1
chrome102.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.27.1 20240123023331
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240103083819
Mozilla/5.0 20240110220748
Cpanel-HTTP-Client/1.0 20240116223814
python-requests/2.31.0 20240121172333
Python/3.10_aiohttp/3.8.1 20240115101712
Mozilla/5.0_(compatible;_Dataprovider.com) 20240124210919
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240116223833
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240110021056
python-requests/2.22.0 20240125094101
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.27.1 20240123023331
Cpanel-HTTP-Client/1.0 20240116223814
python-requests/2.31.0 20240121172333
Python/3.10_aiohttp/3.8.1 20240115101712
python-requests/2.22.0 20240125094101
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240110021056
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 122 125
From1 0 0
From2 0 0
From3 0 0
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
402 1 1
404 131 272
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 46
/wp-login.php 10 -
/bk 5 -
/wordpress/ 1 -
/wordpress 5 -
/new/ 1 -
/backup/ 1 -
/wp-content/plugins/td-composer/license.txt 2 -
/wp/ 1 -
/wp-content/themes/buddyboss-theme/style.css 2 -
/temp/ 1 -
/new 5 -
/.env 1 -
/exec.php 1 -
/security.txt 1 -
/test/ 1 -
/bc 5 -
/ads.txt 6 -
/wp-content/plugins/mw-wp-form/css/admin-common.css 1 -
/README.md 1 -
/c.php 1 -
/.well-known/security.txt 1 -
/robots.txt 20 -
/wp-content/plugins/better-search-replace/assets/js/better-search-replace.js 1 -
/powny.php 1 -
/blog/ 1 -
/shell.php 2 -
/humans.txt 6 -
/wp 5 -
/home 5 -
/cgi-bin/ 4 -
/uploads/cmd.php 1 -
/p.php 1 -
/sitemap.xml 1 -
/backup 5 -
/wp-content/plugins/backup-backup/includes/restore-batching.php 1 -
/about.php 1 agricolamaor.mx
/old/ 1 -
/cmd.php 1 -
/p0wny.php 1 -
/tmp/cmd.php 1 -
/style.php 5 -
/main 5 -
/tmp/shell.php 1 -
/old 5 -
/admin.php 1 agricolamaor.mx
/.aws/credentials 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 101
149.56.150.41 9 10 7457 20240124210855
107.161.188.226 8 8 512 20240116223814
184.94.240.88 6 7 5042 20240116023125
46.228.199.158 2 2 1610 20240127044419
178.254.12.183 2 2 1610 20240117223511
162.241.73.172 2 2 805 20240108055650
205.169.39.139 2 2 1610 20240116224246
176.53.217.131 1 1 805 20240117111857
167.71.179.222 1 1 805 20240102084232
198.235.24.6 1 1 805 20240110021056
15.204.137.225 1 1 805 20240128150529
34.222.124.138 1 1 805 20240122050818
198.235.24.240 1 1 805 20240101224548
69.167.10.211 1 1 0 20240105171315
18.116.202.221 1 1 805 20240108045534
139.59.179.223 1 1 805 20240122052521
34.220.29.215 1 1 805 20240108135853
199.45.155.34 1 1 805 20240103083819
198.235.24.104 1 1 805 20240106012417
64.23.145.175 1 1 805 20240108092237
69.167.28.34 1 1 0 20240108070433
88.99.195.86 1 1 805 20240131023451
35.87.97.248 1 1 805 20240122050753
46.101.133.192 1 1 805 20240122090611
167.71.13.233 1 1 805 20240104101044
94.247.172.129 1 1 805 20240106154118
199.244.88.224 1 1 805 20240109185156
199.244.88.228 1 1 805 20240131141723
51.38.95.97 1 1 805 20240107054706
45.67.143.138 1 1 805 20240112104128
199.45.154.51 1 1 805 20240102045008
64.226.105.178 1 1 805 20240124073302
35.85.37.151 1 1 805 20240118050726
69.167.39.222 1 1 0 20240116093343
138.68.131.237 1 1 805 20240121221347
69.167.41.20 1 1 0 20240107005738
165.154.224.222 1 1 805 20240104230835
165.22.117.197 1 1 805 20240130071235
34.220.103.195 1 1 87 20240116223833
93.158.91.33 1 1 805 20240130060600
192.36.109.89 1 1 805 20240120011451
64.226.86.46 1 1 805 20240110011621
35.93.132.255 1 1 805 20240102044724
188.165.87.106 1 1 805 20240121203721
75.149.59.153 1 1 805 20240106205542
64.176.216.241 1 1 805 20240123023331
205.210.31.95 1 1 805 20240108160648
165.227.69.230 1 1 805 20240120095624
87.246.8.207 1 1 805 20240124115106
45.67.143.47 1 1 805 20240112104127
104.238.137.193 1 1 805 20240119051618
104.248.114.98 1 1 805 20240107051622
140.82.15.110 1 1 805 20240121172333
188.166.169.240 1 1 805 20240118095637
159.223.118.92 1 1 805 20240114091756
193.248.60.48 1 1 805 20240116070104
209.99.150.152 1 1 805 20240112104122
3.228.10.28 1 1 805 20240115101136
185.12.150.110 1 1 805 20240103112952
35.91.108.42 1 1 805 20240106043918
213.21.209.42 1 1 805 20240116203305
52.42.179.26 1 1 805 20240130043739
199.244.88.229 1 1 805 20240119163357
149.56.150.27 1 1 805 20240124210919
209.99.139.60 1 1 805 20240112104129
161.35.106.66 1 1 805 20240112084456
138.197.171.170 1 1 805 20240116094229
198.235.24.32 1 1 805 20240106103458
138.201.195.214 1 1 805 20240118130126
159.223.132.89 1 1 805 20240106094923
52.40.152.170 1 1 805 20240107005946
44.206.242.242 1 1 805 20240109053336
176.214.81.187 1 1 805 20240108225414
185.12.250.104 1 1 805 20240109145737
18.221.38.108 1 1 87 20240116223833
142.93.174.11 1 1 805 20240104070101
34.232.63.4 1 1 805 20240125094101
104.194.192.34 0 1 212 
95.25.144.61 1 1 805 20240118161205
35.166.12.70 1 1 805 20240130050043
87.246.8.208 1 1 805 20240118030712
35.85.58.178 1 1 805 20240110184125
167.71.241.166 1 1 805 20240124035917
134.209.234.113 1 1 805 20240121044410
188.165.59.183 1 1 805 20240110220748
209.99.146.4 1 1 805 20240112104130
208.91.65.225 1 1 0 20240104070903
35.92.74.172 1 1 805 20240111034903
34.222.113.179 1 1 805 20240118050742
143.198.2.167 1 1 805 20240126075448
157.245.81.189 1 1 805 20240108011208
54.202.52.190 1 1 805 20240106051117
34.97.47.173 1 1 805 20240116223947
173.249.27.178 1 1 805 20240107004856
192.36.109.98 1 1 805 20240114210222
146.190.28.43 1 1 805 20240128072605
220.151.9.22 1 1 805 20240115101712
23.178.112.209 1 1 87 20240116223833
167.99.37.197 1 1 805 20240110092428
18.237.24.213 1 1 805 20240102044758
54.187.2.186 1 1 805 20240106205541
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20240101 2 2 1610 2
20240102 4 4 3220 4
20240103 2 2 1610 2
20240104 4 4 2415 4
20240105 1 1 0 1
20240106 8 8 6440 8
20240107 5 5 3220 5
20240108 9 9 5635 8
20240109 4 4 3220 4
20240110 5 5 4025 5
20240111 1 1 805 1
20240112 6 7 5042 6
20240114 2 2 1610 2
20240115 2 2 1610 2
20240116 24 25 10645 11
20240117 2 2 1610 2
20240118 6 6 4830 6
20240119 2 2 1610 2
20240120 2 2 1610 2
20240121 4 4 3220 4
20240122 4 4 3220 4
20240123 1 1 805 1
20240124 13 14 10677 5
20240125 1 1 805 1
20240126 1 1 805 1
20240127 1 1 805 1
20240128 2 2 1610 2
20240130 4 4 3220 4
20240131 2 2 1610 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 101
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 113 86135 98 98
/.well-known/acme-challenge/0SWk3Sbif9CiGpc1LINIGjyHE9HL0NjjJhpqJ-ohdX4 3 261 3 3
/.well-known/acme-challenge/9BDLRKHGENHQQY69O8GY121D_EAP7GO1 1 64 0 0
/.well-known/acme-challenge/SRJ6YUH-70SRRMAMF5JA4FO08TP1ZRY- 1 64 0 0
/.well-known/acme-challenge/WAACL9RRNOU8S414O1W0C3_OKHYWE3FM 1 64 1 0
/.well-known/acme-challenge/D8_7VC9Y5UCER8GTX-6TQKYUNJRVAKXO 1 64 0 0
/.well-known/acme-challenge/EEYTJZGFMU37VIR_2TEA-40CZJF82NLT 1 64 0 0
/.well-known/acme-challenge/UJRF50I84YIP60XDIZFEGJHYXRGU0FUD 1 64 0 1
/.well-known/acme-challenge/YAQ7A3VXXC71UMH2BHJI-6-QPEQ7O00J 1 64 0 0
/.well-known/acme-challenge/8X5NLORB_43I6RAIUM7Z-KQV4UT-MT9N 1 64 0 0
END_SIDER