HEX
Server: Apache
System: Linux server.enlacediseno.com 4.18.0-553.62.1.el8_10.x86_64 #1 SMP Wed Jul 16 04:08:25 EDT 2025 x86_64
User: maor (1069)
PHP: 7.3.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         24          0          0          0   IO-APIC   2-edge      timer
  8:          0          0          1          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 16:          0          0          0         66   IO-APIC  16-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0   IO-APIC  18-fasteoi   i801_smbus
 23:         29          0          0          0   IO-APIC  23-fasteoi   ehci_hcd:usb2
 25:          0          0      51253  621039270   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 26:       1426  144887904          0          0   PCI-MSI 1048576-edge      em1-rx-0
 27:          0        770  205677032          0   PCI-MSI 1048577-edge      em1-tx-0
 28:         95          0          3          5   PCI-MSI 1048578-edge      em1
NMI:      46103      42499      34038      40814   Non-maskable interrupts
LOC:  788357445  767520332  728287548  754151407   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:      46103      42499      34038      40814   Performance monitoring interrupts
IWI:          2     253860          0          1   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    1649429    1863422    1652435    1532070   Rescheduling interrupts
CAL:   40403021   44905647   42241995   27862641   Function call interrupts
TLB:    3025574    2599253    2668005    2845985   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       3936       3937       3937       3937   Machine check polls
HYP:          0          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event