HEX
Server: Apache
System: Linux server.enlacediseno.com 4.18.0-553.62.1.el8_10.x86_64 #1 SMP Wed Jul 16 04:08:25 EDT 2025 x86_64
User: maor (1069)
PHP: 7.3.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/maor/tmp/awstats/ssl/awstats042025.agricolamaor.mx.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/maor/tmp/awstats/ssl/awstats.agricolamaor.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046                
POS_TIME 2721                
POS_VISITOR 10117               
POS_DAY 14213               
POS_DOMAIN 3406                
POS_LOGIN 3853                
POS_ROBOT 4008                
POS_WORMS 4514                
POS_EMAILSENDER 4645                
POS_EMAILRECEIVER 4788                
POS_SESSION 14879               
POS_FILESIZE 15870               
POS_SIDER 15049               
POS_FILETYPES 4923                
POS_DOWNLOADS 5211                
POS_OS 5302                
POS_BROWSER 5710                
POS_SCREENSIZE 7253                
POS_UNKNOWNREFERER 7327                
POS_UNKNOWNREFERERBROWSER 7729                
POS_ORIGIN 7841                
POS_SEREFERRALS 7975                
POS_PAGEREFS 8119                
POS_SEARCHWORDS 8267                
POS_KEYWORDS 8419                
POS_MISC 2384                
POS_ERRORS 8478                
POS_CLUSTER 3709                
POS_SIDER_404 8588                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501022939 6 996 10464558089512
FirstTime 20250401021652
LastTime 20250429231423
LastUpdate 20250501080842 6 0 5 0 0
TotalVisits 136                 
TotalUnique 106                 
MonthHostsKnown 0                   
MonthHostsUnknown 106                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 31 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 33 294494 7 19 52282
1 5 5 4025 10 17 1178
2 15 16 117725 13 24 2475
3 12 12 44612 4 20 50069
4 9 9 65487 16 22 53922
5 9 9 18892 14 25 41154
6 13 13 45428 8 18 126480
7 4 5 27319 18 28 1113
8 5 5 4025 6 15 3256
9 4 4 14869 10 19 65464
10 6 6 16477 2 7 26523
11 4 4 3220 3 8 956
12 5 5 4025 2 2 89
13 1 1 805 25 37 4252
14 2 2 13260 6 11 28134
15 2 2 1610 16 19 2573
16 4 4 26525 9 15 3352
17 0 0 0 2 6 999
18 6 19 172753 10 17 64202
19 2 2 1610 9 14 4987
20 6 6 4830 4 14 141
21 14 14 92819 23 32 4883
22 15 26 207398 5 14 15923
23 8 8 18089 6 16 1282
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 49 66 443587
ru 48 48 50287
in 32 32 293704
zz 12 17 211718
gb 7 7 5635
za 4 15 128639
cn 4 4 14869
ro 4 4 3220
es 3 3 2415
se 3 3 2415
de 2 2 13259
ua 2 2 1610
nl 2 2 1610
bg 1 1 805
gr 1 1 805
be 1 1 12455
lt 1 1 12459
ir 1 1 805
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
crawl 30 23557 20250430061337 0
no_user_agent 14 85506 20250427155254 0
MJ12bot/ 10 8050 20250429213455 0
unknown 9 234 20250424164110 9
scrapy 5 27319 20250425185507 0
survey 5 78261 20250407131042 0
bot[\s_+:,\.\;\/\\-] 4 1688 20250409020939 2
Konqueror/ 3 37366 20250427182747 0
bingbot/ 2 1017 20250430092939 0
curl 1 805 20250404161318 0
link 1 12457 20250427182617 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
js 25 264891 0 0
esp 1 12455 0 0
php 4 49822 0 0
cgi 1 12453 0 0
json 1 12458 0 0
prod 1 12458 0 0
txt 4 49813 0 0
Unknown 9 112092 0 0
env 4 49813 0 0
css 4 67414 0 0
shtml 1 12462 0 0
html 154 531710 0 0
save 1 12456 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 4 0 49813
/ms14125101.txt 2 0 424
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
win10 18 16
win7 6 3
androidpie 4 2
Unknown 46 41
linuxubuntu 5 3
androidoreo 2 2
android10 1 1
ios_ipad 1 0
symbian 1 1
androidnougat 2 2
android12 2 2
macosx15 64 64
linuxcentos 3 3
ios_iphone 3 2
win8.1 1 1
psp 1 0
macos12 3 3
linux 31 24
macosx13 1 0
linuxdebian 3 2
macosx7 1 1
winxp 3 1
macos11 1 1
beos 1 0
macosx14 5 2
winunknown 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
safari17.7 1 1
chrome98.0.4758.102 1 1
chrome122.0.0.0 1 1
firefox127.0 1 1
opera7.51 1 1
chrome110.0.0.0 2 2
chrome93.0.4577.63 2 2
iceape 1 1
safari17.3.5 1 1
safari16.0 1 1
chrome76.0.3809.100 1 0
chrome91.0.4472.124 1 1
firefox85.0 1 1
chrome75.0.3770.143 2 2
opera62.0.3331.116 1 0
chrome74.0.3729.169 1 1
chrome83.0.4103.97 1 1
chrome75.0.3770.145 1 1
safari18.1.1 1 1
chrome77.0.3865.35 1 0
netscape4.0 1 0
firefox120.0 1 1
Unknown 1 0
opera62.0.3331.119 1 0
chrome100.0.4664.45 1 1
safari17.1 1 1
firefox128.0 1 1
firefox121.0 2 2
safari16.5.2 1 1
firefox118.0 1 1
chrome58.0.3029.110 2 1
chrome129.0.0.0 2 2
firefox38.0 1 0
safari17.3.2 1 1
chrome128.0.0.0 1 1
chrome133.0.0.0 55 55
iphone 2 1
chrome17.0.963.56 1 1
safari11.0 1 0
chrome76.0.3809.111 4 3
chrome63.0.3239.132 1 1
chrome120.0.0.0 1 1
chrome60.0.3112.113 1 1
chrome105.0.0.0 3 3
firefox122.0 1 1
safari17.2 1 1
firefox113.0 1 1
chrome30.0.1599.114 1 1
chrome76.0.3809.89 1 0
msie5.0 1 0
chrome126.0.0.0 2 2
firefox115.0 1 1
chrome66.0.3359.181 1 1
chrome81.0.4044.129 17 12
opera10.10 2 0
chrome135.0.0.0 1 1
firefox123.0 1 1
firefox82.0 1 1
chrome72.0.3626.109 1 0
chrome124.0.0.0 2 2
chrome76.0.3809.87 1 0
chrome104.0.0.0 1 1
chrome68.0.3440.75 1 0
safari17.4.1 1 1
chrome75.0.3770.80 1 0
chrome119.0.0.0 1 1
mozilla 46 41
firefox24.0 1 1
seamonkey 1 0
safari 1 0
msie9.0 1 0
chrome78.0.3904.62 1 1
chrome7.0.514.0 1 0
chrome59.0.3071.115 1 1
chrome78.0.3904.108 1 1
nokia 1 1
safari17.4 2 2
chrome60.0.3112.107 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible) 20250429231423
Mozilla/5.0_(compatible;_Dataprovider.com) 20250422220430
EmailWolf_1.00 20250427182745
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250429000357
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250424050359
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
EmailWolf_1.00 20250427182745
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 175 208
From1 2 2
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 3 729
404 175 96
401 87 28954
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 2 www.google.com
/robots.txt 64 -
/auth.html 1 -
/RDWeb/ 1 -
/logon/LogonPoint/index.html 1 -
/.env.save 1 -
/login 2 -
/sslvpnLogin.html 1 -
/.git/config 8 -
/wp-content/plugins/include.php 2 -
/php_info.php 1 -
/sonicui/7/login/ 2 -
/wp-includes/images/include.php 2 -
/ 10 -
/env.js 1 -
/application/.env 1 -
/config.json 2 -
/logon/LogonPoint/custom.html 1 -
/cgi-bin/welcome 1 -
/remote/login 1 -
/style.php 3 www.google.com
/api/.env 2 -
/wp-includes/widgets/include.php 2 -
/js/app.js 1 -
/.env.prod 1 -
/phpinfo.php 1 -
/ads.txt 7 -
//contact 1 -
/wp-content/plugins/WordPressCore/include.php 2 -
/app/config/.env 1 -
/+CSCOE+/logon.html 1 -
/backend/.env 1 -
/dana-na/auth/url_default/welcome.cgi 1 -
/wp-content/plugins/instant-appointment/assets/css/bootstrap-icons.min.css 1 -
/api/config.js 1 -
/cgi-bin/login 2 -
/assets/env.js 1 -
/.env 6 -
/js/config.js 1 -
/.aws/credentials 1 -
/global-protect/login.esp 1 -
/sslvpn_logon.shtml 1 -
/mah.php 1 www.google.com
/cgi-bin/ 4 -
/vpn/index.html 1 -
/wp-content/themes/include.php 2 -
/phpinfo 1 -
/dev/.env 1 -
/wp-content/themes/hello_dolly_v2.php 2 www.google.com
/index.html 18 -
/_profiler/phpinfo 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 106
45.142.193.251 19 19 201690 20250405154913
170.39.218.53 12 17 211718 20250412003915
45.142.193.196 11 11 90404 20250415215131
217.156.123.106 4 4 3220 20250422000107
80.85.246.217 4 4 3220 20250419012607
91.201.115.242 4 4 3220 20250427003644
91.201.115.174 3 3 2415 20250427051330
196.251.72.127 3 14 127834 20250406234234
5.35.69.6 2 2 1610 20250424045940
162.142.125.213 2 2 1610 20250427020031
80.85.246.140 2 2 1610 20250416211553
80.85.245.145 2 2 1610 20250429203228
80.85.246.214 2 2 1610 20250403033836
77.238.225.146 2 2 1610 20250428111118
93.159.230.28 2 2 1610 20250422235152
91.84.110.151 2 2 1610 20250421032008
94.103.93.19 2 2 1610 20250420120517
162.142.125.42 2 2 1610 20250426024430
103.207.37.225 2 2 1610 20250405060855
185.157.214.24 2 2 1610 20250410212507
195.2.78.89 2 2 1610 20250420122708
94.103.88.24 2 2 1610 20250411003724
206.168.34.213 2 2 1610 20250427050517
3.80.165.89 2 2 24915 20250411163229
212.34.132.22 2 2 1610 20250428011719
164.92.252.186 1 1 805 20250414062419
89.110.103.94 1 1 805 20250412124611
80.85.246.74 1 1 805 20250403064541
199.45.154.155 1 1 805 20250418030311
194.163.152.77 1 1 805 20250424124537
31.220.40.210 1 1 12454 20250413235017
84.32.32.152 1 1 12459 20250428061229
80.85.245.250 1 1 805 20250426043922
167.71.137.110 1 1 805 20250404101320
162.142.125.119 1 1 12455 20250403032939
146.190.148.59 1 1 805 20250412232550
44.200.39.86 1 1 805 20250418094426
94.102.55.18 1 1 805 20250426144435
80.85.246.144 1 1 805 20250411005946
124.223.193.19 1 1 805 20250402222348
185.21.14.193 1 1 805 20250405185918
162.142.125.33 1 1 805 20250401031015
206.189.115.121 1 2 24904 20250410071033
149.56.160.143 1 1 805 20250422220430
3.91.10.96 1 1 805 20250403065200
196.251.88.108 1 1 805 20250419031614
146.190.138.176 1 1 805 20250429231423
161.35.198.239 1 2 24909 20250420001527
34.230.23.204 1 1 805 20250424085029
3.84.192.114 1 1 805 20250420024416
185.220.238.87 1 1 805 20250410184942
199.45.155.68 1 1 12456 20250429000357
195.26.225.209 1 1 805 20250420092030
91.99.59.229 1 1 805 20250425160839
89.110.109.74 1 1 805 20250421232910
46.101.51.195 1 1 805 20250402081003
38.55.204.4 1 1 805 20250405062144
167.94.138.118 1 1 805 20250403071358
199.45.154.138 1 1 12457 20250404005139
80.85.245.5 1 1 805 20250413071307
199.45.154.131 1 1 12457 20250410064851
88.218.62.29 1 1 805 20250428092656
212.34.155.126 1 1 805 20250417051256
185.247.137.210 1 1 12452 20250424050359
199.45.155.93 1 1 805 20250408050849
199.45.154.126 1 1 12452 20250420105351
167.94.138.34 1 1 12453 20250410040810
162.142.125.125 1 1 12462 20250405064716
185.245.104.75 1 1 805 20250428063529
174.138.64.124 1 1 805 20250415222703
167.94.138.184 1 1 805 20250413231237
165.232.91.50 1 2 24904 20250424002401
137.184.173.13 1 1 805 20250428005046
80.85.247.161 1 1 805 20250425104643
199.45.154.117 1 1 12458 20250408033726
93.123.109.20 1 1 805 20250402192209
52.35.86.114 1 1 805 20250408011832
206.168.34.85 1 1 12455 20250421140327
143.198.1.38 1 1 805 20250408100733
199.45.155.74 1 1 12454 20250412095109
161.35.227.100 1 2 24908 20250406022304
185.21.13.25 1 1 805 20250417224927
5.133.192.140 1 1 805 20250424220124
167.94.138.200 1 1 805 20250418034032
162.142.125.223 1 1 805 20250404063119
94.103.87.196 1 1 805 20250420035505
185.21.13.119 1 1 805 20250425051311
124.236.100.56 1 1 12454 20250423033500
5.133.192.160 1 1 805 20250416165043
3.129.59.48 1 1 805 20250408181253
123.6.49.42 1 1 805 20250425203951
161.35.142.165 1 1 805 20250402115929
80.85.247.231 1 1 805 20250402022945
54.218.211.209 1 1 805 20250402063743
91.84.99.6 1 1 805 20250422054446
195.2.70.209 1 1 805 20250422105821
80.85.245.241 1 1 805 20250419225136
5.133.192.135 1 1 805 20250407181602
159.203.140.209 1 1 805 20250426204039
87.236.176.29 1 1 12455 20250401021652
123.6.49.9 1 1 805 20250425203900
77.238.230.6 2 2 1610 20250403000423
109.120.137.11 2 2 1610 20250407211016
216.81.248.36 1 14 168728 20250427182535
167.94.146.56 1 1 805 20250402030246
178.20.47.92 1 1 805 20250426105636
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250401 3 3 14065 3
20250402 16 16 82777 11
20250403 7 7 17285 7
20250404 9 9 88801 4
20250405 13 13 68716 8
20250406 5 17 153547 5
20250407 3 3 2415 3
20250408 7 7 17288 7
20250409 2 2 1610 2
20250410 6 7 52229 6
20250411 5 5 27330 4
20250412 24 29 314576 6
20250413 4 4 14869 4
20250414 1 1 805 1
20250415 7 7 5635 4
20250416 4 4 3220 4
20250417 4 4 3220 4
20250418 3 3 2415 3
20250419 3 3 2415 3
20250420 7 8 41386 7
20250421 3 3 14065 3
20250422 6 6 4830 5
20250423 1 1 12454 1
20250424 6 7 40576 6
20250425 5 5 4025 5
20250426 6 6 4830 5
20250427 7 20 173558 5
20250428 6 6 16484 6
20250429 4 4 14871 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 3
0s-30s 131
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 28
/ 146 432073 130 131
/sonicui/7/login/ 2 24907 0 1
/style.php 2 24915 1 1
/cgi-bin/welcome 2 24914 1 0
/.git/config 2 24913 2 2
/sslvpn_logon.shtml 1 12462 0 0
/php_info.php 1 12457 0 0
/global-protect/login.esp 1 12455 0 1
/logon/LogonPoint/custom.html 1 12448 0 0
/config.json 1 12458 0 0
/application/.env 1 12449 0 0
/remote/login 1 12448 0 0
/phpinfo 1 12453 0 0
/dev/.env 1 12458 0 0
/_profiler/phpinfo 1 12453 0 0
/.env.prod 1 12458 0 0
/api/.env 1 12456 0 0
/RDWeb/ 1 12462 0 0
/auth.html 1 12452 0 0
/spog/welcome 1 12455 0 0
/phpinfo.php 1 12450 0 0
/vpn/ 1 12458 1 0
/+CSCOE+/logon.html 1 12455 0 0
/cgi-bin/login 1 12456 0 0
/.env 1 12450 1 0
/logon/LogonPoint/ 1 12455 0 0
/.env.save 1 12456 0 0
/dana-na/auth/url_default/welcome.cgi 1 12453 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
5K+ 117
100-500 5
0-44 250
500-1K 186
44-100 71
END_FILESIZE