HEX
Server: Apache
System: Linux server.enlacediseno.com 4.18.0-553.62.1.el8_10.x86_64 #1 SMP Wed Jul 16 04:08:25 EDT 2025 x86_64
User: maor (1069)
PHP: 7.3.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/maor/tmp/awstats/awstats122022.agricolamaor.mx.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/maor/tmp/awstats/awstats.agricolamaor.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2686                
POS_VISITOR 13402               
POS_DAY 17865               
POS_DOMAIN 3284                
POS_LOGIN 3640                
POS_ROBOT 3795                
POS_WORMS 4055                
POS_EMAILSENDER 4186                
POS_EMAILRECEIVER 4329                
POS_SESSION 18554               
POS_SIDER 18712               
POS_FILETYPES 4464                
POS_DOWNLOADS 4565                
POS_OS 8533                
POS_BROWSER 8782                
POS_SCREENSIZE 9568                
POS_UNKNOWNREFERER 9642                
POS_UNKNOWNREFERERBROWSER 10343               
POS_ORIGIN 10794               
POS_SEREFERRALS 10928               
POS_PAGEREFS 11089               
POS_SEARCHWORDS 11237               
POS_KEYWORDS 11389               
POS_MISC 2350                
POS_ERRORS 11448               
POS_CLUSTER 3496                
POS_SIDER_404 11536               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101024025 30 4857 12543548494235
FirstTime 20221201061128
LastTime 20221231172953
LastUpdate 20230101070844 30 0 29 0 0
TotalVisits 128                 
TotalUnique 116                 
MonthHostsKnown 0                   
MonthHostsUnknown 119                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 5635 1 2 805
1 7 8 5847 5 8 805
2 16 18 12499 13 14 16
3 1 1 805 3 3 0
4 0 0 0 3 3 821
5 11 12 9067 10 14 48
6 1 1 805 12 13 176
7 7 7 4830 4 7 16
8 2 2 1610 2 5 16
9 3 3 2415 1 1 0
10 5 5 4025 5 8 32
11 11 12 9067 6 9 805
12 6 6 3220 16 19 16
13 10 11 8262 5 7 16
14 5 5 3220 9 11 853
15 2 2 805 55 55 837
16 2 2 1610 2 3 32
17 37 37 29785 0 18 0
18 0 0 0 4 5 16
19 2 2 805 7 8 16
20 16 17 13092 5 8 0
21 3 99 8378 50 51 0
22 3 3 805 24 24 0
23 8 8 5635 13 16 821
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 101 203 86930
ca 23 23 18515
cn 9 9 7245
be 8 8 6440
de 7 7 1610
ua 6 7 5042
ru 4 4 2415
se 3 3 2415
gb 1 1 0
bh 1 1 805
ir 1 1 805
cz 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 5 4025 20221227150933 0
curl 1 0 20221208143545 0
Googlebot/ 1 805 20221210234430 0
survey 1 805 20221207010846 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 103 8252 0 0
html 165 123970 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 55
/.well-known/pki-validation/BF51001719A0F32E94DECA63FAB2B94A.txt 8 0 616
/.well-known/pki-validation/AB9D107F1D5ED821FACA1C2F656B9601.txt 8 0 616
/.well-known/pki-validation/1BB019D2A22A221F165A3306660E4B8E.txt 8 0 616
/.well-known/pki-validation/828C3EDF5D3F053AF25D908FA508D81E.txt 8 0 616
/.well-known/pki-validation/07E6D6939959DFB62E8BF902394381EA.txt 8 0 616
/.well-known/pki-validation/59EE5BAC70EBD82EF35F7FB2A69920CF.txt 8 0 616
/ms14125101.txt 7 0 1484
/.well-known/pki-validation/236BC0E94B8E0887682F74F361C1DAE2.txt 1 0 64
/.well-known/pki-validation/FBA3CCA1DDE43DFA3D20F4ABDAC09F3D.txt 1 0 64
/.well-known/pki-validation/7DD1307D2F7D510648984A63CD0E0CC6.txt 1 0 64
/.well-known/pki-validation/E7781BBDEB47598E778EFE3B64903820.txt 1 0 64
/.well-known/pki-validation/165DB6CF40AB4A47FC7C43C7F5D31A98.txt 1 0 64
/.well-known/pki-validation/C6CBD73FCBBFC5CDEE452B86F1A851E0.txt 1 0 64
/.well-known/pki-validation/45948B6E25932B605F55AA26A894FC15.txt 1 0 64
/.well-known/pki-validation/A4DEB689EE703D8E31DF293089F46669.txt 1 0 64
/.well-known/pki-validation/0EF3CE2F33099E253E4ACACD11389F8A.txt 1 0 64
/.well-known/pki-validation/5F725F1B96FC783CCAC9CFC2C5B227A9.txt 1 0 64
/.well-known/pki-validation/EADC139E9577BCDFBDA6DCCF920B6EA3.txt 1 0 64
/.well-known/pki-validation/03BE1F7F0C1DB82424C60F5C94800701.txt 1 0 64
/.well-known/pki-validation/CF5710CD6E2DA646FBF7A48FC555551C.txt 1 0 64
/.well-known/pki-validation/91F62F605A2D41E7C39849E800963EFA.txt 1 0 64
/.well-known/pki-validation/299870DD47AA7849B43EBAF3F2BA0A71.txt 1 0 64
/.well-known/pki-validation/82DB0B5EBB31DA2427012D65E55776EC.txt 1 0 64
/.well-known/pki-validation/F6C012EBEE95DB878481529CB604A3AD.txt 1 0 64
/.well-known/pki-validation/68E6A40852F659F121E9F220D026D3F8.txt 1 0 64
/.well-known/pki-validation/5E0B9E3E5EA46C3696FE0E95D9600D09.txt 1 0 64
/.well-known/pki-validation/50EBF86C60E170C4C0EB49E5A898192E.txt 1 0 64
/.well-known/pki-validation/F83F61E187E5A945993E8F5D1294900C.txt 1 0 64
/.well-known/pki-validation/D2C3E09ACDE8D2A6D0718D219E7A4457.txt 1 0 64
/.well-known/pki-validation/C21E8F01E8E505FA4EAF1B045E131940.txt 1 0 64
/.well-known/pki-validation/BDE577FD639BEBBC9C1655E2E2B7E246.txt 1 0 64
/.well-known/pki-validation/507548D8BF95DAEFB53A370E3E720381.txt 1 0 64
/.well-known/pki-validation/19C4B0044C41041D8037FE1B941184CE.txt 1 0 64
/.well-known/pki-validation/68267BDEB3746A9BE17B72A818C1371D.txt 1 0 64
/.well-known/pki-validation/661B6ED93A9E380985ED6C3BE7CDA420.txt 1 0 64
/.well-known/pki-validation/4CC29797CD59F8C4BC5A9A93FE010175.txt 1 0 64
/.well-known/pki-validation/09E5D04EF602E8CEF24E8A78079F3058.txt 1 0 64
/.well-known/pki-validation/1BB6F44DBA4E18D9E468FF21F6A39FA1.txt 1 0 64
/.well-known/pki-validation/6F19E712D8DE2479EACFB00106556CF5.txt 1 0 64
/.well-known/pki-validation/F42A7451B2063C29FA2EAD725EC95D36.txt 1 0 64
/.well-known/pki-validation/88BAD32FE043376EFE6078AAC9457DAF.txt 1 0 64
/.well-known/pki-validation/057F3F81AEA99B605538D31A020188A1.txt 1 0 64
/.well-known/pki-validation/E5D0D9BEF85C23D4D333E456084F3AD8.txt 1 0 64
/.well-known/pki-validation/1F0F3136700190D045EA3E37EC8D279F.txt 1 0 64
/.well-known/pki-validation/DE81E6D98B8071D6F0C674A51BBDA53D.txt 1 0 64
/.well-known/pki-validation/7200D2BB89F13C2F12DA81E86FDF98AB.txt 1 0 64
/.well-known/pki-validation/A88D3172E8539DDBDF34BFE1DA81948C.txt 1 0 64
/.well-known/pki-validation/0B02D450DDE694D86A4716B667164371.txt 1 0 64
/.well-known/pki-validation/92A52B6962BFD0DD9C7030A7578B53D0.txt 1 0 64
/.well-known/pki-validation/C4CB3AD48D24C6AC648689EB86748C03.txt 1 0 64
/.well-known/pki-validation/454812C75702DAA4B5F94E62F49EAE3D.txt 1 0 64
/.well-known/pki-validation/9CBBFCF7428B2DF134EF173A7B9B0206.txt 1 0 64
/.well-known/pki-validation/00DF57A367DCA0AA1C6E982CCE52F065.txt 1 0 64
/.well-known/pki-validation/83F15854D029556FC11D8586AADEDCBE.txt 1 0 64
/.well-known/pki-validation/4081B2C670D352B98F78FDA690E216D7.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linux 37 37
macosx8 1 1
androidlollipop 1 1
macosx9 2 2
winxp 2 2
win7 6 6
win10 51 46
Unknown 147 50
androidnougat 1 1
macosx10 3 3
macosx15 8 7
macosx14 1 1
macosx11 6 6
win8.1 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
msie8.0 1 1
mozilla 20 19
chrome41.0.2226.0 1 1
firefox59.0 2 2
chrome74.0.3729.169 7 7
msie6.0 1 1
chrome85.0.4183.121 1 1
chrome99.0.4844.84 1 1
chrome103.0.5060.114 1 1
safari14.0 1 1
chrome39.0.2171.95 1 1
safari15.1 6 5
chrome89.0.4389.114 4 4
chrome103.0.5060.134 1 1
chrome36.0.1944.0 1 1
msie7.0 1 1
chrome84.0.4147.105 3 2
chrome100.0.4896.127 3 3
chrome90.0.4430.85 1 1
firefox102.0 6 5
firefox108.0 1 1
chrome63.0.3239.132 3 3
firefox47.0 6 6
chrome105.0.0.0 2 2
chrome26.0.1410.65 1 1
chrome45.0.2454.94 1 1
chrome83.0.4103.97 34 34
chrome20.0.1132.57 1 1
firefox73.0 1 1
firefox65.0 21 18
chrome91.0.4472.114 3 3
chrome36.0.1985.125 1 1
chrome86.0.4240.111 1 1
chrome28.0.1468.0 1 1
chrome60.0.3112.107 1 1
Unknown 127 31
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-requests/2.28.1 20221231090523
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221229122419
Mozilla/5.0_(compatible;_Dataprovider.com) 20221214203657
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221223203150
test 20221230162911
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221226171521
COMODO_DCV 20221231211352
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221223203150
test 20221230162911
python-requests/2.28.1 20221231090523
COMODO_DCV 20221231211352
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 156 258
From1 0 0
From2 3 3
From3 0 0
From4 6 7
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 277 512
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 91
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/Backup 2 -
/shop 2 -
/wordpress/wp-login.php 3 http://agricolamaor.mx
/alfacgiapi/perl.alfa 1 www.google.com
/WP 2 -
/xv.php 1 -
/WORDPRESS 2 -
/upl.php 1 -
/js/mage/cookies.js 1 -
/main 7 -
/2022 2 -
/nin.php 1 -
/uvuveve.php 1 -
/2021 2 -
/blog 2 -
/Test 2 -
/wp-commentin.php 1 -
/uploader.php 1 -
/wordpress 7 -
/BACKUP 2 -
/wp-content/plugins/ioptimization/IOptimize.php 1 -
/TEST 2 -
/bak 2 -
/humans.txt 3 -
/oldsite 2 -
/www 2 -
/test_404_page/ 1 -
/cgi-bin/ 7 -
/wp 7 -
/fxvxgdrf.php 1 www.google.com
/blog/wp-login.php 3 http://agricolamaor.mx
/WWW 2 -
/old 7 -
/admin/content/sitetree/ 1 -
/wp-login.php 17 -
/upload.php 1 -
/sitemap.xml 1 -
/radio.txt 1 -
/sitio 2 -
/demo 2 -
/wp-old 2 -
/abc.php 1 -
/NEW 2 -
/2018 2 -
/site 2 -
/BLOG 2 -
/2020 2 -
/_ignition/health-check/ 9 -
/wp-includes/wlwmanifest.xml 9 -
/Shop 2 -
/manager/ 1 -
/new 7 -
/simpla/ 1 -
/2019 2 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/ads.txt 4 -
/ 2 -
/Wp 2 -
/bc 7 -
/sito 2 -
/up.php 1 -
/admin/ 1 -
/bac 2 -
/_profiler/empty/search/results 1 -
/old-site 2 -
/New 2 -
/Blog 2 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/.env 18 -
/wp-22.php 1 -
/backup 7 -
/wp-plain.php 1 www.google.com
/in.php 1 -
/SHOP 2 -
/test 2 -
/WordPress 2 -
/OLD 2 -
/ups.php 1 -
/ninja.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/bk 7 -
/public/_ignition/health-check/ 9 -
/Www 2 -
/wp/wp-login.php 3 http://agricolamaor.mx
/Old 2 -
/home 5 -
/Site 2 -
/SITE 2 -
/robots.txt 21 -
/Wordpress 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 119
184.94.240.88 18 21 15126 20221227134557
144.217.135.129 11 12 9067 20221214203640
46.35.252.130 5 6 4237 20221216111525
57.128.45.164 4 4 3220 20221227000711
183.136.225.45 4 4 3220 20221214130139
74.84.150.150 4 4 3220 20221220054936
68.69.184.202 3 3 2415 20221230162911
90.189.143.26 2 2 805 20221208143545
183.136.225.44 2 2 1610 20221231010048
109.239.58.107 2 2 1610 20221216235652
198.235.24.184 2 2 1610 20221212232028
101.68.211.2 2 2 1610 20221221203812
205.210.31.20 2 2 1610 20221213071134
213.202.228.99 2 2 0 20221227151442
165.227.21.6 1 1 805 20221204171709
52.12.96.187 1 1 805 20221204175356
34.221.158.122 1 1 805 20221216172238
143.110.181.37 1 1 0 20221206195836
149.56.160.135 1 1 805 20221214203657
54.244.28.16 1 1 805 20221222172428
205.210.31.165 1 1 805 20221218005706
162.211.65.228 1 1 805 20221206113634
167.248.133.119 1 1 805 20221229122419
81.0.219.240 1 1 0 20221211221344
54.186.137.195 1 1 805 20221204175415
35.88.222.146 1 1 805 20221203172953
193.188.21.40 1 1 805 20221208081134
205.210.31.32 1 1 805 20221216204330
63.246.128.31 0 1 212 
40.122.207.172 1 1 805 20221231015231
5.189.171.179 1 1 0 20221225222306
54.184.18.122 1 1 805 20221231172526
5.189.172.220 1 1 0 20221209233455
205.210.31.34 1 1 805 20221204104901
207.32.139.158 1 1 805 20221209054411
54.70.113.245 1 1 805 20221209171625
34.217.64.169 1 1 805 20221208172059
205.210.31.161 1 1 805 20221218075556
185.181.60.189 1 1 805 20221226104433
107.161.188.226 0 96 6768 
54.200.110.58 1 1 805 20221213172552
87.236.176.4 1 1 805 20221226171521
198.235.24.47 1 1 805 20221209111643
205.210.31.180 1 1 805 20221211075952
207.90.20.243 1 1 805 20221209054401
34.219.169.55 1 1 805 20221230172728
54.201.128.14 1 1 805 20221208170457
87.236.176.70 1 1 805 20221203134925
64.246.165.170 1 1 805 20221227142512
198.235.24.35 1 1 805 20221202092009
198.235.24.34 1 1 805 20221204113639
93.158.90.69 1 1 805 20221230071453
34.216.194.70 1 1 805 20221203172922
132.148.74.207 1 1 0 20221231074802
35.89.181.118 1 1 805 20221231172524
34.214.109.0 1 1 805 20221222172352
198.235.24.19 1 1 805 20221222212934
205.210.31.24 1 1 805 20221209224225
35.93.134.100 1 1 805 20221230172838
198.235.24.180 1 1 805 20221209094353
185.158.115.77 1 1 805 20221202111619
170.178.154.22 1 1 805 20221209054403
130.255.166.115 1 1 805 20221208111413
54.213.195.179 1 1 805 20221206172535
35.86.107.12 1 1 805 20221213173846
183.136.225.46 1 1 805 20221230215301
87.236.176.13 1 1 805 20221225233902
205.210.31.169 1 1 805 20221212020415
34.214.228.145 1 1 805 20221205171306
205.210.31.27 1 1 805 20221214024850
34.223.53.251 1 1 805 20221223154259
18.236.130.126 1 1 805 20221217173058
104.131.7.124 1 1 0 20221221120750
5.161.178.119 1 1 805 20221222145943
34.219.98.193 1 1 805 20221206172608
198.235.24.37 1 1 805 20221210051527
35.197.159.75 1 1 805 20221227054926
13.89.220.40 0 1 212 
35.91.59.133 1 1 805 20221215172822
205.210.31.16 1 1 805 20221217071742
52.165.133.101 1 1 805 20221231015238
198.235.24.17 1 1 805 20221203053836
95.216.161.91 1 1 805 20221228101921
62.171.177.111 1 1 0 20221224023450
198.235.24.129 1 1 805 20221217003639
192.71.30.89 1 1 805 20221219081230
35.212.234.187 1 1 805 20221220002836
64.246.165.190 1 1 805 20221209192115
34.219.128.34 1 1 805 20221210173826
54.213.62.0 1 1 805 20221208172536
35.92.130.40 1 1 805 20221205171329
34.219.190.175 1 1 805 20221215172826
54.191.59.14 1 1 805 20221217173120
13.67.195.230 1 1 805 20221231015229
207.32.152.124 1 1 805 20221209054406
35.162.60.218 1 1 805 20221210173759
40.83.13.64 1 1 805 20221231015235
152.67.250.201 1 1 805 20221231090523
107.161.17.162 1 1 805 20221205144748
207.32.146.90 1 1 805 20221209054405
52.40.243.116 1 1 805 20221213172149
199.244.88.231 1 1 805 20221226035639
167.94.138.119 1 1 805 20221206051431
198.235.24.171 1 1 805 20221223203150
5.189.184.9 1 1 0 20221211121931
35.85.38.144 1 1 805 20221216171405
40.122.186.65 1 1 805 20221231015232
34.209.62.182 1 1 805 20221209171600
167.94.138.120 1 1 805 20221206121055
54.148.27.138 1 1 805 20221216172241
65.108.82.35 1 1 805 20221227235517
198.235.24.139 1 1 805 20221223072513
199.244.88.229 1 1 805 20221202170407
34.215.12.182 1 1 805 20221231172405
87.236.176.82 1 1 805 20221201061128
35.166.223.128 1 1 805 20221213171353
167.94.138.61 1 1 805 20221213123540
35.93.152.194 1 1 805 20221231172953
148.153.85.4 1 1 805 20221225104900
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221201 1 1 805 1
20221202 4 4 3220 4
20221203 4 4 3220 4
20221204 7 7 5635 7
20221205 4 4 3220 4
20221206 8 8 5635 7
20221207 1 1 805 1
20221208 7 7 4830 6
20221209 13 14 9872 13
20221210 3 3 2415 3
20221211 4 4 1610 4
20221212 2 2 1610 2
20221213 6 6 4830 6
20221214 15 16 12287 4
20221215 2 2 1610 2
20221216 10 11 8262 6
20221217 4 4 3220 4
20221218 2 2 1610 2
20221219 1 1 805 1
20221220 3 3 2415 3
20221221 2 2 805 2
20221222 4 4 3220 4
20221223 4 4 3220 4
20221224 1 1 0 1
20221225 3 3 1610 3
20221226 4 20 3543 4
20221227 26 45 21889 7
20221228 1 17 1933 1
20221229 1 17 1933 1
20221230 5 21 5153 5
20221231 13 30 11000 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 127
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 165 123970 128 128
END_SIDER