HEX
Server: Apache
System: Linux server.enlacediseno.com 4.18.0-553.62.1.el8_10.x86_64 #1 SMP Wed Jul 16 04:08:25 EDT 2025 x86_64
User: maor (1069)
PHP: 7.3.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/maor/tmp/awstats/awstats062021.agricolamaor.mx.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/maor/tmp/awstats/awstats.agricolamaor.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2666                
POS_VISITOR 9026                
POS_DAY 14489               
POS_DOMAIN 3234                
POS_LOGIN 3531                
POS_ROBOT 3686                
POS_WORMS 3856                
POS_EMAILSENDER 3987                
POS_EMAILRECEIVER 4130                
POS_SESSION 15132               
POS_SIDER 15291               
POS_FILETYPES 4265                
POS_DOWNLOADS 4363                
POS_OS 4435                
POS_BROWSER 4671                
POS_SCREENSIZE 5452                
POS_UNKNOWNREFERER 5526                
POS_UNKNOWNREFERERBROWSER 6247                
POS_ORIGIN 6752                
POS_SEREFERRALS 6886                
POS_PAGEREFS 7030                
POS_SEARCHWORDS 7215                
POS_KEYWORDS 7367                
POS_MISC 2330                
POS_ERRORS 7426                
POS_CLUSTER 3387                
POS_SIDER_404 7512                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701094619 1 0 9298854641678
FirstTime 0
LastTime 20210629152738
LastUpdate 20210702050735 1 0 0 0 0
TotalVisits 152                 
TotalUnique 145                 
MonthHostsKnown 0                   
MonthHostsUnknown 146                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 1610 7 7 805
1 2 2 1610 8 9 805
2 4 4 3220 0 1 0
3 7 8 5847 1 2 0
4 3 3 2415 0 1 0
5 3 3 2415 1 2 0
6 2 2 1610 7 7 0
7 2 2 805 3 3 0
8 5 5 4025 18 19 0
9 6 6 4830 56 56 0
10 14 15 11482 52 54 0
11 2 2 1610 3 4 0
12 3 3 2415 8 8 0
13 4 4 3220 3 5 0
14 1 1 805 33 33 0
15 78 78 62790 0 34 0
16 18 18 14490 2 11 805
17 3 3 2415 1 1 0
18 1 1 805 5 5 805
19 1 1 805 0 0 0
20 0 0 0 0 0 0
21 4 4 3220 14 14 0
22 2 2 1610 9 9 0
23 0 0 0 2 2 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 156 157 124987
tr 5 6 4237
gb 2 2 1610
ca 1 1 805
gr 1 1 805
ru 1 1 805
it 1 1 805
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
no_user_agent 4 3220 20210629012016 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 167 133630 0 0
txt 2 424 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ms14125101.txt 2 0 424
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
winxp 5 5
win10 34 34
win8 2 2
linux 85 85
macosx9 4 4
macosx11 6 5
linuxandroid 4 4
Unknown 6 6
win8.1 12 11
macosx10 3 3
macosx8 1 1
macosx12 1 1
win7 4 4
winvista 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
chrome72.0.3626.121 1 1
msie6.0 1 1
chrome36.0.1985.67 1 1
chrome91.0.4472.77 1 1
firefox57.0 3 3
firefox79.0 1 1
chrome66.0.3359.181 26 26
firefox68.0 1 1
Unknown 2 2
chrome83.0.4103.97 81 81
chrome35.0.1916.47 2 2
chrome34.0.1866.237 2 2
chrome35.0.2309.372 1 1
chrome68.0.3440.84 1 1
chrome41.0.2227.1 2 2
firefox73.0 1 1
firefox82.0 1 1
chrome51.0.2704.84 6 5
chrome32.0.1667.0 1 1
chrome45.0.2454.94 1 1
chrome84.0.4147.105 1 1
chrome41.0.2225.0 2 2
mozilla 4 4
chrome30.0.1599.17 1 1
chrome40.0.2214.93 1 1
firefox59.0 1 1
chrome88.0.4240.193 3 3
chrome26.0.1410.65 1 1
chrome73.0.3683.90 3 3
firefox64.0 1 1
chrome34.0.1847.137 1 1
chrome36.0.1944.0 1 1
chrome41.0.2227.0 1 1
chrome32.0.1664.3 1 1
chrome60.0.3112.90 11 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_Dataprovider.com) 20210625105533
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210604022855
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210601192443
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210607054207
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20210629075518
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210604022855
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210607054207
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 161 162
From1 0 0
From2 0 0
From3 1 1
From4 5 6
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.netcraft.com/survey/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 236 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 56
/wp2/wp-includes/wlwmanifest.xml 1 -
/install/ 3 -
/cf_scripts/scripts/ajax/ckeditor/plugins/filemanager/plugin.js 1 -
/.git/config 3 -
/sitemap.xml 1 -
/web/wp-includes/wlwmanifest.xml 1 -
/main/ 3 -
/sito/wp-includes/wlwmanifest.xml 1 -
/blog/wp-login.php 16 -
/home/ 3 -
/wp1/ 3 -
/web/ 3 -
/cms/ 3 -
/xmlrpc.php 2 -
/shop/wp-includes/wlwmanifest.xml 1 -
/v1/ 3 -
/tmp/ 3 -
/backup/ 3 -
/wp-login.php 71 -
/wp/ 3 -
/old-wp/ 3 -
/wordpress/ 3 -
/2019/ 3 -
/website/wp-includes/wlwmanifest.xml 1 -
/bak/ 3 -
/news/wp-includes/wlwmanifest.xml 1 -
/test/ 3 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/v2/ 3 -
/blog/wp-includes/wlwmanifest.xml 1 -
/site/ 3 -
/old/ 3 -
/wp/wp-login.php 17 -
/robots.txt 4 -
/new/ 3 -
/2018/ 3 -
/cms/wp-includes/wlwmanifest.xml 1 -
/wp2/ 3 -
/ads.txt 2 -
/bk/ 3 -
/2020/wp-includes/wlwmanifest.xml 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/2020/ 3 -
/test/wp-includes/wlwmanifest.xml 1 -
/new-site/ 3 -
/demo/ 3 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/dev/ 3 -
/blog/ 3 -
/old-site/ 3 -
/site/wp-includes/wlwmanifest.xml 1 -
/cgi-bin/ 2 http://agricolamaor.mx/
/wp-includes/wlwmanifest.xml 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-login.php 14 -
/temp/ 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 146
144.217.135.219 11 12 9067 20210625105518
34.217.14.226 3 3 2415 20210610163250
168.119.146.178 3 3 2415 20210604095217
34.71.20.225 2 2 1610 20210627140806
35.162.172.220 2 2 1610 20210610163107
104.154.31.26 2 2 1610 20210609095817
54.212.211.160 2 2 1610 20210619151957
35.224.174.1 2 2 1610 20210609101334
3.8.12.221 2 2 1610 20210620004947
3.0.115.255 2 2 1610 20210618081208
35.166.172.119 2 2 1610 20210604152916
34.208.117.80 1 1 805 20210624154348
54.245.62.75 1 1 805 20210617213435
34.212.233.179 1 1 805 20210615154515
54.200.159.79 1 1 805 20210613040548
93.177.119.107 1 1 805 20210613175618
54.202.109.229 1 1 805 20210622151030
52.40.178.71 1 1 805 20210618160658
34.214.23.157 1 1 805 20210615154334
54.200.243.164 1 1 805 20210617024246
34.209.63.248 1 1 805 20210620153449
54.214.116.247 1 1 805 20210604150509
54.213.1.118 1 1 805 20210627151538
34.77.162.9 1 1 805 20210604022855
46.45.185.176 1 1 805 20210608031959
52.36.124.185 1 1 805 20210623162551
54.244.191.33 1 1 805 20210620153044
54.213.229.200 1 1 805 20210629151545
51.89.227.251 1 1 805 20210604015346
13.232.96.15 1 1 805 20210602210057
35.183.60.188 1 1 805 20210614000510
54.202.48.22 1 1 805 20210605152532
18.237.131.233 1 1 805 20210608182211
34.210.47.198 1 1 805 20210622152558
52.13.110.69 1 1 805 20210625160842
54.188.109.130 1 1 805 20210624153125
54.203.3.145 1 1 805 20210605152119
34.220.182.252 1 1 805 20210610163231
54.178.182.46 1 1 805 20210615103558
35.162.117.31 1 1 805 20210622152128
34.222.44.125 1 1 805 20210629151719
54.176.188.51 1 1 805 20210619081823
51.77.129.165 1 1 805 20210625105533
54.218.33.17 1 1 805 20210606151328
18.236.226.83 1 1 805 20210612165431
18.237.12.247 1 1 805 20210619151731
92.118.160.45 1 1 805 20210607054207
34.212.135.223 1 1 805 20210629151647
54.185.51.219 1 1 805 20210614152152
35.165.55.4 1 1 805 20210611174614
34.221.140.59 1 1 805 20210604150509
34.212.23.145 1 1 805 20210627152411
34.220.26.12 1 1 805 20210608154506
52.27.50.163 1 1 805 20210604152717
34.220.204.184 1 1 805 20210615155515
64.246.165.180 1 1 805 20210612112655
54.70.75.154 1 1 805 20210628162216
52.192.73.251 1 1 805 20210608215533
34.208.40.218 1 1 805 20210610161238
13.233.73.212 1 1 805 20210607223734
54.190.41.204 1 1 805 20210611151102
46.45.185.179 1 1 805 20210608032000
35.163.183.119 1 1 805 20210624154459
18.229.73.207 1 1 805 20210612215829
54.203.156.120 1 1 805 20210613024316
54.184.3.15 1 1 805 20210626153029
52.60.189.115 1 1 805 20210617083835
3.8.68.2 1 1 805 20210618011309
34.222.89.51 1 1 805 20210601152245
54.70.120.201 1 1 805 20210622152910
34.217.64.96 1 1 805 20210603153631
52.13.124.242 1 1 805 20210606155157
35.178.16.1 1 1 805 20210612095117
18.231.94.162 1 1 805 20210611061745
54.202.206.150 1 1 805 20210619150913
54.190.0.238 1 1 805 20210610163249
34.208.73.208 1 1 805 20210609174828
35.165.142.194 1 1 805 20210614132739
52.26.74.77 1 1 805 20210601152241
34.219.48.206 1 1 805 20210607160327
54.212.8.29 1 1 805 20210614132850
34.212.174.53 1 1 805 20210620152617
34.212.226.179 1 1 805 20210622152943
35.167.69.122 1 1 805 20210629152738
46.45.185.180 0 1 212 
54.187.176.237 1 1 805 20210626152909
52.14.208.43 1 1 805 20210614055600
34.217.66.112 1 1 805 20210613024355
54.212.234.173 1 1 805 20210628154531
34.223.6.141 1 1 805 20210606152309
35.162.60.204 1 1 805 20210625155056
34.212.25.196 1 1 805 20210621152443
52.34.193.52 1 1 805 20210626153353
34.220.13.221 1 1 805 20210611151123
162.55.211.50 1 1 805 20210627080002
54.186.20.16 1 1 805 20210605153211
54.191.128.236 1 1 805 20210617153035
35.165.180.31 1 1 805 20210610161323
54.202.0.255 1 1 805 20210625111040
34.212.135.190 1 1 805 20210616153439
18.136.72.135 1 1 805 20210610083652
164.90.128.129 1 1 0 20210629075518
46.45.185.170 1 1 805 20210608031952
100.21.218.158 1 1 805 20210601160613
52.13.27.202 1 1 805 20210618153339
34.214.126.255 1 1 805 20210613033608
34.230.156.67 1 1 805 20210620123035
23.94.145.55 1 1 805 20210622124501
134.209.166.202 1 1 805 20210601123442
34.212.193.202 1 1 805 20210601151921
52.36.246.24 1 1 805 20210621152647
34.221.139.101 1 1 805 20210607151409
54.190.118.64 1 1 805 20210623152231
54.244.143.113 1 1 805 20210620153435
54.201.161.83 1 1 805 20210615160515
34.222.14.121 1 1 805 20210626154720
100.24.24.164 1 1 805 20210615043309
142.93.178.248 1 1 805 20210601192443
35.161.117.110 1 1 805 20210601153524
54.202.128.63 1 1 805 20210623152310
46.45.185.161 1 1 805 20210608032000
35.161.251.164 1 1 805 20210603162752
34.216.56.53 1 1 805 20210626153331
34.219.180.109 1 1 805 20210604150518
52.40.88.125 1 1 805 20210625155117
35.161.49.50 1 1 805 20210617153317
54.218.53.97 1 1 805 20210615154214
54.189.72.67 1 1 805 20210613040443
84.17.52.2 1 1 805 20210603050500
52.12.143.55 1 1 805 20210613155436
35.161.7.86 1 1 805 20210613033624
54.244.175.203 1 1 805 20210607151728
54.188.189.214 1 1 805 20210615154412
46.45.185.175 1 1 805 20210608031959
34.220.19.141 1 1 805 20210621153025
34.222.114.56 1 1 805 20210629152655
54.149.168.99 1 1 805 20210628154629
35.161.144.200 1 1 805 20210614152436
54.191.238.255 1 1 805 20210602154049
149.20.192.87 1 1 805 20210602135341
159.65.129.45 1 1 805 20210613154938
54.200.171.154 1 1 805 20210614151823
54.149.240.255 1 1 805 20210604153036
34.212.153.214 1 1 805 20210618153359
52.13.121.30 1 1 805 20210616151846
35.164.250.231 1 1 805 20210627151603
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20210601 7 7 5635 7
20210602 4 4 3220 4
20210603 3 3 2415 3
20210604 11 11 8855 9
20210605 3 3 2415 3
20210606 3 3 2415 3
20210607 5 5 4025 5
20210608 9 10 7457 9
20210609 5 5 4025 5
20210610 9 9 7245 7
20210611 5 5 4025 5
20210612 4 4 3220 4
20210613 9 9 7245 9
20210614 7 7 5635 7
20210615 8 8 6440 8
20210616 3 3 2415 3
20210617 5 5 4025 5
20210618 5 5 4025 5
20210619 5 5 4025 4
20210620 6 6 4830 6
20210621 3 3 2415 3
20210622 6 6 4830 6
20210623 3 3 2415 3
20210624 3 3 2415 3
20210625 16 17 13092 6
20210626 5 5 4025 5
20210627 6 6 4830 6
20210628 3 3 2415 3
20210629 6 6 4025 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 1
0s-30s 151
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 167 133630 152 152
END_SIDER