HEX
Server: Apache
System: Linux server.enlacediseno.com 4.18.0-553.62.1.el8_10.x86_64 #1 SMP Wed Jul 16 04:08:25 EDT 2025 x86_64
User: maor (1069)
PHP: 7.3.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         24          0          0          0   IO-APIC   2-edge      timer
  8:          0          0          1          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 16:          0          0          0         66   IO-APIC  16-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0   IO-APIC  18-fasteoi   i801_smbus
 23:         53          0          0          0   IO-APIC  23-fasteoi   ehci_hcd:usb2
 25:          0          0      51253  632090160   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 26:       1426  154342552          0          0   PCI-MSI 1048576-edge      em1-rx-0
 27:          0        770  219322439          0   PCI-MSI 1048577-edge      em1-tx-0
 28:         95          0          3          5   PCI-MSI 1048578-edge      em1
NMI:      47739      44035      35319      42301   Non-maskable interrupts
LOC:  816233263  795330010  754859920  781059927   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:      47739      44035      35319      42301   Performance monitoring interrupts
IWI:          2     261990          0          1   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    1704714    1935852    1703801    1589743   Rescheduling interrupts
CAL:   42090383   46715462   43817126   28946488   Function call interrupts
TLB:    3219793    2757518    2799482    3009644   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       4072       4073       4073       4073   Machine check polls
HYP:          0          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event