HEX
Server: Apache
System: Linux server.enlacediseno.com 4.18.0-553.62.1.el8_10.x86_64 #1 SMP Wed Jul 16 04:08:25 EDT 2025 x86_64
User: maor (1069)
PHP: 7.3.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/fs/ext4/sda4/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 804   38    10208 [ 28    18    13    14    8     8     3     0     0     0     0     0     0     0     ]
#1    : 105   6     1120  [ 3     5     3     2     2     1     0     0     0     0     0     0     0     0     ]
#2    : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#3    : 125   5     1199  [ 3     3     1     2     2     0     1     0     0     0     0     0     0     0     ]
#4    : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#5    : 53    4     1032  [ 3     3     3     2     1     0     0     0     0     0     0     0     0     0     ]
#6    : 24    6     1388  [ 0     0     6     0     0     0     0     0     0     0     0     0     0     0     ]
#7    : 290   17    1028  [ 12    13    13    9     4     2     0     0     0     0     0     0     0     0     ]
#8    : 472   29    28900 [ 20    20    21    19    9     1     0     0     0     0     0     0     0     0     ]
#9    : 2163  172   1967  [ 139   112   86    72    37    5     2     0     0     0     0     0     0     0     ]
#10   : 3141  69    67    [ 55    51    48    43    25    16    10    7     0     0     0     0     0     0     ]
#11   : 15579 454   0     [ 397   363   344   307   230   103   45    2     2     0     0     0     0     0     ]
#12   : 18321 299   0     [ 233   192   222   210   176   105   62    27    6     0     0     0     0     0     ]
#13   : 8761  91    0     [ 81    74    77    74    65    56    39    16    1     0     0     0     0     0     ]
#14   : 11684 149   0     [ 112   124   119   108   100   74    62    14    1     0     0     0     0     0     ]
#15   : 4316  55    2546  [ 42    49    32    44    35    22    10    12    1     0     0     0     0     0     ]
#16   : 3312  33    8420  [ 20    22    12    10    17    15    13    6     1     1     0     0     0     0     ]
#17   : 1454  196   96    [ 110   90    89    39    31    0     0     0     0     0     0     0     0     0     ]
#18   : 792   42    240   [ 30    23    23    14    14    9     0     0     0     0     0     0     0     0     ]
#19   : 288   7     7168  [ 6     3     3     1     2     3     2     0     0     0     0     0     0     0     ]
#20   : 4001  144   4080  [ 109   112   105   98    82    36    0     0     0     0     0     0     0     0     ]
#21   : 4499  176   51    [ 121   91    111   101   88    44    2     0     0     0     0     0     0     0     ]
#22   : 4315  145   36    [ 105   93    90    98    62    27    10    3     0     0     0     0     0     0     ]
#23   : 15759 248   12    [ 185   187   172   186   136   79    56    21    8     0     0     0     0     0     ]
#24   : 11191 110   4512  [ 75    80    79    70    74    66    50    24    2     0     0     0     0     0     ]
#25   : 3137  137   4101  [ 83    49    33    21    38    26    11    4     0     0     0     0     0     0     ]
#26   : 21852 288   7     [ 272   250   240   243   194   141   81    28    7     0     0     0     0     0     ]
#27   : 3179  35    1048  [ 29    27    22    30    27    23    17    2     1     0     0     0     0     0     ]
#28   : 1009  13    20486 [ 7     7     7     12    6     2     1     5     0     0     0     0     0     0     ]
#29   : 353   5     7783  [ 5     4     3     5     4     5     1     0     0     0     0     0     0     0     ]
#30   : 226   8     26241 [ 4     7     2     7     1     2     1     0     0     0     0     0     0     0     ]
#31   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#32   : 6729  93    8240  [ 65    48    48    51    41    42    30    12    2     0     0     0     0     0     ]
#33   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#34   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#35   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#36   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#37   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#38   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#39   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#40   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#41   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#42   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#43   : 5171  228   1180  [ 185   169   138   102   57    30    12    3     1     0     0     0     0     0     ]
#44   : 2890  95    71    [ 78    66    52    33    26    14    5     2     3     0     0     0     0     0     ]
#45   : 4003  132   19584 [ 111   98    78    65    49    33    10    3     0     0     0     0     0     0     ]
#46   : 15166 401   0     [ 338   310   258   229   157   102   47    14    3     0     0     0     0     0     ]
#47   : 19418 240   34    [ 188   175   182   185   154   104   68    33    9     0     0     0     0     0     ]
#48   : 1396  62    8228  [ 42    43    37    40    18    12    2     0     0     0     0     0     0     0     ]
#49   : 10822 675   1089  [ 524   455   395   292   146   56    17    2     0     0     0     0     0     0     ]
#50   : 3411  44    22400 [ 31    30    32    29    31    23    17    5     0     0     0     0     0     0     ]
#51   : 16263 448   50    [ 365   303   271   218   149   83    58    17    6     0     0     0     0     0     ]
#52   : 879   10    13375 [ 9     1     5     4     5     3     2     4     0     0     0     0     0     0     ]
#53   : 215   4     8192  [ 1     3     2     1     2     3     1     0     0     0     0     0     0     0     ]
#54   : 1678  27    364   [ 14    12    12    15    14    9     5     5     0     0     0     0     0     0     ]
#55   : 3297  185   1088  [ 107   51    52    88    84    26    0     0     0     0     0     0     0     0     ]
#56   : 11467 293   39    [ 149   63    42    140   125   93    37    18    1     0     0     0     0     0     ]
#57   : 12299 231   0     [ 165   149   169   163   116   52    27    18    9     0     0     0     0     0     ]
#58   : 15830 203   32    [ 166   164   174   152   123   74    54    28    8     0     0     0     0     0     ]
#59   : 4531  72    16    [ 47    46    48    41    34    22    17    8     2     0     0     0     0     0     ]
#60   : 7652  104   18432 [ 100   94    85    86    68    52    40    8     0     0     0     0     0     0     ]
#61   : 3544  38    1606  [ 30    29    28    30    24    21    14    7     1     0     0     0     0     0     ]
#62   : 1660  17    3781  [ 8     10    8     12    10    6     6     6     0     0     0     0     0     0     ]
#63   : 1042  13    1205  [ 10    6     7     8     6     6     2     2     1     0     0     0     0     0     ]
#64   : 2026  94    8225  [ 86    38    32    31    21    14    5     3     0     0     0     0     0     0     ]
#65   : 186   8     9792  [ 2     4     6     5     3     2     0     0     0     0     0     0     0     0     ]
#66   : 177   8     1432  [ 3     5     7     3     5     1     0     0     0     0     0     0     0     0     ]
#67   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#68   : 208   5     1606  [ 4     6     4     6     2     3     0     0     0     0     0     0     0     0     ]
#69   : 550   63    3826  [ 38    40    30    13    9     2     0     0     0     0     0     0     0     0     ]
#70   : 776   40    1764  [ 34    27    24    16    17    6     0     0     0     0     0     0     0     0     ]
#71   : 129   5     1755  [ 3     3     2     4     1     2     0     0     0     0     0     0     0     0     ]
#72   : 1139  82    3504  [ 67    52    48    37    20    5     0     0     0     0     0     0     0     0     ]
#73   : 1019  35    1999  [ 29    31    24    20    12    9     3     0     0     0     0     0     0     0     ]
#74   : 3140  115   2015  [ 100   100   94    84    50    17    1     1     1     0     0     0     0     0     ]
#75   : 745   42    3442  [ 35    25    35    29    10    4     0     0     0     0     0     0     0     0     ]
#76   : 793   30    1903  [ 27    25    19    12    8     5     0     2     0     0     0     0     0     0     ]
#77   : 209   5     2015  [ 3     3     2     2     1     3     1     0     0     0     0     0     0     0     ]
#78   : 394   10    6013  [ 8     9     8     6     4     3     2     0     0     0     0     0     0     0     ]
#79   : 304   4     5944  [ 2     3     4     3     4     4     1     0     0     0     0     0     0     0     ]
#80   : 3268  92    11200 [ 78    55    42    30    25    21    9     4     2     0     0     0     0     0     ]
#81   : 428   46    2036  [ 34    23    15    8     6     2     1     0     0     0     0     0     0     0     ]
#82   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#83   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#84   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#85   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#86   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#87   : 29    1     12032 [ 1     0     1     1     1     0     0     0     0     0     0     0     0     0     ]
#88   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#89   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#90   : 154   5     9631  [ 4     1     5     0     4     2     0     0     0     0     0     0     0     0     ]
#91   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#92   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#93   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#94   : 37    3     32087 [ 3     3     1     1     1     0     0     0     0     0     0     0     0     0     ]
#95   : 3100  101   24    [ 88    56    43    31    27    24    12    4     0     0     0     0     0     0     ]
#96   : 1955  65    8304  [ 45    39    24    27    27    16    9     0     0     0     0     0     0     0     ]
#97   : 4071  188   192   [ 161   155   128   100   97    23    0     0     0     0     0     0     0     0     ]
#98   : 8134  144   0     [ 104   99    112   105   89    60    34    8     0     0     0     0     0     0     ]
#99   : 15040 200   0     [ 150   143   143   146   118   89    49    25    7     0     0     0     0     0     ]
#100  : 10081 164   0     [ 125   106   128   102   86    72    44    15    0     0     0     0     0     0     ]
#101  : 11396 161   1040  [ 118   115   118   124   97    67    42    23    1     0     0     0     0     0     ]
#102  : 8970  122   0     [ 108   97    85    85    72    49    43    13    2     0     0     0     0     0     ]
#103  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#104  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#105  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#106  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#107  : 1664  20    2149  [ 16    14    13    14    13    11    6     4     0     0     0     0     0     0     ]
#108  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#109  : 227   3     31889 [ 3     2     3     2     2     1     0     1     0     0     0     0     0     0     ]
#110  : 2516  56    46    [ 40    40    35    38    30    12    11    3     0     0     0     0     0     0     ]
#111  : 480   6     24704 [ 6     3     5     6     5     2     4     0     0     0     0     0     0     0     ]
#112  : 1529  35    8224  [ 29    26    32    25    16    17    5     0     0     0     0     0     0     0     ]
#113  : 798   30    15792 [ 18    14    20    20    8     8     2     0     0     0     0     0     0     0     ]
#114  : 1160  37    3120  [ 24    24    22    21    14    11    4     0     0     0     0     0     0     0     ]
#115  : 153   4     1914  [ 3     3     2     3     1     1     1     0     0     0     0     0     0     0     ]
#116  : 865   27    1878  [ 19    15    16    24    11    8     2     0     0     0     0     0     0     0     ]
#117  : 3687  111   5791  [ 117   107   95    76    62    37    3     0     0     0     0     0     0     0     ]
#118  : 5318  147   20    [ 98    94    104   89    80    48    17    0     0     0     0     0     0     0     ]
#119  : 12401 272   0     [ 213   184   195   194   135   59    35    17    4     0     0     0     0     0     ]
#120  : 11871 182   28    [ 133   125   138   131   102   62    38    20    5     0     0     0     0     0     ]
#121  : 8969  192   0     [ 153   150   163   155   98    64    29    5     2     0     0     0     0     0     ]
#122  : 21805 230   47    [ 213   196   172   164   138   115   70    43    13    0     0     0     0     0     ]
#123  : 13381 186   20    [ 137   82    120   111   100   72    56    27    3     0     0     0     0     0     ]
#124  : 12724 234   16    [ 168   144   143   148   119   39    49    23    5     0     0     0     0     0     ]
#125  : 18720 226   1996  [ 178   173   165   166   107   65    76    37    11    0     0     0     0     0     ]
#126  : 14132 145   33    [ 110   103   94    108   80    71    51    23    11    0     0     0     0     0     ]
#127  : 11913 162   12    [ 125   114   114   106   93    64    51    19    4     0     0     0     0     0     ]
#128  : 3038  33    8398  [ 26    24    27    27    17    20    13    3     2     0     0     0     0     0     ]
#129  : 1415  79    37    [ 47    40    38    40    23    6     4     0     0     0     0     0     0     0     ]
#130  : 420   12    1839  [ 8     8     5     9     5     1     3     0     0     0     0     0     0     0     ]
#131  : 536   31    3816  [ 12    14    16    16    11    2     1     0     0     0     0     0     0     0     ]
#132  : 10264 186   1723  [ 138   125   119   131   94    60    29    16    4     0     0     0     0     0     ]
#133  : 5903  73    20    [ 55    48    44    43    41    27    22    14    2     0     0     0     0     0     ]
#134  : 3854  55    8192  [ 34    42    30    38    31    22    15    5     2     0     0     0     0     0     ]
#135  : 7733  132   30    [ 109   104   84    73    54    34    25    13    5     0     0     0     0     0     ]
#136  : 8493  182   0     [ 129   130   130   114   93    58    40    6     0     0     0     0     0     0     ]
#137  : 14624 220   0     [ 170   165   135   130   118   91    49    28    4     0     0     0     0     0     ]
#138  : 12748 172   454   [ 116   120   106   106   93    63    45    15    11    0     0     0     0     0     ]
#139  : 14975 214   0     [ 173   169   148   180   129   84    36    12    15    0     0     0     0     0     ]
#140  : 12788 160   9     [ 132   120   130   111   112   78    51    27    0     0     0     0     0     0     ]
#141  : 21109 251   1     [ 219   213   192   184   135   92    77    42    11    0     0     0     0     0     ]
#142  : 6149  277   3     [ 237   42    37    24    31    30    17    11    6     0     0     0     0     0     ]
#143  : 11018 143   33    [ 100   99    112   94    73    65    34    22    5     0     0     0     0     0     ]
#144  : 2762  38    8978  [ 32    35    39    37    34    18    11    3     0     0     0     0     0     0     ]
#145  : 3869  193   44    [ 135   127   118   106   69    11    3     2     1     0     0     0     0     0     ]
#146  : 15618 246   8     [ 196   173   167   183   139   93    47    21    8     0     0     0     0     0     ]
#147  : 9912  162   70    [ 116   108   127   112   101   49    34    14    4     0     0     0     0     0     ]
#148  : 13110 173   20    [ 138   138   152   133   117   92    47    23    1     0     0     0     0     0     ]
#149  : 9974  215   2     [ 146   154   160   142   106   47    29    11    5     0     0     0     0     0     ]
#150  : 13522 241   0     [ 142   38    38    106   111   93    66    22    2     0     0     0     0     0     ]
#151  : 15454 166   0     [ 114   112   111   106   94    71    53    34    9     0     0     0     0     0     ]
#152  : 403   9     993   [ 7     6     6     7     5     3     2     0     0     0     0     0     0     0     ]
#153  : 5676  65    8674  [ 52    48    54    46    43    19    19    9     5     0     0     0     0     0     ]
#154  : 5052  62    23383 [ 30    29    41    46    29    18    15    13    3     0     0     0     0     0     ]
#155  : 15861 183   4     [ 139   141   146   123   103   82    68    25    8     0     0     0     0     0     ]
#156  : 4559  49    25    [ 33    31    38    39    34    26    19    11    0     0     0     0     0     0     ]
#157  : 624   11    19484 [ 6     7     9     11    6     2     3     1     0     0     0     0     0     0     ]
#158  : 1242  25    2081  [ 18    20    12    12    9     6     3     4     0     0     0     0     0     0     ]
#159  : 491   19    19096 [ 15    10    8     5     4     4     1     1     0     0     0     0     0     0     ]
#160  : 2341  34    8844  [ 35    25    22    17    13    13    6     2     3     0     0     0     0     0     ]
#161  : 9957  180   6     [ 127   125   111   110   86    39    40    22    1     0     0     0     0     0     ]
#162  : 10393 138   128   [ 97    96    98    82    94    50    39    17    5     0     0     0     0     0     ]
#163  : 562   14    1988  [ 8     9     8     3     4     3     3     1     0     0     0     0     0     0     ]
#164  : 120   2     13948 [ 2     1     1     0     1     1     1     0     0     0     0     0     0     0     ]
#165  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#166  : 41    1     1856  [ 1     0     0     1     0     1     0     0     0     0     0     0     0     0     ]
#167  : 109   4     8000  [ 3     3     1     2     3     1     0     0     0     0     0     0     0     0     ]
#168  : 2208  29    20352 [ 18    11    12    15    9     6     10    4     2     0     0     0     0     0     ]
#169  : 1916  22    23492 [ 14    13    13    10    11    19    13    1     0     0     0     0     0     0     ]
#170  : 3998  73    0     [ 54    54    51    50    34    24    10    8     1     0     0     0     0     0     ]
#171  : 518   11    1913  [ 6     6     11    7     3     3     0     0     1     0     0     0     0     0     ]
#172  : 511   9     4061  [ 7     6     5     5     3     8     2     0     0     0     0     0     0     0     ]
#173  : 725   11    1750  [ 9     10    8     11    6     3     4     1     0     0     0     0     0     0     ]
#174  : 1054  12    1480  [ 8     9     7     9     4     5     3     2     1     0     0     0     0     0     ]
#175  : 594   9     2004  [ 8     5     8     4     4     4     3     1     0     0     0     0     0     0     ]
#176  : 2999  34    9954  [ 31    28    30    41    24    19    13    5     0     0     0     0     0     0     ]
#177  : 539   25    3764  [ 9     5     18    16    8     4     1     0     0     0     0     0     0     0     ]
#178  : 1574  53    2013  [ 34    30    26    26    25    14    3     1     0     0     0     0     0     0     ]
#179  : 671   14    4072  [ 9     7     6     6     6     5     3     1     0     0     0     0     0     0     ]
#180  : 893   33    1854  [ 19    21    18    17    13    1     4     1     0     0     0     0     0     0     ]
#181  : 1791  69    128   [ 47    40    36    36    25    10    4     2     0     0     0     0     0     0     ]
#182  : 2140  92    1521  [ 74    57    56    36    28    9     5     3     0     0     0     0     0     0     ]
#183  : 4454  123   434   [ 88    89    85    73    54    31    18    2     0     0     0     0     0     0     ]
#184  : 751   16    1780  [ 7     6     5     7     5     2     4     2     0     0     0     0     0     0     ]
#185  : 122   5     7924  [ 0     3     3     3     1     0     1     0     0     0     0     0     0     0     ]
#186  : 102   3     3837  [ 2     2     2     1     1     0     1     0     0     0     0     0     0     0     ]
#187  : 643   20    1919  [ 13    13    15    10    13    6     1     0     0     0     0     0     0     0     ]
#188  : 1803  26    2804  [ 11    16    18    15    14    4     1     5     2     0     0     0     0     0     ]
#189  : 452   10    5851  [ 4     2     7     6     5     1     2     1     0     0     0     0     0     0     ]
#190  : 130   2     3988  [ 0     1     2     1     1     1     1     0     0     0     0     0     0     0     ]
#191  : 556   17    1975  [ 12    14    9     6     7     4     1     1     0     0     0     0     0     0     ]
#192  : 3386  40    8495  [ 36    31    22    22    25    16    15    5     2     0     0     0     0     0     ]
#193  : 7203  168   122   [ 117   99    108   105   73    35    18    11    3     0     0     0     0     0     ]
#194  : 2999  62    0     [ 43    46    44    42    33    23    9     4     0     0     0     0     0     0     ]
#195  : 1844  33    2239  [ 22    21    21    20    18    11    6     2     1     0     0     0     0     0     ]
#196  : 2480  53    3786  [ 34    31    28    24    18    12    6     6     1     0     0     0     0     0     ]
#197  : 431   8     1824  [ 1     1     1     1     6     6     2     0     0     0     0     0     0     0     ]
#198  : 319   11    4024  [ 7     2     7     5     5     1     2     0     0     0     0     0     0     0     ]
#199  : 1004  12    3447  [ 6     7     6     6     3     7     4     3     0     0     0     0     0     0     ]
#200  : 874   13    1947  [ 10    8     8     6     6     5     4     2     0     0     0     0     0     0     ]
#201  : 794   12    4026  [ 8     11    11    8     7     5     2     0     1     0     0     0     0     0     ]
#202  : 765   9     1495  [ 7     5     7     6     6     4     3     2     0     0     0     0     0     0     ]
#203  : 714   9     8154  [ 8     5     2     6     4     4     1     3     0     0     0     0     0     0     ]
#204  : 327   12    3812  [ 7     8     4     8     4     1     0     1     0     0     0     0     0     0     ]
#205  : 645   16    1787  [ 9     8     5     7     10    4     2     1     0     0     0     0     0     0     ]
#206  : 694   10    1979  [ 6     6     5     2     4     2     4     2     0     0     0     0     0     0     ]
#207  : 1313  39    2035  [ 23    29    26    23    21    9     3     1     0     0     0     0     0     0     ]
#208  : 2832  43    9938  [ 30    33    28    22    21    10    8     6     2     0     0     0     0     0     ]
#209  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#210  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#211  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#212  : 4246  128   5216  [ 90    72    73    67    51    22    20    3     0     0     0     0     0     0     ]
#213  : 4992  103   0     [ 82    75    68    67    49    33    23    3     1     0     0     0     0     0     ]
#214  : 4779  76    244   [ 55    58    74    61    49    21    17    10    0     0     0     0     0     0     ]
#215  : 1069  18    2238  [ 13    14    13    14    12    9     4     1     0     0     0     0     0     0     ]
#216  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#217  : 184   15    9144  [ 12    6     8     4     2     2     0     0     0     0     0     0     0     0     ]
#218  : 2652  51    4094  [ 42    35    43    36    28    23    6     4     0     0     0     0     0     0     ]
#219  : 447   6     9442  [ 5     5     4     6     3     4     1     1     0     0     0     0     0     0     ]
#220  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#221  : 6615  116   4280  [ 89    85    65    64    67    33    24    11    2     0     0     0     0     0     ]
#222  : 5615  121   48    [ 91    88    97    88    62    42    22    4     0     0     0     0     0     0     ]
#223  : 9062  136   0     [ 100   101   100   91    65    40    33    15    5     0     0     0     0     0     ]
#224  : 1954  26    9846  [ 22    28    23    21    17    10    10    3     0     0     0     0     0     0     ]
#225  : 213   23    8399  [ 11    17    16    9     2     0     0     0     0     0     0     0     0     0     ]
#226  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#227  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#228  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#229  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#230  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#231  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#232  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#233  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#234  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#235  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#236  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#237  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#238  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#239  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#240  : 347   15    9407  [ 15    8     7     6     5     5     0     0     0     0     0     0     0     0     ]
#241  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#242  : 316   25    7121  [ 14    11    8     15    4     2     0     0     0     0     0     0     0     0     ]
#243  : 2067  64    1025  [ 37    43    44    43    29    10    10    0     0     0     0     0     0     0     ]
#244  : 534   27    215   [ 18    12    11    16    10    3     1     0     0     0     0     0     0     0     ]
#245  : 500   24    5044  [ 14    13    15    16    13    2     0     0     0     0     0     0     0     0     ]
#246  : 5975  163   3401  [ 123   112   103   114   85    60    16    0     0     0     0     0     0     0     ]
#247  : 5772  187   84    [ 138   125   112   139   91    36    19    0     0     0     0     0     0     0     ]
#248  : 5295  114   56    [ 75    74    74    91    57    34    22    3     1     0     0     0     0     0     ]
#249  : 9248  183   24    [ 146   129   117   105   79    42    45    8     4     0     0     0     0     0     ]
#250  : 3508  65    0     [ 42    41    28    43    33    15    6     8     2     0     0     0     0     0     ]
#251  : 273   6     5629  [ 5     2     4     1     3     2     2     0     0     0     0     0     0     0     ]
#252  : 6471  134   47    [ 103   98    93    91    63    41    35    4     0     0     0     0     0     0     ]
#253  : 12906 203   16    [ 158   158   142   161   119   91    54    16    1     0     0     0     0     0     ]
#254  : 15855 214   22    [ 139   148   145   149   107   59    59    31    9     0     0     0     0     0     ]
#255  : 14507 193   0     [ 105   91    129   125   116   99    60    20    5     0     0     0     0     0     ]
#256  : 1720  27    9616  [ 26    21    21    24    16    11    8     2     0     0     0     0     0     0     ]
#257  : 10846 144   9592  [ 130   128   119   116   102   92    52    9     0     0     0     0     0     0     ]
#258  : 11827 163   0     [ 115   106   119   114   84    70    40    25    3     0     0     0     0     0     ]
#259  : 14578 160   0     [ 110   100   117   107   87    59    51    28    11    0     0     0     0     0     ]
#260  : 12152 167   0     [ 124   110   118   115   89    67    45    15    8     0     0     0     0     0     ]
#261  : 14277 224   0     [ 189   170   155   151   143   75    55    21    4     0     0     0     0     0     ]
#262  : 19609 201   40    [ 157   162   130   152   117   81    68    45    11    0     0     0     0     0     ]
#263  : 15931 172   0     [ 129   129   130   120   103   82    61    24    11    0     0     0     0     0     ]
#264  : 18243 222   0     [ 175   180   169   173   150   114   72    25    7     0     0     0     0     0     ]
#265  : 6851  108   0     [ 83    70    81    88    78    44    24    11    0     0     0     0     0     0     ]
#266  : 1166  35    1850  [ 24    19    22    19    10    10    4     1     0     0     0     0     0     0     ]
#267  : 1278  19    8391  [ 8     13    11    18    10    8     4     3     0     0     0     0     0     0     ]
#268  : 2000  58    11395 [ 38    39    21    33    16    4     4     5     1     0     0     0     0     0     ]
#269  : 1567  27    3205  [ 15    16    18    15    13    5     7     2     1     0     0     0     0     0     ]
#270  : 914   22    1968  [ 14    12    11    10    7     4     2     3     0     0     0     0     0     0     ]
#271  : 7919  95    1344  [ 71    82    67    69    49    42    30    20    1     0     0     0     0     0     ]
#272  : 5187  55    9568  [ 47    42    40    34    33    32    22    7     3     0     0     0     0     0     ]
#273  : 12354 303   9851  [ 250   222   229   217   177   91    33    5     2     0     0     0     0     0     ]
#274  : 4224  67    558   [ 38    15    35    36    27    17    17    9     2     0     0     0     0     0     ]
#275  : 2544  32    3577  [ 24    30    21    23    17    14    7     4     2     0     0     0     0     0     ]
#276  : 1847  28    1726  [ 17    17    11    17    9     8     5     1     3     0     0     0     0     0     ]
#277  : 4009  44    3901  [ 35    33    33    32    24    16    11    9     3     0     0     0     0     0     ]
#278  : 1097  21    1995  [ 11    5     15    9     13    5     5     2     0     0     0     0     0     0     ]
#279  : 1032  30    1876  [ 18    21    21    23    14    7     2     1     0     0     0     0     0     0     ]
#280  : 354   7     3520  [ 8     3     3     3     3     2     3     0     0     0     0     0     0     0     ]
#281  : 1140  23    1838  [ 12    14    13    13    11    2     3     4     0     0     0     0     0     0     ]
#282  : 356   6     4076  [ 2     1     4     4     3     2     3     0     0     0     0     0     0     0     ]
#283  : 608   12    1832  [ 4     4     5     8     4     2     2     0     1     0     0     0     0     0     ]
#284  : 893   19    2036  [ 13    8     10    13    13    6     5     0     0     0     0     0     0     0     ]
#285  : 527   13    6095  [ 11    8     9     8     7     3     1     1     0     0     0     0     0     0     ]
#286  : 695   13    1977  [ 9     11    8     11    6     6     2     1     0     0     0     0     0     0     ]
#287  : 1049  18    3975  [ 11    7     12    12    11    6     2     3     0     0     0     0     0     0     ]
#288  : 1780  41    9565  [ 40    30    32    22    16    9     7     3     0     0     0     0     0     0     ]
#289  : 161   2     20224 [ 1     0     0     0     0     1     0     1     0     0     0     0     0     0     ]
#290  : 1441  302   11812 [ 199   111   119   30    11    2     1     0     0     0     0     0     0     0     ]
