File: /home/maor/tmp/awstats/ssl/awstats092021.agricolamaor.mx.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home/maor/tmp/awstats/ssl/awstats.agricolamaor.mx.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012
POS_TIME 2684
POS_VISITOR 7755
POS_DAY 10970
POS_DOMAIN 3284
POS_LOGIN 3576
POS_ROBOT 3731
POS_WORMS 4050
POS_EMAILSENDER 4181
POS_EMAILRECEIVER 4324
POS_SESSION 11602
POS_SIDER 11759
POS_FILETYPES 4459
POS_DOWNLOADS 4558
POS_OS 4606
POS_BROWSER 4790
POS_SCREENSIZE 5074
POS_UNKNOWNREFERER 5148
POS_UNKNOWNREFERERBROWSER 5814
POS_ORIGIN 6475
POS_SEREFERRALS 6607
POS_PAGEREFS 6773
POS_SEARCHWORDS 6921
POS_KEYWORDS 7073
POS_MISC 2348
POS_ERRORS 7132
POS_CLUSTER 3432
POS_SIDER_404 7230
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001103510 1 0 13955185655711
FirstTime 20210901111212
LastTime 20210930181915
LastUpdate 20211002080659 1 0 0 0 0
TotalVisits 92
TotalUnique 84
MonthHostsKnown 0
MonthHostsUnknown 84
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 63439 6 8 70
1 3 3 62637 5 5 209
2 3 3 62640 7 8 252
3 0 0 0 10 11 235
4 3 3 39702 2 3 70
5 2 2 38909 6 7 313
6 3 3 39702 4 4 174
7 2 2 38909 0 0 0
8 2 2 38897 5 9 962
9 0 0 0 0 0 0
10 0 0 0 1 3 96
11 1 1 805 4 4 38139
12 4 4 40507 0 1 35
13 0 0 0 1 2 831
14 1 1 805 12 12 39888
15 4 4 63453 3 4 944
16 1 1 805 3 4 38188
17 3 3 77013 7 8 24728
18 52 52 79147 0 27 35
19 9 9 67472 5 7 1645
20 0 0 0 3 7 235
21 2 2 38897 3 4 38127
22 0 0 0 4 5 243
23 2 2 24535 4 5 209
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
us 83 83 428153
gr 7 7 154795
fr 6 6 116703
ru 2 2 38909
gb 2 2 38909
cn 1 1 805
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
unknown 9 234 20210930130559 9
no_user_agent 6 79416 20210920212918 0
survey 5 78611 20210907163729 0
Go\-http\-client/ 2 24563 20210923171741 0
bot[\s_+:,\.\;\/\\-] 1 0 20210909084447 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
env 6 73637 0 0
html 95 704637 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
Unknown 15 15
linux 64 64
macosx9 2 2
win10 1 1
win7 4 4
macosx15 1 1
androidkitkat 4 4
androidpie 2 2
linuxubuntu 8 8
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 11
Unknown 15 15
chrome35.0.1916.47 2 2
android 4 4
chrome81.0.4044.129 8 8
chrome76.0.3809.111 1 1
chrome92.0.4515.131 1 1
chrome83.0.4103.97 56 56
firefox58.0 8 8
chrome72.0.3626.119 1 1
chrome87.0.4472.114 1 1
chrome42.0.2311.90 4 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210911041720
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210928195629
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210925215340
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210925215340
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210928195629
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210911041720
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 97 97
From1 0 0
From2 4 4
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 29 16
401 68 2788
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/ 7 -
/.well-known/security.txt 1 -
/new/wp-login.php 1 -
/.env 7 -
/public/.env 2 -
/wordpress/wp-login.php 1 -
/storage/.env 2 -
/_ignition/execute-solution 1 -
/.git/config 4 -
/wp-login.php 1 -
/vendor/.env 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 84
40.74.245.121 4 4 49090 20210925025550
34.125.250.140 4 4 49080 20210920010839
40.124.105.177 4 4 49082 20210920195117
92.118.160.41 3 3 39702 20210925122205
34.219.213.19 2 2 1610 20210918183258
198.204.234.254 2 2 1610 20210904121021
198.204.234.251 2 2 1610 20210918055632
185.236.106.197 2 2 38909 20210921141120
34.212.83.24 2 2 1610 20210918183311
51.15.191.81 2 2 38909 20210919061313
52.33.1.91 1 1 805 20210929184835
34.210.73.140 1 1 805 20210921182232
144.86.173.143 1 1 38092 20210911041720
51.254.49.100 1 1 38092 20210919081916
195.154.61.206 1 1 38092 20210919061100
34.219.100.92 1 1 805 20210910190513
52.41.214.147 1 1 805 20210916184138
18.236.117.206 1 1 805 20210919182958
52.11.206.202 1 1 805 20210915180332
51.254.49.103 1 1 805 20210919081115
51.254.49.110 1 1 38104 20210919071321
18.237.25.68 1 1 805 20210910191201
34.86.35.10 1 1 805 20210928194807
144.86.173.24 1 1 38092 20210907213752
34.218.204.39 1 1 805 20210926182855
34.86.35.2 1 1 38104 20210924175553
54.189.84.205 1 1 805 20210914182406
54.187.230.223 1 1 805 20210904182744
54.202.174.118 1 1 805 20210908184435
34.86.35.22 1 1 38104 20210928195629
92.118.160.13 1 1 805 20210925215340
54.202.51.248 1 1 805 20210907180817
54.202.21.214 1 1 805 20210911185642
18.237.218.14 1 1 805 20210910191247
54.189.132.183 1 1 805 20210902182451
54.201.199.8 1 1 805 20210927182746
54.245.220.194 1 1 805 20210912183737
92.118.160.61 1 1 38092 20210919012024
54.202.146.223 1 1 805 20210913184454
34.219.68.14 1 1 805 20210929184841
18.237.182.227 1 1 805 20210916184058
54.200.249.219 1 1 805 20210902182337
18.170.42.76 1 1 805 20210916124546
34.219.104.243 1 1 805 20210923181757
34.212.30.125 1 1 805 20210927182755
34.213.7.82 1 1 805 20210921182226
34.216.12.228 1 1 805 20210905181801
54.203.211.229 1 1 805 20210917183727
54.203.3.70 1 1 805 20210912183844
54.212.112.117 1 1 805 20210904182720
54.184.232.3 1 1 805 20210908184400
34.219.123.193 1 1 805 20210926182541
54.185.192.29 1 1 805 20210925180254
34.96.130.9 1 1 38092 20210918122037
34.212.56.78 1 1 805 20210915180640
34.212.1.206 1 1 805 20210902182323
54.200.122.60 1 1 805 20210924181328
54.245.11.84 1 1 805 20210905181658
92.118.160.9 1 1 38104 20210924155912
52.38.151.168 1 1 805 20210925180312
54.202.62.58 1 1 805 20210928182544
18.117.243.63 1 1 805 20210911042857
212.83.146.233 1 1 805 20210919061827
51.254.49.105 1 1 805 20210919074735
35.85.65.110 1 1 805 20210930181831
54.212.151.66 1 1 805 20210928182514
34.96.130.12 1 1 38092 20210915003058
54.189.212.75 1 1 805 20210901184506
34.209.230.199 1 1 805 20210917183655
34.222.83.137 1 1 805 20210911185704
35.166.151.31 1 1 805 20210919183030
34.86.35.26 1 1 805 20210928045959
34.219.15.30 1 1 805 20210924180348
52.27.235.157 1 1 805 20210922181621
34.220.220.229 1 1 805 20210914182434
35.160.170.23 1 1 805 20210913184511
54.186.244.52 1 1 805 20210930181915
61.135.15.134 1 1 805 20210910175834
34.220.43.192 1 1 805 20210920194028
54.201.129.195 1 1 805 20210903181731
34.215.140.11 1 1 805 20210922181638
35.202.194.233 1 1 805 20210919162503
92.118.160.17 1 1 38092 20210925025254
35.166.138.75 1 1 805 20210910190648
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20210901 2 2 1610 2
20210902 3 3 2415 3
20210903 1 1 805 1
20210904 4 4 40519 4
20210905 2 2 1610 2
20210907 3 3 39702 3
20210908 2 2 1610 2
20210910 6 6 42117 6
20210911 4 4 40507 4
20210912 2 2 1610 2
20210913 2 2 1610 2
20210914 2 2 1610 2
20210915 3 3 39702 3
20210916 3 3 2415 3
20210917 2 2 1610 2
20210918 6 6 42117 4
20210919 14 14 220654 12
20210920 7 7 74432 4
20210921 3 3 2415 3
20210922 2 2 1610 2
20210923 1 1 805 1
20210924 4 4 77818 4
20210925 10 10 91207 8
20210926 2 2 1610 2
20210927 2 2 1610 2
20210928 5 5 41324 5
20210929 2 2 1610 2
20210930 2 2 1610 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
30mn-1h 1
0s-30s 91
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 95 704637 86 92
/.env 6 73637 6 0
END_SIDER