File: /home/maor/tmp/awstats/ssl/awstats082023.agricolamaor.mx.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/maor/tmp/awstats/ssl/awstats.agricolamaor.mx.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012
POS_TIME 2690
POS_VISITOR 8047
POS_DAY 12425
POS_DOMAIN 3327
POS_LOGIN 3685
POS_ROBOT 3840
POS_WORMS 4112
POS_EMAILSENDER 4243
POS_EMAILRECEIVER 4386
POS_SESSION 13121
POS_SIDER 13290
POS_FILETYPES 4521
POS_DOWNLOADS 4638
POS_OS 4686
POS_BROWSER 4916
POS_SCREENSIZE 5498
POS_UNKNOWNREFERER 5572
POS_UNKNOWNREFERERBROWSER 6309
POS_ORIGIN 6714
POS_SEREFERRALS 6848
POS_PAGEREFS 6992
POS_SEARCHWORDS 7140
POS_KEYWORDS 7292
POS_MISC 2354
POS_ERRORS 7351
POS_CLUSTER 3541
POS_SIDER_404 7468
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901001854 21 2550 11354594186830
FirstTime 20230801110259
LastTime 20230831231854
LastUpdate 20230901080938 21 0 20 0 0
TotalVisits 122
TotalUnique 114
MonthHostsKnown 0
MonthHostsUnknown 114
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 5 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 5 5 52
1 1 1 37378 4 6 831
2 4 4 25928 4 9 13089
3 3 3 13769 1 3 16
4 4 4 124275 0 2 61
5 3 3 25128 5 9 863
6 5 5 4025 4 11 38171
7 14 14 11270 5 12 37469
8 26 26 57491 10 22 208
9 11 11 20219 9 12 1684
10 9 9 77888 3 7 13040
11 6 6 41391 7 8 136
12 0 0 0 4 6 26
13 4 4 14574 18 23 12185
14 2 13 124140 17 20 88800
15 1 1 805 3 3 805
16 4 4 25938 5 7 12314
17 5 5 4025 3 8 16
18 7 7 151891 5 7 873
19 5 5 4025 4 6 137
20 2 2 1610 7 11 206
21 3 3 2415 3 7 52
22 3 3 13775 5 7 38244
23 4 4 39781 8 12 84
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 75 75 151229
ca 20 20 283393
cn 12 12 192489
be 5 5 26742
ru 4 15 125750
gb 4 4 25948
nl 2 2 12970
eu 1 1 805
gr 1 1 805
se 1 1 805
au 1 1 805
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
unknown 13 338 20230830215556 13
no_user_agent 12 119355 20230828055215 0
survey 5 77159 20230806181430 0
FirePHP/ 1 12160 20230802142843 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
js 11 111170 0 0
html 124 686233 0 0
php 2 24338 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win10 6 3
Unknown 42 42
macosx14 2 1
androidoreo 3 0
linuxdebian 1 1
android 2 2
androidlollipop 1 0
androidnougat 2 2
win8.1 1 1
linux 62 61
macosx11 9 9
win7 6 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 26
chrome17.0.939.0 1 1
chrome66.0.3359.139 1 0
chrome87.0.4280.88 1 1
chrome105.0.0.0 1 1
chrome45.0.2454.84 1 0
lg\- 1 1
chrome73.0.3683.105 1 0
chrome86.0.4240.111 1 1
chrome108.0.0.0 28 28
mozilla 21 21
chrome110.0.0.0 2 2
chrome7.0.514.0 1 0
firefox47.0 9 9
chrome74.0.3729.169 1 0
firefox49.0 1 1
chrome60.0.3112.107 2 2
msie9.0 1 0
firefox78.0 1 1
chrome63.0.3239.132 3 3
chrome71.0.3578.99 1 0
chrome72.0.3626.105 1 0
chrome37.0.2062.124 1 0
chrome83.0.4103.97 33 33
chrome76.0.3809.89 1 0
chrome74.0.3850.0 1 0
Unknown 21 21
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230831043823
Mozilla/5.0_(compatible;_Dataprovider.com) 20230825061606
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230831160805
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20230802143020
python-requests/2.31.0 20230831231854
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230831060351
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230831160805
python-requests/2.31.0 20230831231854
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 124 135
From1 2 2
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
308 1 96
404 69 400
503 57 0
401 28 1184
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/.env 4 -
/wp/xmlrpc.php 6 -
/wp-login.php 1 http://www.google.com.hk
/robots.txt 17 -
/cgi-bin/ 1 -
/sitemap.xml 1 -
/xmlrpc.php 23 -
/.git/config 6 -
/wordpress/xmlrpc.php 6 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/inputs.php 1 www.google.com
/ 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 114
183.136.225.44 9 9 153501 20230829082323
101.68.211.2 2 2 1610 20230829133315
93.159.230.88 2 2 1610 20230823195725
194.169.175.25 2 2 24338 20230829104704
185.145.245.42 2 13 124140 20230802143020
3.137.201.114 1 1 805 20230828191930
134.122.102.53 1 1 805 20230819095824
167.94.146.51 1 1 12166 20230824163556
159.203.74.175 1 1 12159 20230827050404
159.203.37.19 1 1 12164 20230831102030
54.149.247.49 1 1 805 20230805073823
54.212.148.203 1 1 805 20230825074936
35.90.247.59 1 1 805 20230812081940
139.59.85.84 1 1 805 20230820074029
68.183.206.22 1 1 805 20230817111144
162.142.125.216 1 1 805 20230807105250
35.166.62.154 1 1 805 20230804084435
64.227.150.250 1 1 805 20230807091506
178.62.202.88 1 1 805 20230823085003
167.172.58.65 1 1 805 20230806213442
35.91.251.156 1 1 805 20230818082458
162.142.125.225 1 1 805 20230804170345
35.88.93.177 1 1 805 20230830074652
205.210.31.94 1 1 37366 20230826044905
35.88.24.157 1 1 805 20230822084357
34.219.175.213 1 1 805 20230812081856
87.236.176.115 1 1 805 20230810175150
35.90.3.75 1 1 805 20230805073846
44.198.55.103 1 1 805 20230807221329
35.91.1.40 1 1 805 20230825074954
87.236.176.56 1 1 12165 20230831043823
205.210.31.218 1 1 805 20230804150622
64.227.174.55 1 1 805 20230806034731
198.235.24.241 1 1 805 20230830095331
138.197.165.46 1 1 805 20230829081401
35.86.160.151 1 1 805 20230808082537
45.33.24.128 1 1 805 20230806193626
34.77.127.183 1 1 805 20230831231854
198.235.24.202 1 1 37366 20230814180158
198.235.24.170 1 1 805 20230825163945
35.89.214.36 1 1 805 20230807073940
205.210.31.40 1 1 805 20230817214308
159.223.129.45 1 1 805 20230813100136
18.246.70.228 1 1 805 20230807073919
137.184.100.242 1 1 805 20230825114137
167.248.133.186 1 1 805 20230820202844
35.89.179.79 1 1 805 20230808082553
207.148.3.103 1 1 12159 20230823035340
167.94.146.60 1 1 805 20230828172102
167.248.133.123 1 1 805 20230831060351
167.248.133.49 1 1 12164 20230810100240
167.94.138.52 1 1 805 20230830112431
198.235.24.74 1 1 805 20230829092844
205.210.31.158 1 1 805 20230831160805
198.235.24.134 1 1 37366 20230810180409
34.220.39.23 1 1 805 20230811080147
46.101.10.59 1 1 805 20230809111042
87.236.176.51 1 1 805 20230802070228
54.214.65.26 1 1 805 20230804084225
198.235.24.175 1 1 37366 20230830114912
34.212.192.232 1 1 805 20230822084333
205.210.31.215 1 1 805 20230802034400
93.158.91.12 1 1 805 20230806022814
205.210.31.103 1 1 37378 20230803183156
198.235.24.253 1 1 805 20230818230445
205.210.31.98 1 1 805 20230822222358
54.200.186.22 1 1 805 20230808082539
167.94.138.35 1 1 805 20230824202656
34.219.221.214 1 1 805 20230830074722
167.94.145.56 1 1 12156 20230826020344
164.92.191.207 1 1 12162 20230813024236
167.94.146.58 1 1 805 20230811215259
54.71.71.143 1 1 805 20230804084257
34.211.127.212 1 1 805 20230807073937
34.79.162.186 1 1 805 20230822185315
46.101.91.203 1 1 12165 20230816221518
146.190.208.184 1 1 805 20230801110259
35.195.93.98 1 1 805 20230822185314
138.197.100.112 1 1 12164 20230803054357
138.197.131.158 1 1 805 20230811093227
198.235.24.53 1 1 805 20230824183446
151.115.37.181 1 1 805 20230825192804
34.217.146.99 1 1 805 20230811080219
64.227.127.153 1 1 805 20230827102745
54.188.198.45 1 1 805 20230804084356
198.235.24.242 1 1 37366 20230817181333
144.126.233.189 1 1 805 20230803085401
198.235.24.199 1 1 805 20230822090439
149.56.150.90 1 1 805 20230825061606
54.187.176.167 1 1 805 20230818082425
164.92.197.220 1 1 805 20230809103023
35.87.81.96 1 1 805 20230828081618
35.93.14.200 1 1 805 20230818082504
54.188.86.173 1 1 805 20230808082507
167.94.145.55 1 1 805 20230818132636
35.87.79.60 1 1 805 20230805073830
34.211.127.122 1 1 805 20230818082457
147.182.137.146 1 1 805 20230823090532
205.210.31.237 1 1 37366 20230823041315
167.94.146.53 1 1 12159 20230822134607
178.128.205.111 1 1 805 20230815091105
183.136.225.45 1 1 37378 20230820012049
87.236.176.239 1 1 805 20230826062312
54.201.169.71 1 1 805 20230807073910
198.235.24.48 1 1 805 20230805021111
159.223.161.157 1 1 805 20230805102024
159.65.145.211 1 1 805 20230831091253
87.236.176.96 1 1 12162 20230825161916
164.90.207.24 1 1 805 20230821085223
167.248.133.187 1 1 805 20230804235734
18.246.21.5 1 1 805 20230805073743
164.92.123.50 1 1 805 20230821093813
52.10.103.68 1 1 805 20230824082014
18.246.62.127 1 1 805 20230824081933
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230801 1 1 805 1
20230802 4 15 125750 3
20230803 3 3 50347 3
20230804 8 8 43001 8
20230805 7 7 42196 7
20230806 6 6 41403 6
20230807 7 7 5635 7
20230808 4 4 3220 4
20230809 3 3 2415 3
20230810 3 3 50335 3
20230811 4 4 3220 4
20230812 2 2 1610 2
20230813 2 2 12967 2
20230814 1 1 37366 1
20230815 1 1 805 1
20230816 1 1 12165 1
20230817 3 3 38976 3
20230818 8 8 6440 7
20230819 1 1 805 1
20230820 3 3 38988 3
20230821 2 2 1610 2
20230822 7 7 16989 7
20230823 5 5 51940 5
20230824 7 7 16996 6
20230825 7 7 16992 7
20230826 3 3 50327 3
20230827 2 2 12964 2
20230828 3 3 2415 3
20230829 7 7 64924 6
20230830 5 5 40586 5
20230831 6 6 27549 6
END_DAY
# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 1
0s-30s 118
5mn-15mn 3
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 124 686233 120 120
/inputs.php 2 24338 2 2
END_SIDER