File: //var/log/sa/sar28
Linux 4.18.0-553.62.1.el8_10.x86_64 (server.enlacediseno.com) 2025-11-28 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 22.28 0.02 4.30 0.30 0.00 0.29 0.39 0.00 0.00 72.42
00:10:00 0 27.00 0.00 4.56 0.28 0.00 0.27 0.15 0.00 0.00 67.75
00:10:00 1 22.57 0.01 4.52 0.44 0.00 0.28 1.01 0.00 0.00 71.17
00:10:00 2 16.97 0.00 3.92 0.20 0.00 0.28 0.19 0.00 0.00 78.45
00:10:00 3 22.60 0.09 4.20 0.28 0.00 0.32 0.20 0.00 0.00 72.32
00:20:00 all 20.31 0.02 4.21 0.14 0.00 0.26 0.35 0.00 0.00 74.71
00:20:00 0 25.09 0.01 4.54 0.15 0.00 0.24 0.13 0.00 0.00 69.84
00:20:00 1 21.23 0.00 4.23 0.14 0.00 0.26 0.90 0.00 0.00 73.24
00:20:00 2 15.10 0.00 3.87 0.17 0.00 0.25 0.19 0.00 0.00 80.41
00:20:00 3 19.83 0.07 4.19 0.11 0.00 0.27 0.17 0.00 0.00 75.36
00:30:00 all 25.94 0.02 4.61 0.32 0.00 0.30 0.43 0.00 0.00 68.38
00:30:00 0 32.19 0.00 4.86 0.29 0.00 0.28 0.15 0.00 0.00 62.22
00:30:00 1 26.67 0.00 4.92 0.33 0.00 0.29 1.10 0.00 0.00 66.69
00:30:00 2 19.10 0.00 4.16 0.30 0.00 0.28 0.23 0.00 0.00 75.94
00:30:00 3 25.80 0.09 4.49 0.37 0.00 0.33 0.22 0.00 0.00 68.70
00:40:00 all 30.27 0.02 6.20 0.65 0.00 0.37 0.49 0.00 0.00 62.00
00:40:00 0 34.90 0.02 6.29 0.60 0.00 0.33 0.16 0.00 0.00 57.71
00:40:00 1 30.25 0.02 6.54 0.68 0.00 0.35 1.28 0.00 0.00 60.88
00:40:00 2 25.81 0.02 5.76 0.53 0.00 0.34 0.25 0.00 0.00 67.28
00:40:00 3 30.10 0.01 6.23 0.80 0.00 0.44 0.28 0.00 0.00 62.13
00:50:00 all 21.58 0.06 4.12 0.29 0.00 0.27 0.42 0.00 0.00 73.27
00:50:00 0 26.49 0.02 4.53 0.30 0.00 0.25 0.14 0.00 0.00 68.26
00:50:00 1 22.57 0.15 4.36 0.23 0.00 0.27 1.12 0.00 0.00 71.31
00:50:00 2 16.12 0.00 3.58 0.21 0.00 0.26 0.22 0.00 0.00 79.60
00:50:00 3 21.12 0.06 4.02 0.41 0.00 0.29 0.19 0.00 0.00 73.92
01:00:00 all 20.85 0.06 4.22 0.12 0.00 0.26 0.40 0.00 0.00 74.09
01:00:00 0 24.37 0.08 4.54 0.11 0.00 0.24 0.13 0.00 0.00 70.52
01:00:00 1 21.19 0.00 4.37 0.15 0.00 0.26 1.08 0.00 0.00 72.95
01:00:00 2 15.61 0.14 3.88 0.10 0.00 0.26 0.22 0.00 0.00 79.79
01:00:00 3 22.21 0.00 4.07 0.14 0.00 0.28 0.17 0.00 0.00 73.13
01:10:00 all 29.63 0.31 5.61 0.60 0.00 0.33 0.46 0.00 0.00 63.05
01:10:00 0 37.17 0.37 6.13 0.58 0.00 0.32 0.18 0.00 0.00 55.24
01:10:00 1 30.93 0.18 6.01 0.68 0.00 0.32 1.13 0.00 0.00 60.75
01:10:00 2 21.49 0.28 4.79 0.44 0.00 0.30 0.26 0.00 0.00 72.43
01:10:00 3 28.93 0.39 5.51 0.69 0.00 0.40 0.28 0.00 0.00 63.81
01:20:00 all 19.18 0.02 3.75 0.26 0.00 0.24 0.38 0.00 0.00 76.16
01:20:00 0 25.78 0.00 4.17 0.26 0.00 0.23 0.14 0.00 0.00 69.40
01:20:00 1 20.15 0.10 4.08 0.29 0.00 0.24 1.00 0.00 0.00 74.14
01:20:00 2 12.62 0.00 3.22 0.25 0.00 0.23 0.22 0.00 0.00 83.46
01:20:00 3 18.17 0.00 3.53 0.21 0.00 0.26 0.17 0.00 0.00 77.65
01:30:00 all 9.97 0.02 2.02 0.08 0.00 0.16 0.29 0.00 0.00 87.45
01:30:00 0 13.28 0.03 2.23 0.08 0.00 0.15 0.09 0.00 0.00 84.14
01:30:00 1 10.46 0.03 2.17 0.08 0.00 0.16 0.81 0.00 0.00 86.29
01:30:00 2 5.65 0.00 1.41 0.09 0.00 0.16 0.16 0.00 0.00 92.54
01:30:00 3 10.49 0.02 2.27 0.09 0.00 0.16 0.11 0.00 0.00 86.86
01:40:00 all 13.63 0.03 2.96 0.12 0.00 0.19 0.33 0.00 0.00 82.73
01:40:00 0 16.89 0.09 3.08 0.10 0.00 0.18 0.11 0.00 0.00 79.55
01:40:00 1 13.58 0.00 3.07 0.12 0.00 0.19 0.91 0.00 0.00 82.12
01:40:00 2 9.53 0.01 2.84 0.12 0.00 0.20 0.19 0.00 0.00 87.12
01:40:00 3 14.52 0.00 2.85 0.15 0.00 0.20 0.13 0.00 0.00 82.15
01:50:00 all 9.52 0.04 1.88 0.08 0.00 0.16 0.34 0.00 0.00 87.99
01:50:00 0 12.25 0.16 2.16 0.06 0.00 0.15 0.09 0.00 0.00 85.13
01:50:00 1 10.63 0.00 2.07 0.06 0.00 0.17 0.96 0.00 0.00 86.12
01:50:00 2 5.29 0.01 1.40 0.05 0.00 0.17 0.20 0.00 0.00 92.87
01:50:00 3 9.88 0.00 1.89 0.13 0.00 0.16 0.11 0.00 0.00 87.83
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 11.37 0.02 2.19 0.08 0.00 0.17 0.32 0.00 0.00 85.86
02:00:00 0 14.62 0.06 2.46 0.09 0.00 0.16 0.10 0.00 0.00 82.51
02:00:00 1 11.80 0.00 2.41 0.07 0.00 0.17 0.90 0.00 0.00 84.65
02:00:00 2 7.25 0.00 1.70 0.09 0.00 0.17 0.17 0.00 0.00 90.62
02:00:00 3 11.81 0.00 2.18 0.07 0.00 0.17 0.11 0.00 0.00 85.66
02:10:00 all 12.09 9.16 5.32 22.86 0.00 0.38 0.58 0.00 0.00 49.62
02:10:00 0 13.64 14.52 5.60 24.41 0.00 0.24 0.15 0.00 0.00 41.45
02:10:00 1 12.44 9.73 5.35 19.15 0.00 0.23 0.98 0.00 0.00 52.12
02:10:00 2 10.33 4.34 4.92 20.51 0.00 0.23 0.24 0.00 0.00 59.44
02:10:00 3 11.95 8.03 5.42 27.37 0.00 0.83 0.94 0.00 0.00 45.47
02:20:00 all 12.93 7.36 4.32 19.86 0.00 0.35 0.51 0.00 0.00 54.66
02:20:00 0 14.57 14.52 4.64 19.89 0.00 0.24 0.14 0.00 0.00 46.00
02:20:00 1 14.35 7.23 4.40 16.61 0.00 0.23 0.99 0.00 0.00 56.19
02:20:00 2 9.87 1.94 3.85 17.24 0.00 0.22 0.28 0.00 0.00 66.60
02:20:00 3 12.94 5.73 4.41 25.70 0.00 0.73 0.63 0.00 0.00 49.86
02:30:00 all 9.78 7.54 4.08 20.04 0.00 0.33 0.48 0.00 0.00 57.75
02:30:00 0 12.59 6.25 4.26 22.08 0.00 0.19 0.16 0.00 0.00 54.46
02:30:00 1 8.92 12.78 4.20 20.37 0.00 0.21 0.87 0.00 0.00 52.65
02:30:00 2 7.82 2.24 3.35 14.99 0.00 0.19 0.23 0.00 0.00 71.19
02:30:00 3 9.80 8.89 4.51 22.73 0.00 0.72 0.66 0.00 0.00 52.70
02:40:00 all 12.97 7.51 4.04 18.25 0.00 0.34 0.47 0.00 0.00 56.43
02:40:00 0 14.70 12.99 4.33 20.71 0.00 0.23 0.14 0.00 0.00 46.90
02:40:00 1 13.93 5.74 4.14 16.65 0.00 0.22 0.91 0.00 0.00 58.41
02:40:00 2 10.54 1.80 3.49 15.75 0.00 0.21 0.23 0.00 0.00 67.99
02:40:00 3 12.70 9.49 4.20 19.88 0.00 0.69 0.60 0.00 0.00 52.44
02:50:00 all 16.54 9.85 5.37 15.47 0.00 0.45 0.56 0.00 0.00 51.76
02:50:00 0 21.48 12.56 5.50 14.50 0.00 0.26 0.18 0.00 0.00 45.51
02:50:00 1 18.56 11.24 5.35 12.83 0.00 0.26 0.96 0.00 0.00 50.80
02:50:00 2 10.91 4.69 4.68 17.01 0.00 0.23 0.26 0.00 0.00 62.21
02:50:00 3 15.20 10.92 5.95 17.56 0.00 1.04 0.83 0.00 0.00 48.51
03:00:00 all 12.04 10.87 5.88 8.71 0.00 0.56 0.64 0.00 0.00 61.31
03:00:00 0 13.23 13.92 6.57 11.35 0.00 0.23 0.21 0.00 0.00 54.49
03:00:00 1 12.52 11.42 6.15 9.19 0.00 0.22 0.92 0.00 0.00 59.58
03:00:00 2 10.08 8.33 5.10 6.75 0.00 0.22 0.31 0.00 0.00 69.21
03:00:00 3 12.32 9.81 5.69 7.54 0.00 1.57 1.14 0.00 0.00 61.94
03:10:00 all 12.55 2.63 6.27 25.14 0.00 0.58 0.70 0.00 0.00 52.13
03:10:00 0 15.89 3.11 6.70 26.71 0.00 0.22 0.25 0.00 0.00 47.12
03:10:00 1 13.69 2.71 6.51 24.79 0.00 0.22 0.97 0.00 0.00 51.11
03:10:00 2 8.37 1.95 5.63 24.82 0.00 0.21 0.29 0.00 0.00 58.72
03:10:00 3 12.27 2.75 6.24 24.22 0.00 1.65 1.29 0.00 0.00 51.59
03:20:00 all 7.82 0.41 3.97 30.00 0.00 0.42 0.55 0.00 0.00 56.84
03:20:00 0 8.91 0.52 4.16 31.90 0.00 0.19 0.16 0.00 0.00 54.15
03:20:00 1 9.20 0.39 4.17 27.57 0.00 0.19 0.90 0.00 0.00 57.58
03:20:00 2 5.43 0.38 3.64 27.22 0.00 0.19 0.23 0.00 0.00 62.91
03:20:00 3 7.74 0.34 3.90 33.29 0.00 1.12 0.91 0.00 0.00 52.71
03:30:00 all 12.51 0.42 4.61 28.18 0.00 0.44 0.59 0.00 0.00 53.25
03:30:00 0 14.22 0.49 4.76 30.03 0.00 0.22 0.19 0.00 0.00 50.08
03:30:00 1 14.10 0.50 4.94 26.82 0.00 0.23 1.02 0.00 0.00 52.40
03:30:00 2 9.20 0.34 4.16 25.69 0.00 0.22 0.26 0.00 0.00 60.12
03:30:00 3 12.55 0.34 4.56 30.16 0.00 1.10 0.87 0.00 0.00 50.41
03:40:00 all 9.46 0.23 3.37 29.02 0.00 0.36 0.49 0.00 0.00 57.08
03:40:00 0 12.31 0.28 3.69 32.91 0.00 0.22 0.17 0.00 0.00 50.43
03:40:00 1 9.76 0.22 3.44 28.87 0.00 0.21 0.93 0.00 0.00 56.57
03:40:00 2 6.55 0.20 2.94 23.68 0.00 0.21 0.22 0.00 0.00 66.20
03:40:00 3 9.21 0.22 3.41 30.61 0.00 0.78 0.64 0.00 0.00 55.14
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 19.37 0.31 4.33 25.66 0.00 0.42 0.55 0.00 0.00 49.36
03:50:00 0 26.14 0.42 4.62 25.32 0.00 0.27 0.16 0.00 0.00 43.08
03:50:00 1 21.68 0.33 4.43 23.98 0.00 0.26 1.10 0.00 0.00 48.22
03:50:00 2 11.95 0.27 4.00 24.31 0.00 0.24 0.24 0.00 0.00 59.00
03:50:00 3 17.73 0.25 4.27 29.01 0.00 0.91 0.69 0.00 0.00 47.15
04:00:00 all 8.02 0.23 3.15 29.50 0.00 0.35 0.49 0.00 0.00 58.26
04:00:00 0 9.52 0.28 3.41 31.51 0.00 0.20 0.16 0.00 0.00 54.91
04:00:00 1 8.86 0.24 3.35 30.15 0.00 0.20 0.91 0.00 0.00 56.28
04:00:00 2 5.21 0.21 2.74 27.07 0.00 0.20 0.24 0.00 0.00 64.33
04:00:00 3 8.48 0.18 3.10 29.29 0.00 0.79 0.64 0.00 0.00 57.51
04:10:00 all 9.61 0.32 3.69 29.68 0.00 0.37 0.50 0.00 0.00 55.83
04:10:00 0 12.52 0.43 3.95 33.46 0.00 0.21 0.16 0.00 0.00 49.28
04:10:00 1 10.07 0.29 3.88 30.35 0.00 0.20 0.87 0.00 0.00 54.33
04:10:00 2 6.59 0.32 3.41 24.59 0.00 0.20 0.23 0.00 0.00 64.66
04:10:00 3 9.27 0.25 3.51 30.31 0.00 0.88 0.72 0.00 0.00 55.05
04:20:00 all 8.03 0.31 3.58 32.24 0.00 0.37 0.51 0.00 0.00 54.95
04:20:00 0 9.96 0.35 3.83 33.65 0.00 0.19 0.17 0.00 0.00 51.85
04:20:00 1 8.11 0.32 3.77 34.20 0.00 0.19 0.90 0.00 0.00 52.51
04:20:00 2 5.18 0.29 3.14 29.88 0.00 0.19 0.23 0.00 0.00 61.09
04:20:00 3 8.88 0.27 3.59 31.25 0.00 0.89 0.75 0.00 0.00 54.37
04:30:00 all 9.94 0.55 3.70 30.17 0.00 0.36 0.49 0.00 0.00 54.80
04:30:00 0 12.86 0.69 4.03 31.28 0.00 0.21 0.16 0.00 0.00 50.76
04:30:00 1 10.90 0.47 3.89 26.43 0.00 0.21 0.90 0.00 0.00 57.20
04:30:00 2 6.21 0.47 3.24 31.77 0.00 0.20 0.22 0.00 0.00 57.89
04:30:00 3 9.78 0.56 3.64 31.19 0.00 0.81 0.69 0.00 0.00 53.33
04:40:00 all 12.45 0.21 3.79 26.01 0.00 0.37 0.50 0.00 0.00 56.66
04:40:00 0 14.70 0.22 4.17 32.85 0.00 0.23 0.16 0.00 0.00 47.67
04:40:00 1 12.78 0.20 3.91 22.93 0.00 0.22 0.99 0.00 0.00 58.97
04:40:00 2 9.96 0.20 3.32 21.77 0.00 0.22 0.21 0.00 0.00 64.32
04:40:00 3 12.37 0.20 3.78 26.51 0.00 0.83 0.66 0.00 0.00 55.66
04:50:00 all 11.53 0.72 3.26 25.14 0.00 0.35 0.48 0.00 0.00 58.54
04:50:00 0 13.39 1.11 3.43 28.36 0.00 0.23 0.16 0.00 0.00 53.32
04:50:00 1 12.43 0.93 3.44 24.52 0.00 0.22 0.94 0.00 0.00 57.53
04:50:00 2 9.06 0.32 2.85 19.34 0.00 0.22 0.21 0.00 0.00 68.01
04:50:00 3 11.23 0.50 3.32 28.33 0.00 0.73 0.61 0.00 0.00 55.28
05:00:00 all 25.23 0.79 3.99 20.86 0.00 0.39 0.54 0.00 0.00 48.21
05:00:00 0 31.57 0.67 4.34 19.52 0.00 0.31 0.20 0.00 0.00 43.39
05:00:00 1 26.13 0.75 4.15 19.97 0.00 0.30 1.14 0.00 0.00 47.56
05:00:00 2 17.05 0.94 3.40 20.70 0.00 0.29 0.29 0.00 0.00 57.34
05:00:00 3 26.16 0.82 4.05 23.25 0.00 0.66 0.53 0.00 0.00 44.54
05:10:00 all 34.30 0.67 4.53 21.50 0.00 0.47 0.60 0.00 0.00 37.94
05:10:00 0 44.07 0.55 4.56 19.39 0.00 0.36 0.20 0.00 0.00 30.87
05:10:00 1 37.06 0.60 4.73 18.74 0.00 0.35 1.24 0.00 0.00 37.28
05:10:00 2 23.84 0.75 4.28 25.36 0.00 0.33 0.32 0.00 0.00 45.13
05:10:00 3 32.20 0.77 4.58 22.51 0.00 0.83 0.63 0.00 0.00 38.48
05:20:00 all 16.95 0.76 2.72 22.64 0.00 0.33 0.47 0.00 0.00 56.13
05:20:00 0 22.17 0.77 2.85 22.85 0.00 0.25 0.16 0.00 0.00 50.96
05:20:00 1 18.68 0.73 2.80 21.61 0.00 0.24 0.99 0.00 0.00 54.95
05:20:00 2 9.21 0.66 2.26 19.72 0.00 0.22 0.24 0.00 0.00 67.69
05:20:00 3 17.72 0.91 2.97 26.40 0.00 0.59 0.49 0.00 0.00 50.92
05:30:00 all 15.85 0.79 2.88 22.54 0.00 0.33 0.48 0.00 0.00 57.12
05:30:00 0 22.61 0.73 3.05 22.09 0.00 0.25 0.16 0.00 0.00 51.11
05:30:00 1 18.05 0.81 3.06 22.10 0.00 0.25 1.01 0.00 0.00 54.74
05:30:00 2 9.37 0.64 2.45 19.64 0.00 0.23 0.25 0.00 0.00 67.42
05:30:00 3 13.37 1.00 2.96 26.36 0.00 0.59 0.50 0.00 0.00 55.23
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 11.09 0.63 3.37 23.05 0.00 0.34 0.48 0.00 0.00 61.05
05:40:00 0 14.76 0.74 3.86 27.61 0.00 0.24 0.18 0.00 0.00 52.61
05:40:00 1 11.67 0.53 3.34 18.13 0.00 0.22 0.94 0.00 0.00 65.16
05:40:00 2 8.08 0.48 2.90 16.49 0.00 0.21 0.23 0.00 0.00 71.60
05:40:00 3 9.82 0.76 3.39 29.96 0.00 0.67 0.57 0.00 0.00 54.83
05:50:00 all 14.18 0.76 3.21 22.21 0.00 0.33 0.53 0.00 0.00 58.78
05:50:00 0 17.70 0.86 3.44 24.66 0.00 0.26 0.17 0.00 0.00 52.91
05:50:00 1 14.78 0.73 3.43 21.52 0.00 0.26 1.22 0.00 0.00 58.06
05:50:00 2 10.99 0.58 2.68 15.99 0.00 0.25 0.26 0.00 0.00 69.26
05:50:00 3 13.23 0.86 3.27 26.69 0.00 0.57 0.49 0.00 0.00 54.89
06:00:00 all 8.29 0.76 2.52 22.81 0.00 0.32 0.44 0.00 0.00 64.86
06:00:00 0 11.18 0.92 2.80 27.15 0.00 0.22 0.15 0.00 0.00 57.58
06:00:00 1 8.52 0.75 2.61 21.51 0.00 0.20 0.87 0.00 0.00 65.54
06:00:00 2 5.54 0.50 2.00 15.49 0.00 0.20 0.22 0.00 0.00 76.06
06:00:00 3 7.91 0.87 2.69 27.08 0.00 0.64 0.53 0.00 0.00 60.29
06:10:00 all 9.39 1.35 3.12 22.21 0.00 0.35 0.49 0.00 0.00 63.09
06:10:00 0 12.22 1.59 3.51 27.22 0.00 0.23 0.17 0.00 0.00 55.06
06:10:00 1 10.20 1.41 3.19 20.53 0.00 0.21 0.90 0.00 0.00 63.55
06:10:00 2 6.26 0.96 2.61 17.67 0.00 0.21 0.21 0.00 0.00 72.09
06:10:00 3 8.88 1.43 3.19 23.42 0.00 0.76 0.67 0.00 0.00 61.65
06:20:00 all 7.93 1.96 2.88 22.10 0.00 0.32 0.45 0.00 0.00 64.36
06:20:00 0 10.90 2.84 3.36 28.81 0.00 0.23 0.15 0.00 0.00 53.72
06:20:00 1 8.26 2.65 3.03 19.16 0.00 0.20 0.86 0.00 0.00 65.84
06:20:00 2 4.96 0.91 2.25 15.43 0.00 0.19 0.20 0.00 0.00 76.06
06:20:00 3 7.59 1.44 2.89 25.00 0.00 0.68 0.59 0.00 0.00 61.81
06:30:00 all 19.43 8.21 4.94 14.84 0.00 0.39 0.51 0.00 0.00 51.68
06:30:00 0 24.08 12.69 5.19 15.07 0.00 0.28 0.18 0.00 0.00 42.52
06:30:00 1 19.40 8.71 4.94 11.92 0.00 0.27 1.00 0.00 0.00 53.77
06:30:00 2 16.77 2.68 4.73 14.57 0.00 0.26 0.24 0.00 0.00 60.75
06:30:00 3 17.47 8.75 4.91 17.80 0.00 0.75 0.62 0.00 0.00 49.69
06:40:00 all 7.60 5.83 3.68 24.97 0.00 0.32 0.48 0.00 0.00 57.13
06:40:00 0 9.12 8.33 4.09 27.19 0.00 0.18 0.13 0.00 0.00 50.96
06:40:00 1 7.77 9.27 3.73 20.96 0.00 0.19 0.88 0.00 0.00 57.20
06:40:00 2 5.89 1.57 3.03 21.06 0.00 0.17 0.20 0.00 0.00 68.08
06:40:00 3 7.61 4.13 3.88 30.67 0.00 0.72 0.70 0.00 0.00 52.29
06:50:00 all 10.42 0.51 2.84 28.11 0.00 0.31 0.46 0.00 0.00 57.35
06:50:00 0 13.30 0.59 3.15 32.01 0.00 0.22 0.16 0.00 0.00 50.58
06:50:00 1 11.63 0.49 2.90 22.62 0.00 0.20 0.90 0.00 0.00 61.26
06:50:00 2 6.76 0.38 2.34 22.72 0.00 0.20 0.22 0.00 0.00 67.38
06:50:00 3 10.00 0.57 2.97 35.11 0.00 0.61 0.54 0.00 0.00 50.20
07:00:00 all 10.79 0.41 2.75 28.52 0.00 0.29 0.43 0.00 0.00 56.81
07:00:00 0 13.52 0.43 2.96 31.22 0.00 0.22 0.15 0.00 0.00 51.50
07:00:00 1 11.30 0.37 2.87 23.60 0.00 0.21 0.89 0.00 0.00 60.76
07:00:00 2 8.23 0.22 2.18 18.74 0.00 0.20 0.19 0.00 0.00 70.24
07:00:00 3 10.13 0.61 2.99 40.53 0.00 0.52 0.49 0.00 0.00 44.73
07:10:00 all 11.74 0.71 3.00 28.69 0.00 0.29 0.45 0.00 0.00 55.11
07:10:00 0 14.32 0.71 3.41 32.12 0.00 0.23 0.16 0.00 0.00 49.06
07:10:00 1 12.00 0.96 2.97 21.04 0.00 0.22 0.93 0.00 0.00 61.87
07:10:00 2 8.78 0.35 2.47 20.75 0.00 0.21 0.20 0.00 0.00 67.25
07:10:00 3 11.88 0.82 3.17 40.84 0.00 0.53 0.50 0.00 0.00 42.27
07:20:00 all 8.90 2.67 2.57 29.13 0.00 0.29 0.45 0.00 0.00 56.00
07:20:00 0 12.42 3.26 2.78 31.88 0.00 0.22 0.15 0.00 0.00 49.29
07:20:00 1 8.58 3.20 2.62 21.18 0.00 0.21 0.96 0.00 0.00 63.25
07:20:00 2 6.15 1.26 2.08 25.03 0.00 0.21 0.21 0.00 0.00 65.06
07:20:00 3 8.46 2.94 2.77 38.43 0.00 0.51 0.48 0.00 0.00 46.41
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 12.86 2.96 2.85 29.38 0.00 0.30 0.42 0.00 0.00 51.22
07:30:00 0 17.97 4.70 3.11 27.81 0.00 0.24 0.15 0.00 0.00 46.01
07:30:00 1 13.03 3.14 2.92 26.57 0.00 0.23 0.86 0.00 0.00 53.25
07:30:00 2 7.85 1.59 2.33 26.19 0.00 0.21 0.20 0.00 0.00 61.63
07:30:00 3 12.60 2.43 3.04 36.97 0.00 0.51 0.48 0.00 0.00 43.97
07:40:00 all 7.73 0.42 2.20 30.00 0.00 0.26 0.41 0.00 0.00 58.98
07:40:00 0 9.75 0.48 2.50 34.78 0.00 0.20 0.14 0.00 0.00 52.15
07:40:00 1 8.54 0.40 2.19 24.04 0.00 0.20 0.85 0.00 0.00 63.80
07:40:00 2 4.87 0.26 1.68 21.43 0.00 0.18 0.19 0.00 0.00 71.39
07:40:00 3 7.77 0.56 2.42 39.74 0.00 0.47 0.46 0.00 0.00 48.58
07:50:00 all 12.30 0.44 2.82 27.96 0.00 0.29 0.43 0.00 0.00 55.76
07:50:00 0 15.32 0.42 3.15 31.73 0.00 0.22 0.15 0.00 0.00 49.00
07:50:00 1 12.47 0.50 2.85 22.75 0.00 0.22 0.90 0.00 0.00 60.30
07:50:00 2 8.99 0.30 2.36 21.42 0.00 0.21 0.20 0.00 0.00 66.52
07:50:00 3 12.40 0.53 2.93 35.95 0.00 0.50 0.47 0.00 0.00 47.21
08:00:00 all 16.08 0.43 3.13 28.71 0.00 0.31 0.48 0.00 0.00 50.86
08:00:00 0 21.99 0.43 3.57 29.70 0.00 0.26 0.18 0.00 0.00 43.88
08:00:00 1 17.39 0.37 3.17 20.90 0.00 0.24 1.00 0.00 0.00 56.93
08:00:00 2 10.56 0.34 2.57 25.66 0.00 0.22 0.25 0.00 0.00 60.40
08:00:00 3 14.37 0.56 3.22 38.60 0.00 0.51 0.49 0.00 0.00 42.24
08:10:00 all 15.05 0.42 3.54 26.74 0.00 0.33 0.46 0.00 0.00 53.46
08:10:00 0 18.84 0.45 3.85 33.27 0.00 0.26 0.16 0.00 0.00 43.18
08:10:00 1 15.85 0.45 3.69 19.86 0.00 0.24 0.95 0.00 0.00 58.96
08:10:00 2 11.63 0.27 3.04 21.83 0.00 0.23 0.21 0.00 0.00 62.79
08:10:00 3 13.89 0.53 3.60 31.99 0.00 0.58 0.51 0.00 0.00 48.90
08:20:00 all 11.15 0.52 2.75 28.06 0.00 0.29 0.47 0.00 0.00 56.75
08:20:00 0 13.38 0.54 2.94 30.88 0.00 0.22 0.15 0.00 0.00 51.89
08:20:00 1 11.74 0.54 2.78 20.71 0.00 0.22 0.99 0.00 0.00 63.01
08:20:00 2 7.75 0.40 2.28 23.81 0.00 0.21 0.23 0.00 0.00 65.32
08:20:00 3 11.75 0.59 3.01 36.84 0.00 0.53 0.49 0.00 0.00 46.79
08:30:00 all 12.54 0.52 3.02 27.12 0.00 0.30 0.45 0.00 0.00 56.05
08:30:00 0 15.13 0.69 3.34 33.34 0.00 0.24 0.16 0.00 0.00 47.10
08:30:00 1 14.15 0.44 3.07 19.78 0.00 0.23 0.96 0.00 0.00 61.37
08:30:00 2 8.78 0.36 2.57 21.36 0.00 0.21 0.21 0.00 0.00 66.51
08:30:00 3 12.12 0.58 3.10 34.01 0.00 0.51 0.49 0.00 0.00 49.20
08:40:00 all 15.38 0.49 3.94 26.33 0.00 0.36 0.50 0.00 0.00 53.01
08:40:00 0 18.49 0.49 4.22 28.34 0.00 0.25 0.17 0.00 0.00 48.03
08:40:00 1 15.48 0.51 3.97 21.62 0.00 0.25 1.00 0.00 0.00 57.17
08:40:00 2 12.01 0.41 3.55 21.76 0.00 0.24 0.22 0.00 0.00 61.79
08:40:00 3 15.54 0.55 4.01 33.59 0.00 0.68 0.59 0.00 0.00 45.05
08:50:00 all 16.56 0.68 3.82 26.36 0.00 0.35 0.51 0.00 0.00 51.71
08:50:00 0 19.51 0.79 4.19 31.37 0.00 0.25 0.17 0.00 0.00 43.71
08:50:00 1 17.74 0.66 3.88 23.29 0.00 0.26 1.04 0.00 0.00 53.14
08:50:00 2 11.99 0.53 3.27 21.23 0.00 0.24 0.23 0.00 0.00 62.51
08:50:00 3 16.99 0.73 3.96 29.54 0.00 0.67 0.60 0.00 0.00 47.50
09:00:00 all 12.81 0.72 3.62 27.25 0.00 0.32 0.47 0.00 0.00 54.80
09:00:00 0 15.92 0.77 3.99 31.28 0.00 0.23 0.16 0.00 0.00 47.65
09:00:00 1 12.61 0.79 3.75 25.01 0.00 0.23 0.95 0.00 0.00 56.66
09:00:00 2 10.01 0.48 3.09 18.25 0.00 0.22 0.21 0.00 0.00 67.74
09:00:00 3 12.70 0.85 3.66 34.47 0.00 0.61 0.57 0.00 0.00 47.15
09:10:00 all 20.06 0.58 4.27 25.61 0.00 0.37 0.53 0.00 0.00 48.59
09:10:00 0 24.57 0.69 4.76 30.11 0.00 0.29 0.18 0.00 0.00 39.40
09:10:00 1 20.16 0.49 4.21 19.18 0.00 0.27 1.10 0.00 0.00 54.58
09:10:00 2 15.62 0.50 3.84 22.80 0.00 0.27 0.25 0.00 0.00 56.72
09:10:00 3 19.87 0.65 4.27 30.34 0.00 0.65 0.57 0.00 0.00 43.65
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 17.34 0.50 3.68 26.43 0.00 0.34 0.50 0.00 0.00 51.21
09:20:00 0 20.52 0.54 3.87 27.05 0.00 0.25 0.16 0.00 0.00 47.61
09:20:00 1 18.78 0.50 3.93 22.36 0.00 0.26 1.06 0.00 0.00 53.11
09:20:00 2 12.97 0.38 3.06 22.21 0.00 0.24 0.24 0.00 0.00 60.90
09:20:00 3 17.07 0.57 3.88 34.10 0.00 0.63 0.55 0.00 0.00 43.21
09:30:00 all 20.32 1.15 5.21 26.12 0.00 0.40 0.61 0.00 0.00 46.19
09:30:00 0 24.19 1.30 5.45 26.96 0.00 0.26 0.21 0.00 0.00 41.63
09:30:00 1 21.50 1.19 5.47 21.44 0.00 0.28 1.19 0.00 0.00 48.94
09:30:00 2 15.98 1.07 4.61 22.83 0.00 0.26 0.28 0.00 0.00 54.96
