File: //var/log/sa/sar17
Linux 4.18.0-553.62.1.el8_10.x86_64 (server.enlacediseno.com) 2025-11-17 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 43.76 0.56 17.86 0.13 0.00 0.47 0.75 0.00 0.00 36.47
00:10:01 0 39.25 0.53 17.94 0.15 0.00 0.47 0.57 0.00 0.00 41.10
00:10:01 1 44.97 0.41 18.26 0.11 0.00 0.44 0.45 0.00 0.00 35.36
00:10:01 2 47.37 0.63 17.51 0.09 0.00 0.47 1.49 0.00 0.00 32.44
00:10:01 3 43.43 0.67 17.73 0.15 0.00 0.50 0.51 0.00 0.00 37.00
00:20:01 all 44.94 0.03 19.23 0.17 0.00 0.51 0.80 0.00 0.00 34.32
00:20:01 0 42.69 0.00 19.43 0.24 0.00 0.51 0.61 0.00 0.00 36.52
00:20:01 1 46.49 0.10 19.09 0.11 0.00 0.48 0.47 0.00 0.00 33.25
00:20:01 2 46.08 0.01 19.16 0.16 0.00 0.50 1.58 0.00 0.00 32.49
00:20:01 3 44.51 0.00 19.23 0.18 0.00 0.53 0.54 0.00 0.00 35.00
00:30:01 all 30.21 0.05 16.08 0.07 0.00 0.42 0.75 0.00 0.00 52.43
00:30:01 0 27.49 0.08 17.21 0.07 0.00 0.43 0.61 0.00 0.00 54.12
00:30:01 1 30.81 0.09 15.29 0.06 0.00 0.41 0.47 0.00 0.00 52.88
00:30:01 2 31.25 0.03 16.59 0.08 0.00 0.42 1.42 0.00 0.00 50.22
00:30:01 3 31.30 0.00 15.22 0.07 0.00 0.44 0.49 0.00 0.00 52.48
00:40:01 all 14.16 0.02 4.90 0.42 0.00 0.24 0.42 0.00 0.00 79.84
00:40:01 0 12.69 0.06 4.71 0.40 0.00 0.24 0.26 0.00 0.00 81.65
00:40:01 1 15.21 0.00 4.98 0.36 0.00 0.21 0.18 0.00 0.00 79.06
00:40:01 2 14.69 0.04 5.03 0.38 0.00 0.23 1.01 0.00 0.00 78.62
00:40:01 3 14.06 0.00 4.89 0.52 0.00 0.28 0.24 0.00 0.00 80.02
00:50:01 all 11.26 0.02 2.67 0.08 0.00 0.18 0.35 0.00 0.00 85.44
00:50:01 0 10.16 0.03 2.60 0.11 0.00 0.20 0.23 0.00 0.00 86.68
00:50:01 1 11.90 0.00 2.63 0.05 0.00 0.17 0.12 0.00 0.00 85.13
00:50:01 2 11.85 0.04 2.81 0.08 0.00 0.19 0.92 0.00 0.00 84.12
00:50:01 3 11.12 0.00 2.63 0.09 0.00 0.18 0.13 0.00 0.00 85.84
01:00:01 all 15.61 0.03 3.35 0.09 0.00 0.21 0.37 0.00 0.00 80.34
01:00:01 0 13.77 0.04 3.15 0.09 0.00 0.22 0.24 0.00 0.00 82.50
01:00:01 1 16.75 0.02 3.41 0.09 0.00 0.19 0.13 0.00 0.00 79.42
01:00:01 2 16.12 0.07 3.51 0.07 0.00 0.21 0.97 0.00 0.00 79.05
01:00:01 3 15.82 0.00 3.34 0.10 0.00 0.21 0.15 0.00 0.00 80.38
01:10:01 all 24.22 0.31 5.18 0.48 0.00 0.29 0.45 0.00 0.00 69.07
01:10:01 0 22.19 0.28 4.95 0.44 0.00 0.28 0.29 0.00 0.00 71.57
01:10:01 1 25.10 0.37 5.05 0.43 0.00 0.25 0.18 0.00 0.00 68.62
01:10:01 2 25.01 0.30 5.38 0.48 0.00 0.27 1.09 0.00 0.00 67.47
01:10:01 3 24.56 0.30 5.34 0.57 0.00 0.34 0.26 0.00 0.00 68.63
01:20:00 all 23.63 0.13 10.94 0.23 0.00 0.35 0.61 0.00 0.00 64.11
01:20:00 0 21.50 0.14 10.90 0.24 0.00 0.35 0.45 0.00 0.00 66.44
01:20:00 1 24.14 0.09 10.87 0.24 0.00 0.32 0.35 0.00 0.00 63.99
01:20:00 2 25.61 0.25 11.23 0.18 0.00 0.34 1.22 0.00 0.00 61.17
01:20:00 3 23.30 0.03 10.76 0.27 0.00 0.38 0.40 0.00 0.00 64.86
01:30:01 all 17.75 0.04 15.73 0.08 0.00 0.39 0.79 0.00 0.00 65.22
01:30:01 0 16.12 0.01 15.66 0.09 0.00 0.40 0.61 0.00 0.00 67.11
01:30:01 1 17.85 0.09 15.96 0.07 0.00 0.37 0.53 0.00 0.00 65.13
01:30:01 2 19.11 0.04 15.25 0.08 0.00 0.39 1.50 0.00 0.00 63.63
01:30:01 3 17.90 0.03 16.04 0.08 0.00 0.39 0.54 0.00 0.00 65.01
01:40:01 all 21.57 0.02 16.69 0.45 0.00 0.42 0.79 0.00 0.00 60.06
01:40:01 0 20.50 0.01 17.04 0.47 0.00 0.41 0.60 0.00 0.00 60.96
01:40:01 1 21.86 0.04 16.53 0.42 0.00 0.39 0.52 0.00 0.00 60.23
01:40:01 2 22.42 0.03 16.65 0.42 0.00 0.40 1.42 0.00 0.00 58.66
01:40:01 3 21.49 0.01 16.52 0.50 0.00 0.47 0.60 0.00 0.00 60.39
01:50:01 all 17.60 0.07 15.61 0.21 0.00 0.39 0.77 0.00 0.00 65.35
01:50:01 0 15.72 0.00 16.05 0.27 0.00 0.40 0.62 0.00 0.00 66.93
01:50:01 1 18.45 0.09 15.19 0.18 0.00 0.37 0.50 0.00 0.00 65.23
01:50:01 2 18.49 0.02 15.74 0.20 0.00 0.39 1.41 0.00 0.00 63.76
01:50:01 3 17.73 0.18 15.46 0.20 0.00 0.41 0.53 0.00 0.00 65.49
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 15.63 0.02 15.44 0.13 0.00 0.39 0.72 0.00 0.00 67.67
02:00:01 0 14.42 0.00 15.57 0.13 0.00 0.39 0.59 0.00 0.00 68.90
02:00:01 1 15.18 0.03 15.65 0.11 0.00 0.37 0.52 0.00 0.00 68.14
02:00:01 2 16.81 0.01 15.30 0.14 0.00 0.38 1.26 0.00 0.00 66.10
02:00:01 3 16.10 0.04 15.25 0.16 0.00 0.40 0.53 0.00 0.00 67.53
02:10:01 all 15.57 10.01 18.39 13.33 0.00 0.49 0.82 0.00 0.00 41.39
02:10:01 0 15.44 6.24 18.88 15.25 0.00 0.36 0.54 0.00 0.00 43.28
02:10:01 1 15.44 11.59 17.69 11.72 0.00 0.34 0.46 0.00 0.00 42.75
02:10:01 2 15.72 13.55 17.84 11.59 0.00 0.36 1.13 0.00 0.00 39.81
02:10:01 3 15.67 8.67 19.14 14.75 0.00 0.89 1.14 0.00 0.00 39.73
02:20:01 all 18.23 7.89 18.39 13.44 0.00 0.49 0.83 0.00 0.00 40.73
02:20:01 0 17.57 5.08 19.19 15.80 0.00 0.38 0.59 0.00 0.00 41.39
02:20:01 1 19.23 6.89 17.85 11.29 0.00 0.35 0.50 0.00 0.00 43.88
02:20:01 2 17.97 11.80 17.57 11.29 0.00 0.37 1.21 0.00 0.00 39.79
02:20:01 3 18.16 7.79 18.96 15.40 0.00 0.86 1.00 0.00 0.00 37.84
02:30:00 all 10.04 10.53 6.93 16.61 0.00 0.34 0.48 0.00 0.00 55.07
02:30:00 0 9.01 6.96 7.00 19.85 0.00 0.24 0.28 0.00 0.00 56.67
02:30:00 1 10.72 13.86 6.92 13.93 0.00 0.22 0.21 0.00 0.00 54.14
02:30:00 2 10.34 11.42 6.46 11.49 0.00 0.23 0.81 0.00 0.00 59.24
02:30:00 3 10.09 9.88 7.34 21.17 0.00 0.67 0.63 0.00 0.00 50.21
02:40:01 all 22.76 7.57 17.99 8.14 0.00 0.47 0.82 0.00 0.00 42.23
02:40:01 0 21.92 5.60 18.48 8.96 0.00 0.40 0.60 0.00 0.00 44.04
02:40:01 1 23.12 8.71 17.39 6.95 0.00 0.37 0.50 0.00 0.00 42.95
02:40:01 2 23.13 7.97 18.10 6.95 0.00 0.39 1.38 0.00 0.00 42.09
02:40:01 3 22.88 8.01 18.00 9.71 0.00 0.71 0.82 0.00 0.00 39.86
02:50:01 all 19.75 5.57 14.80 10.64 0.00 0.44 0.74 0.00 0.00 48.05
02:50:01 0 18.92 4.27 15.00 12.35 0.00 0.36 0.51 0.00 0.00 48.59
02:50:01 1 19.98 5.62 14.58 8.95 0.00 0.33 0.43 0.00 0.00 50.12
02:50:01 2 20.22 8.18 14.30 9.06 0.00 0.35 1.22 0.00 0.00 46.67
02:50:01 3 19.90 4.20 15.33 12.22 0.00 0.73 0.79 0.00 0.00 46.82
03:00:01 all 19.45 5.44 17.53 11.44 0.00 0.47 0.81 0.00 0.00 44.85
03:00:01 0 18.69 3.90 18.28 12.60 0.00 0.38 0.59 0.00 0.00 45.55
03:00:01 1 20.27 5.39 16.77 9.72 0.00 0.36 0.51 0.00 0.00 46.98
03:00:01 2 20.16 5.84 17.22 10.34 0.00 0.38 1.23 0.00 0.00 44.85
03:00:01 3 18.67 6.63 17.86 13.10 0.00 0.77 0.93 0.00 0.00 42.04
03:10:01 all 33.40 3.21 17.73 5.10 0.00 0.48 0.76 0.00 0.00 39.32
03:10:01 0 30.69 2.78 18.28 5.64 0.00 0.43 0.58 0.00 0.00 41.60
03:10:01 1 34.11 3.68 17.24 4.59 0.00 0.41 0.49 0.00 0.00 39.49
03:10:01 2 34.81 3.33 18.12 4.00 0.00 0.43 1.25 0.00 0.00 38.07
03:10:01 3 34.01 3.04 17.28 6.16 0.00 0.65 0.71 0.00 0.00 38.13
03:20:01 all 21.67 8.18 8.42 10.66 0.00 0.52 0.62 0.00 0.00 49.92
03:20:01 0 19.40 8.98 8.81 13.91 0.00 0.29 0.35 0.00 0.00 48.26
03:20:01 1 22.82 8.53 8.34 8.88 0.00 0.26 0.26 0.00 0.00 50.91
03:20:01 2 24.39 6.56 8.13 7.88 0.00 0.28 0.94 0.00 0.00 51.83
03:20:01 3 20.07 8.67 8.42 11.99 0.00 1.24 0.94 0.00 0.00 48.68
03:30:01 all 16.27 2.98 19.15 16.90 0.00 0.56 0.90 0.00 0.00 43.24
03:30:01 0 15.24 3.01 19.60 18.96 0.00 0.35 0.59 0.00 0.00 42.25
03:30:01 1 17.80 2.66 18.47 16.30 0.00 0.32 0.53 0.00 0.00 43.92
03:30:01 2 16.31 2.82 19.13 15.19 0.00 0.34 1.22 0.00 0.00 45.00
03:30:01 3 15.73 3.43 19.38 17.17 0.00 1.22 1.28 0.00 0.00 41.79
03:40:01 all 12.61 0.42 10.33 25.74 0.00 0.44 0.65 0.00 0.00 49.81
03:40:01 0 10.90 0.47 10.64 32.12 0.00 0.29 0.40 0.00 0.00 45.17
03:40:01 1 13.85 0.39 10.02 24.01 0.00 0.26 0.32 0.00 0.00 51.15
03:40:01 2 13.22 0.44 10.37 22.46 0.00 0.26 0.95 0.00 0.00 52.30
03:40:01 3 12.47 0.40 10.28 24.35 0.00 0.96 0.93 0.00 0.00 50.62
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 28.09 0.28 14.99 15.49 0.00 0.48 0.74 0.00 0.00 39.94
03:50:01 0 24.62 0.26 15.57 17.36 0.00 0.36 0.49 0.00 0.00 41.35
03:50:01 1 29.11 0.28 14.98 13.66 0.00 0.33 0.42 0.00 0.00 41.22
03:50:01 2 30.46 0.27 14.53 14.24 0.00 0.35 1.16 0.00 0.00 38.99
03:50:01 3 28.18 0.32 14.87 16.69 0.00 0.86 0.87 0.00 0.00 38.20
04:00:01 all 19.15 0.33 18.11 17.63 0.00 0.50 0.86 0.00 0.00 43.41
04:00:01 0 18.08 0.32 18.52 19.03 0.00 0.37 0.59 0.00 0.00 43.10
04:00:01 1 19.29 0.39 17.53 15.54 0.00 0.34 0.52 0.00 0.00 46.40
04:00:01 2 20.17 0.29 17.91 15.97 0.00 0.36 1.29 0.00 0.00 44.02
04:00:01 3 19.05 0.34 18.48 19.99 0.00 0.96 1.04 0.00 0.00 40.14
04:10:01 all 17.44 0.47 17.83 19.83 0.00 0.48 0.83 0.00 0.00 43.12
04:10:01 0 16.14 0.50 18.37 21.51 0.00 0.35 0.59 0.00 0.00 42.54
04:10:01 1 17.30 0.46 17.24 18.67 0.00 0.33 0.51 0.00 0.00 45.48
04:10:01 2 19.26 0.49 17.28 17.56 0.00 0.34 1.22 0.00 0.00 43.84
04:10:01 3 17.04 0.43 18.42 21.60 0.00 0.88 1.01 0.00 0.00 40.62
04:20:01 all 17.89 0.93 13.67 19.77 0.00 0.41 0.71 0.00 0.00 46.61
04:20:01 0 16.72 0.98 13.84 21.71 0.00 0.33 0.50 0.00 0.00 45.92
04:20:01 1 18.15 0.94 13.41 18.09 0.00 0.31 0.42 0.00 0.00 48.70
04:20:01 2 19.53 1.05 13.47 14.93 0.00 0.32 1.17 0.00 0.00 49.52
04:20:01 3 17.16 0.76 13.97 24.37 0.00 0.68 0.75 0.00 0.00 42.31
04:30:01 all 15.23 0.59 7.98 21.17 0.00 0.34 0.53 0.00 0.00 54.17
04:30:01 0 12.96 0.72 8.21 27.63 0.00 0.30 0.36 0.00 0.00 49.82
04:30:01 1 15.83 0.46 7.52 15.62 0.00 0.26 0.28 0.00 0.00 60.03
04:30:01 2 16.57 0.49 8.07 15.04 0.00 0.27 0.95 0.00 0.00 58.60
04:30:01 3 15.55 0.67 8.12 26.37 0.00 0.52 0.52 0.00 0.00 48.24
04:40:01 all 16.01 0.64 16.25 18.63 0.00 0.41 0.78 0.00 0.00 47.27
04:40:01 0 14.35 0.73 16.48 22.42 0.00 0.35 0.57 0.00 0.00 45.10
04:40:01 1 16.69 0.53 15.97 13.82 0.00 0.33 0.51 0.00 0.00 52.16
04:40:01 2 16.86 0.59 15.81 17.22 0.00 0.34 1.27 0.00 0.00 47.90
04:40:01 3 16.14 0.72 16.77 21.08 0.00 0.60 0.77 0.00 0.00 43.92
04:50:01 all 12.61 0.71 13.33 19.54 0.00 0.39 0.70 0.00 0.00 52.72
04:50:01 0 11.77 0.85 13.45 25.02 0.00 0.32 0.50 0.00 0.00 48.09
04:50:01 1 12.57 0.68 13.02 15.73 0.00 0.30 0.44 0.00 0.00 57.26
04:50:01 2 13.21 0.56 12.69 15.91 0.00 0.30 1.11 0.00 0.00 56.21
04:50:01 3 12.88 0.77 14.16 21.49 0.00 0.62 0.75 0.00 0.00 49.33
05:00:01 all 14.50 1.29 4.51 20.30 0.00 0.39 0.48 0.00 0.00 58.53
05:00:01 0 13.33 1.49 4.61 25.58 0.00 0.27 0.25 0.00 0.00 54.47
05:00:01 1 15.22 1.36 4.66 20.49 0.00 0.23 0.20 0.00 0.00 57.84
05:00:01 2 16.06 1.00 4.34 14.09 0.00 0.24 0.79 0.00 0.00 63.48
05:00:01 3 13.39 1.29 4.43 21.05 0.00 0.81 0.69 0.00 0.00 58.34
05:10:00 all 16.56 4.46 6.77 19.49 0.00 0.42 0.53 0.00 0.00 51.78
05:10:00 0 13.73 4.95 6.80 23.17 0.00 0.27 0.28 0.00 0.00 50.80
05:10:00 1 18.35 4.43 6.90 17.62 0.00 0.24 0.20 0.00 0.00 52.26
05:10:00 2 19.48 5.64 6.54 14.74 0.00 0.25 0.85 0.00 0.00 52.51
05:10:00 3 14.69 2.81 6.84 22.42 0.00 0.91 0.81 0.00 0.00 51.53
05:20:00 all 15.59 2.48 16.85 17.64 0.00 0.44 0.78 0.00 0.00 46.21
05:20:00 0 14.68 2.04 17.25 20.82 0.00 0.35 0.58 0.00 0.00 44.28
05:20:00 1 16.19 2.59 16.10 14.02 0.00 0.32 0.51 0.00 0.00 50.27
05:20:00 2 16.15 2.76 16.24 14.83 0.00 0.34 1.12 0.00 0.00 48.57
05:20:00 3 15.35 2.52 17.82 20.90 0.00 0.76 0.92 0.00 0.00 41.72
05:30:00 all 15.74 0.78 16.89 22.10 0.00 0.43 0.80 0.00 0.00 43.27
05:30:00 0 14.04 0.92 17.22 27.61 0.00 0.35 0.59 0.00 0.00 39.28
05:30:00 1 15.88 0.68 16.40 18.34 0.00 0.32 0.51 0.00 0.00 47.86
05:30:00 2 17.31 0.73 16.24 19.05 0.00 0.34 1.19 0.00 0.00 45.14
05:30:00 3 15.73 0.79 17.68 23.38 0.00 0.71 0.92 0.00 0.00 40.79
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 16.09 0.82 17.12 22.38 0.00 0.43 0.81 0.00 0.00 42.34
05:40:00 0 15.02 0.94 17.58 26.21 0.00 0.34 0.60 0.00 0.00 39.31
05:40:00 1 15.94 0.70 16.58 19.48 0.00 0.32 0.52 0.00 0.00 46.46
05:40:00 2 18.09 0.81 16.88 18.16 0.00 0.34 1.18 0.00 0.00 44.55
05:40:00 3 15.33 0.83 17.45 25.68 0.00 0.73 0.95 0.00 0.00 39.03
05:50:00 all 23.06 0.70 9.20 23.92 0.00 0.39 0.58 0.00 0.00 42.16
05:50:00 0 20.62 0.82 9.37 26.52 0.00 0.31 0.39 0.00 0.00 41.98
05:50:00 1 24.18 0.69 8.90 21.92 0.00 0.29 0.30 0.00 0.00 43.73
05:50:00 2 25.52 0.60 9.23 18.68 0.00 0.30 0.93 0.00 0.00 44.73
05:50:00 3 21.91 0.69 9.33 28.54 0.00 0.66 0.69 0.00 0.00 38.19
06:00:00 all 20.48 0.65 17.08 20.26 0.00 0.43 0.72 0.00 0.00 40.38
06:00:00 0 20.01 0.70 16.83 22.41 0.00 0.36 0.55 0.00 0.00 39.15
06:00:00 1 20.01 0.63 16.96 17.20 0.00 0.34 0.50 0.00 0.00 44.35
06:00:00 2 23.00 0.59 16.28 18.01 0.00 0.36 1.00 0.00 0.00 40.77
06:00:00 3 18.90 0.67 18.26 23.43 0.00 0.66 0.84 0.00 0.00 37.24
06:10:00 all 19.14 0.97 17.50 20.21 0.00 0.46 0.76 0.00 0.00 40.96
06:10:00 0 18.20 1.06 17.84 23.56 0.00 0.36 0.58 0.00 0.00 38.40
06:10:00 1 19.82 0.86 16.81 17.43 0.00 0.34 0.51 0.00 0.00 44.22
06:10:00 2 19.82 0.97 17.33 18.14 0.00 0.36 1.02 0.00 0.00 42.36
06:10:00 3 18.71 1.00 18.03 21.72 0.00 0.76 0.93 0.00 0.00 38.86
06:20:00 all 16.08 0.92 17.05 21.21 0.00 0.43 0.77 0.00 0.00 43.53
06:20:00 0 15.18 1.00 17.66 25.40 0.00 0.34 0.58 0.00 0.00 39.84
06:20:00 1 16.69 0.83 15.82 15.89 0.00 0.32 0.49 0.00 0.00 49.95
06:20:00 2 16.77 0.93 16.76 17.52 0.00 0.34 1.08 0.00 0.00 46.59
06:20:00 3 15.70 0.94 17.99 26.01 0.00 0.73 0.90 0.00 0.00 37.73
06:30:00 all 13.69 1.27 17.33 23.04 0.00 0.43 0.76 0.00 0.00 43.47
06:30:00 0 13.24 1.44 17.91 26.94 0.00 0.33 0.58 0.00 0.00 39.55
06:30:00 1 14.06 1.11 16.20 18.58 0.00 0.31 0.51 0.00 0.00 49.23
06:30:00 2 13.89 1.27 17.23 20.64 0.00 0.33 0.97 0.00 0.00 45.68
06:30:00 3 13.56 1.28 17.98 26.01 0.00 0.77 0.97 0.00 0.00 39.42
06:40:00 all 13.79 0.77 15.85 10.50 0.00 0.40 0.69 0.00 0.00 58.00
06:40:00 0 13.09 0.84 15.88 11.70 0.00 0.35 0.54 0.00 0.00 57.61
06:40:00 1 14.40 0.57 15.37 9.20 0.00 0.34 0.48 0.00 0.00 59.64
06:40:00 2 13.86 1.02 15.76 9.90 0.00 0.35 0.93 0.00 0.00 58.20
06:40:00 3 13.82 0.66 16.40 11.22 0.00 0.56 0.79 0.00 0.00 56.55
06:50:00 all 14.18 0.03 15.62 0.36 0.00 0.38 0.67 0.00 0.00 68.75
06:50:00 0 12.95 0.02 15.83 0.41 0.00 0.38 0.57 0.00 0.00 69.85
06:50:00 1 15.18 0.04 15.38 0.34 0.00 0.37 0.51 0.00 0.00 68.18
06:50:00 2 14.36 0.06 15.65 0.30 0.00 0.38 1.04 0.00 0.00 68.21
06:50:00 3 14.25 0.02 15.63 0.40 0.00 0.42 0.55 0.00 0.00 68.74
07:00:00 all 35.42 0.10 14.90 0.16 0.00 0.48 0.64 0.00 0.00 48.30
07:00:00 0 35.28 0.04 14.65 0.16 0.00 0.47 0.52 0.00 0.00 48.88
07:00:00 1 36.38 0.09 14.78 0.14 0.00 0.45 0.45 0.00 0.00 47.71
07:00:00 2 35.21 0.14 15.11 0.17 0.00 0.46 1.07 0.00 0.00 47.84
07:00:00 3 34.78 0.15 15.07 0.18 0.00 0.53 0.54 0.00 0.00 48.75
07:10:00 all 19.05 0.47 16.15 0.45 0.00 0.40 0.68 0.00 0.00 62.79
07:10:00 0 18.30 0.38 16.61 0.45 0.00 0.39 0.59 0.00 0.00 63.28
07:10:00 1 18.90 0.49 15.95 0.39 0.00 0.38 0.50 0.00 0.00 63.40
07:10:00 2 20.08 0.54 16.25 0.41 0.00 0.39 1.06 0.00 0.00 61.28
07:10:00 3 18.93 0.46 15.82 0.57 0.00 0.45 0.56 0.00 0.00 63.21
07:20:01 all 8.14 2.54 2.91 0.21 0.00 0.19 0.26 0.00 0.00 85.75
07:20:01 0 7.98 2.91 2.92 0.20 0.00 0.19 0.18 0.00 0.00 85.62
07:20:01 1 7.96 2.93 2.81 0.19 0.00 0.17 0.13 0.00 0.00 85.82
07:20:01 2 8.72 2.41 3.04 0.20 0.00 0.19 0.57 0.00 0.00 84.88
07:20:01 3 7.93 1.92 2.86 0.24 0.00 0.21 0.16 0.00 0.00 86.68
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 13.54 2.12 9.37 0.15 0.00 0.30 0.47 0.00 0.00 74.05
07:30:01 0 12.86 2.01 9.34 0.18 0.00 0.30 0.38 0.00 0.00 74.93
07:30:01 1 13.52 2.95 9.30 0.16 0.00 0.28 0.32 0.00 0.00 73.47
07:30:01 2 13.96 2.35 9.39 0.14 0.00 0.30 0.85 0.00 0.00 73.02
07:30:01 3 13.82 1.18 9.44 0.13 0.00 0.32 0.35 0.00 0.00 74.76
07:40:01 all 13.93 0.02 6.08 0.23 0.00 0.23 0.37 0.00 0.00 79.14
07:40:01 0 13.11 0.00 6.26 0.24 0.00 0.23 0.29 0.00 0.00 79.88
07:40:01 1 15.03 0.06 6.04 0.26 0.00 0.22 0.20 0.00 0.00 78.19
07:40:01 2 13.81 0.00 6.29 0.20 0.00 0.24 0.75 0.00 0.00 78.72
07:40:01 3 13.77 0.01 5.71 0.22 0.00 0.25 0.24 0.00 0.00 79.80
07:50:01 all 9.94 0.03 2.47 0.16 0.00 0.18 0.27 0.00 0.00 86.97
07:50:01 0 9.69 0.01 2.45 0.15 0.00 0.18 0.19 0.00 0.00 87.32
07:50:01 1 10.41 0.00 2.51 0.11 0.00 0.16 0.11 0.00 0.00 86.69
07:50:01 2 10.03 0.10 2.56 0.26 0.00 0.18 0.64 0.00 0.00 86.23
07:50:01 3 9.61 0.00 2.34 0.10 0.00 0.18 0.13 0.00 0.00 87.64
08:00:01 all 18.33 0.06 13.32 0.10 0.00 0.37 0.60 0.00 0.00 67.23
08:00:01 0 17.48 0.00 13.63 0.10 0.00 0.37 0.52 0.00 0.00 67.91
08:00:01 1 18.17 0.15 13.09 0.10 0.00 0.35 0.43 0.00 0.00 67.72
08:00:01 2 19.08 0.01 13.36 0.10 0.00 0.36 0.98 0.00 0.00 66.11
08:00:01 3 18.60 0.07 13.21 0.10 0.00 0.38 0.46 0.00 0.00 67.17
08:10:01 all 14.89 0.02 11.65 0.12 0.00 0.32 0.54 0.00 0.00 72.47
08:10:01 0 14.05 0.00 11.99 0.12 0.00 0.32 0.46 0.00 0.00 73.06
08:10:01 1 14.54 0.01 11.54 0.15 0.00 0.30 0.38 0.00 0.00 73.07
08:10:01 2 16.16 0.00 11.73 0.10 0.00 0.32 0.92 0.00 0.00 70.78
08:10:01 3 14.82 0.06 11.32 0.12 0.00 0.33 0.40 0.00 0.00 72.95
08:20:00 all 18.88 0.03 15.95 0.09 0.00 0.38 0.66 0.00 0.00 64.01
08:20:00 0 17.72 0.03 16.66 0.08 0.00 0.38 0.58 0.00 0.00 64.55
08:20:00 1 19.26 0.08 15.36 0.07 0.00 0.37 0.48 0.00 0.00 64.38
08:20:00 2 19.43 0.00 16.49 0.10 0.00 0.39 1.08 0.00 0.00 62.51
08:20:00 3 19.10 0.01 15.31 0.10 0.00 0.39 0.50 0.00 0.00 64.59
08:30:01 all 14.32 0.02 9.61 0.08 0.00 0.28 0.48 0.00 0.00 75.21
08:30:01 0 13.67 0.00 9.86 0.07 0.00 0.29 0.40 0.00 0.00 75.72
08:30:01 1 14.48 0.00 9.40 0.11 0.00 0.27 0.32 0.00 0.00 75.43
08:30:01 2 15.42 0.00 9.69 0.08 0.00 0.29 0.86 0.00 0.00 73.66
08:30:01 3 13.73 0.07 9.50 0.07 0.00 0.29 0.34 0.00 0.00 76.02
08:40:01 all 19.78 0.03 16.14 0.44 0.00 0.40 0.69 0.00 0.00 62.51
08:40:01 0 18.57 0.00 16.40 0.38 0.00 0.39 0.57 0.00 0.00 63.68
08:40:01 1 20.62 0.12 15.93 0.40 0.00 0.37 0.50 0.00 0.00 62.06
08:40:01 2 20.22 0.00 16.09 0.44 0.00 0.39 1.14 0.00 0.00 61.72
08:40:01 3 19.72 0.02 16.15 0.55 0.00 0.44 0.56 0.00 0.00 62.56
08:50:01 all 21.76 0.02 16.42 0.18 0.00 0.41 0.70 0.00 0.00 60.51
08:50:01 0 21.05 0.08 16.43 0.20 0.00 0.40 0.58 0.00 0.00 61.26
08:50:01 1 21.80 0.00 16.45 0.16 0.00 0.39 0.51 0.00 0.00 60.69
08:50:01 2 23.32 0.01 16.13 0.15 0.00 0.40 1.17 0.00 0.00 58.81
08:50:01 3 20.86 0.00 16.67 0.21 0.00 0.43 0.55 0.00 0.00 61.28
09:00:01 all 17.41 0.05 11.07 0.14 0.00 0.31 0.54 0.00 0.00 70.47
09:00:01 0 16.34 0.01 11.32 0.14 0.00 0.32 0.44 0.00 0.00 71.43
09:00:01 1 18.09 0.02 10.83 0.16 0.00 0.30 0.35 0.00 0.00 70.26
09:00:01 2 17.43 0.07 11.44 0.09 0.00 0.31 1.00 0.00 0.00 69.65
09:00:01 3 17.79 0.08 10.71 0.17 0.00 0.33 0.38 0.00 0.00 70.55
09:10:01 all 13.44 0.03 7.58 0.09 0.00 0.25 0.43 0.00 0.00 78.17
09:10:01 0 13.55 0.01 7.77 0.11 0.00 0.26 0.33 0.00 0.00 77.97
09:10:01 1 13.53 0.01 7.31 0.10 0.00 0.24 0.26 0.00 0.00 78.55
09:10:01 2 13.68 0.01 7.75 0.09 0.00 0.26 0.85 0.00 0.00 77.38
09:10:01 3 13.00 0.08 7.50 0.08 0.00 0.26 0.28 0.00 0.00 78.79
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 22.62 0.02 16.77 0.11 0.00 0.40 0.71 0.00 0.00 59.37
09:20:01 0 20.95 0.01 16.97 0.13 0.00 0.41 0.58 0.00 0.00 60.95
09:20:01 1 23.39 0.00 16.80 0.10 0.00 0.39 0.52 0.00 0.00 58.80
09:20:01 2 23.13 0.05 16.41 0.10 0.00 0.40 1.19 0.00 0.00 58.71
09:20:01 3 23.01 0.01 16.90 0.11 0.00 0.42 0.55 0.00 0.00 59.02
09:30:00 all 18.78 0.03 15.88 0.07 0.00 0.39 0.68 0.00 0.00 64.17
