File: //var/log/sa/sar16
Linux 4.18.0-553.62.1.el8_10.x86_64 (server.enlacediseno.com) 2025-11-16 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 24.97 0.02 4.81 0.25 0.00 0.27 0.49 0.00 0.00 69.19
00:10:01 0 24.41 0.01 4.63 0.26 0.00 0.28 0.22 0.00 0.00 70.19
00:10:01 1 26.96 0.01 4.88 0.26 0.00 0.25 0.14 0.00 0.00 67.50
00:10:01 2 24.37 0.00 4.97 0.21 0.00 0.27 1.41 0.00 0.00 68.78
00:10:01 3 24.13 0.07 4.76 0.29 0.00 0.29 0.19 0.00 0.00 70.28
00:20:00 all 20.78 0.03 13.10 0.11 0.00 0.36 0.68 0.00 0.00 64.94
00:20:00 0 19.66 0.05 13.42 0.11 0.00 0.37 0.46 0.00 0.00 65.93
00:20:00 1 21.08 0.00 13.31 0.08 0.00 0.34 0.41 0.00 0.00 64.77
00:20:00 2 21.26 0.06 13.03 0.11 0.00 0.36 1.40 0.00 0.00 63.78
00:20:00 3 21.13 0.00 12.64 0.15 0.00 0.37 0.43 0.00 0.00 65.29
00:30:01 all 15.12 0.02 5.50 0.18 0.00 0.22 0.42 0.00 0.00 78.54
00:30:01 0 14.23 0.05 5.70 0.17 0.00 0.23 0.23 0.00 0.00 79.39
00:30:01 1 15.43 0.00 5.57 0.20 0.00 0.20 0.17 0.00 0.00 78.42
00:30:01 2 15.72 0.01 5.29 0.15 0.00 0.22 1.06 0.00 0.00 77.54
00:30:01 3 15.12 0.01 5.43 0.20 0.00 0.24 0.21 0.00 0.00 78.79
00:40:01 all 20.15 0.06 4.16 0.50 0.00 0.24 0.47 0.00 0.00 74.41
00:40:01 0 19.67 0.04 3.88 0.41 0.00 0.24 0.19 0.00 0.00 75.58
00:40:01 1 22.41 0.06 4.39 0.56 0.00 0.21 0.13 0.00 0.00 72.23
00:40:01 2 18.98 0.09 3.90 0.42 0.00 0.23 1.33 0.00 0.00 75.06
00:40:01 3 19.55 0.07 4.46 0.63 0.00 0.28 0.21 0.00 0.00 74.79
00:50:02 all 35.32 0.03 14.40 0.17 0.00 0.42 1.64 0.00 0.00 48.02
00:50:02 0 35.90 0.07 14.21 0.11 0.00 0.46 0.68 0.00 0.00 48.55
00:50:02 1 37.34 0.00 14.36 0.20 0.00 0.38 0.40 0.00 0.00 47.32
00:50:02 2 31.09 0.03 14.64 0.16 0.00 0.43 5.05 0.00 0.00 48.60
00:50:02 3 36.95 0.01 14.38 0.20 0.00 0.42 0.43 0.00 0.00 47.61
01:00:00 all 53.00 0.02 18.07 0.13 0.00 0.56 2.19 0.00 0.00 26.04
01:00:00 0 54.83 0.01 17.80 0.09 0.00 0.61 0.80 0.00 0.00 25.85
01:00:00 1 54.79 0.01 18.48 0.13 0.00 0.51 0.46 0.00 0.00 25.63
01:00:00 2 47.59 0.05 17.94 0.13 0.00 0.56 6.97 0.00 0.00 26.75
01:00:00 3 54.79 0.00 18.06 0.15 0.00 0.57 0.52 0.00 0.00 25.91
01:10:00 all 40.50 0.14 18.64 0.66 0.00 0.49 1.07 0.00 0.00 38.50
01:10:00 0 38.92 0.18 19.09 0.65 0.00 0.48 0.60 0.00 0.00 40.08
01:10:00 1 41.66 0.20 18.30 0.56 0.00 0.44 0.49 0.00 0.00 38.34
01:10:00 2 40.29 0.09 18.68 0.53 0.00 0.47 2.61 0.00 0.00 37.32
01:10:00 3 41.13 0.08 18.50 0.87 0.00 0.56 0.59 0.00 0.00 38.28
01:20:00 all 38.67 0.39 18.28 0.31 0.00 0.48 0.96 0.00 0.00 40.92
01:20:00 0 36.96 0.28 18.71 0.32 0.00 0.48 0.58 0.00 0.00 42.68
01:20:00 1 39.74 0.34 17.83 0.29 0.00 0.45 0.47 0.00 0.00 40.89
01:20:00 2 37.75 0.45 18.78 0.27 0.00 0.47 2.25 0.00 0.00 40.03
01:20:00 3 40.23 0.48 17.78 0.36 0.00 0.53 0.54 0.00 0.00 40.07
01:30:00 all 42.51 0.03 15.15 0.12 0.00 0.50 0.83 0.00 0.00 40.85
01:30:00 0 42.15 0.00 15.12 0.11 0.00 0.49 0.50 0.00 0.00 41.63
01:30:00 1 43.12 0.09 14.61 0.14 0.00 0.47 0.45 0.00 0.00 41.11
01:30:00 2 42.03 0.00 15.92 0.11 0.00 0.49 1.82 0.00 0.00 39.64
01:30:00 3 42.76 0.02 14.96 0.14 0.00 0.56 0.54 0.00 0.00 41.03
01:40:00 all 44.31 0.09 17.96 0.40 0.00 0.47 1.06 0.00 0.00 35.71
01:40:00 0 41.24 0.09 18.33 0.40 0.00 0.47 0.60 0.00 0.00 38.86
01:40:00 1 47.17 0.08 17.38 0.36 0.00 0.44 0.49 0.00 0.00 34.08
01:40:00 2 44.09 0.19 18.06 0.35 0.00 0.47 2.61 0.00 0.00 34.23
01:40:00 3 44.71 0.02 18.06 0.47 0.00 0.51 0.56 0.00 0.00 35.66
01:50:00 all 34.53 0.02 14.19 0.21 0.00 0.38 0.76 0.00 0.00 49.91
01:50:00 0 31.76 0.00 14.43 0.21 0.00 0.38 0.49 0.00 0.00 52.73
01:50:00 1 35.40 0.00 14.11 0.20 0.00 0.36 0.41 0.00 0.00 49.50
01:50:00 2 36.50 0.00 14.23 0.17 0.00 0.38 1.68 0.00 0.00 47.04
01:50:00 3 34.45 0.07 13.97 0.27 0.00 0.40 0.45 0.00 0.00 50.38
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 11.09 0.03 2.53 0.15 0.00 0.17 0.38 0.00 0.00 85.67
02:00:00 0 10.56 0.06 2.46 0.16 0.00 0.17 0.16 0.00 0.00 86.43
02:00:00 1 12.09 0.00 2.64 0.16 0.00 0.15 0.10 0.00 0.00 84.85
02:00:00 2 11.24 0.05 2.60 0.11 0.00 0.17 1.13 0.00 0.00 84.70
02:00:00 3 10.45 0.00 2.41 0.16 0.00 0.17 0.12 0.00 0.00 86.68
02:10:00 all 55.25 1.11 14.80 2.89 0.00 0.60 2.63 0.00 0.00 22.73
02:10:00 0 57.28 1.05 14.55 2.48 0.00 0.64 0.96 0.00 0.00 23.05
02:10:00 1 59.26 1.12 14.27 2.90 0.00 0.51 0.37 0.00 0.00 21.58
02:10:00 2 47.23 1.06 15.44 2.37 0.00 0.58 8.53 0.00 0.00 24.81
02:10:00 3 57.24 1.19 14.92 3.81 0.00 0.69 0.66 0.00 0.00 21.49
02:20:00 all 28.51 4.16 14.77 7.93 0.00 0.47 1.38 0.00 0.00 42.78
02:20:00 0 28.58 3.03 15.51 8.89 0.00 0.42 0.68 0.00 0.00 42.89
02:20:00 1 31.54 5.39 13.81 7.45 0.00 0.36 0.37 0.00 0.00 41.09
02:20:00 2 25.13 2.83 15.43 5.55 0.00 0.39 3.73 0.00 0.00 46.95
02:20:00 3 28.78 5.38 14.33 9.81 0.00 0.73 0.76 0.00 0.00 40.21
02:30:00 all 25.78 5.91 18.20 5.23 0.00 0.47 1.14 0.00 0.00 43.28
02:30:00 0 24.33 5.01 19.11 5.39 0.00 0.43 0.68 0.00 0.00 45.05
02:30:00 1 27.16 7.67 16.98 4.71 0.00 0.39 0.47 0.00 0.00 42.61
02:30:00 2 25.44 5.19 18.64 3.75 0.00 0.42 2.68 0.00 0.00 43.88
02:30:00 3 26.18 5.76 18.05 7.06 0.00 0.65 0.73 0.00 0.00 41.57
02:40:00 all 17.57 6.13 12.38 16.02 0.00 0.45 0.94 0.00 0.00 46.50
02:40:00 0 17.13 5.65 12.56 18.46 0.00 0.32 0.50 0.00 0.00 45.37
02:40:00 1 18.80 6.74 12.09 13.91 0.00 0.29 0.36 0.00 0.00 47.82
02:40:00 2 17.94 5.67 12.39 12.98 0.00 0.31 2.00 0.00 0.00 48.71
02:40:00 3 16.41 6.45 12.48 18.72 0.00 0.90 0.91 0.00 0.00 44.12
02:50:00 all 17.22 7.30 17.28 10.41 0.00 0.58 1.04 0.00 0.00 46.17
02:50:00 0 16.43 7.95 17.22 12.53 0.00 0.35 0.57 0.00 0.00 44.95
02:50:00 1 18.07 6.93 17.76 9.95 0.00 0.32 0.49 0.00 0.00 46.49
02:50:00 2 18.18 6.16 16.59 9.00 0.00 0.34 1.89 0.00 0.00 47.85
02:50:00 3 16.17 8.17 17.54 10.16 0.00 1.33 1.23 0.00 0.00 45.40
03:00:00 all 18.27 0.44 17.74 18.40 0.00 0.51 0.99 0.00 0.00 43.65
03:00:00 0 17.52 0.44 17.91 19.24 0.00 0.36 0.58 0.00 0.00 43.95
03:00:00 1 18.10 0.42 17.45 17.04 0.00 0.33 0.52 0.00 0.00 46.14
03:00:00 2 19.08 0.42 17.54 18.23 0.00 0.35 1.76 0.00 0.00 42.61
03:00:00 3 18.39 0.48 18.05 19.09 0.00 0.99 1.09 0.00 0.00 41.92
03:10:00 all 17.43 0.28 17.70 19.00 0.00 0.46 0.88 0.00 0.00 44.25
03:10:00 0 16.89 0.34 17.77 19.98 0.00 0.36 0.57 0.00 0.00 44.09
03:10:00 1 17.45 0.25 17.36 18.30 0.00 0.34 0.53 0.00 0.00 45.77
03:10:00 2 18.64 0.26 17.36 17.17 0.00 0.35 1.46 0.00 0.00 44.76
03:10:00 3 16.73 0.27 18.32 20.55 0.00 0.78 0.96 0.00 0.00 42.39
03:20:00 all 12.91 0.48 9.42 28.70 0.00 0.44 0.76 0.00 0.00 47.30
03:20:00 0 12.02 0.55 9.77 34.07 0.00 0.26 0.36 0.00 0.00 42.98
03:20:00 1 13.82 0.53 9.17 24.39 0.00 0.23 0.30 0.00 0.00 51.56
03:20:00 2 13.34 0.41 9.20 27.37 0.00 0.25 1.38 0.00 0.00 48.05
03:20:00 3 12.47 0.42 9.54 28.96 0.00 1.02 0.98 0.00 0.00 46.60
03:30:00 all 17.07 0.93 17.79 20.60 0.00 0.50 0.97 0.00 0.00 42.15
03:30:00 0 15.95 0.83 18.70 23.57 0.00 0.35 0.62 0.00 0.00 39.98
03:30:00 1 18.60 0.90 16.85 18.58 0.00 0.33 0.50 0.00 0.00 44.24
03:30:00 2 16.61 0.90 17.91 19.54 0.00 0.34 1.68 0.00 0.00 43.02
03:30:00 3 17.13 1.09 17.69 20.69 0.00 0.97 1.07 0.00 0.00 41.36
03:40:00 all 17.72 1.14 16.99 17.69 0.00 0.47 0.93 0.00 0.00 45.06
03:40:00 0 16.57 1.30 17.14 20.40 0.00 0.36 0.57 0.00 0.00 43.66
03:40:00 1 17.92 1.04 16.76 15.65 0.00 0.34 0.50 0.00 0.00 47.79
03:40:00 2 18.85 1.15 17.05 17.89 0.00 0.36 1.77 0.00 0.00 42.92
03:40:00 3 17.54 1.09 16.99 16.81 0.00 0.79 0.89 0.00 0.00 45.88
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 22.09 1.19 7.02 20.96 0.00 0.42 0.72 0.00 0.00 47.61
03:50:00 0 18.48 1.40 7.04 25.00 0.00 0.30 0.32 0.00 0.00 47.45
03:50:00 1 23.86 1.03 6.96 19.92 0.00 0.28 0.24 0.00 0.00 47.70
03:50:00 2 25.49 1.21 6.84 16.49 0.00 0.30 1.59 0.00 0.00 48.07
03:50:00 3 20.52 1.10 7.22 22.44 0.00 0.80 0.70 0.00 0.00 47.22
04:00:00 all 19.50 1.07 12.22 18.68 0.00 0.42 0.79 0.00 0.00 47.33
04:00:00 0 18.15 1.23 12.41 22.54 0.00 0.34 0.44 0.00 0.00 44.89
04:00:00 1 20.22 1.02 12.28 16.26 0.00 0.31 0.37 0.00 0.00 49.55
04:00:00 2 20.10 0.85 11.90 15.00 0.00 0.32 1.59 0.00 0.00 50.23
04:00:00 3 19.52 1.19 12.27 20.90 0.00 0.73 0.75 0.00 0.00 44.64
04:10:00 all 11.96 3.55 5.58 20.14 0.00 0.37 0.61 0.00 0.00 57.78
04:10:00 0 11.06 3.15 5.64 23.41 0.00 0.26 0.26 0.00 0.00 56.23
04:10:00 1 12.57 4.57 5.59 19.95 0.00 0.23 0.19 0.00 0.00 56.89
04:10:00 2 13.17 3.58 5.48 14.79 0.00 0.24 1.30 0.00 0.00 61.45
04:10:00 3 11.03 2.92 5.61 22.44 0.00 0.75 0.69 0.00 0.00 56.56
04:20:00 all 15.37 6.16 7.58 18.73 0.00 0.38 0.67 0.00 0.00 51.10
04:20:00 0 14.36 6.22 7.74 19.85 0.00 0.27 0.31 0.00 0.00 51.25
04:20:00 1 17.14 5.66 7.30 17.14 0.00 0.24 0.22 0.00 0.00 52.29
04:20:00 2 15.68 5.08 7.61 14.77 0.00 0.26 1.42 0.00 0.00 55.19
04:20:00 3 14.31 7.69 7.67 23.15 0.00 0.77 0.74 0.00 0.00 45.65
04:30:00 all 16.37 9.44 10.98 12.83 0.00 0.40 0.79 0.00 0.00 49.18
04:30:00 0 15.22 7.89 11.39 12.81 0.00 0.31 0.41 0.00 0.00 51.97
04:30:00 1 16.82 13.78 10.27 11.38 0.00 0.29 0.33 0.00 0.00 47.14
04:30:00 2 16.82 8.51 11.32 11.74 0.00 0.30 1.70 0.00 0.00 49.60
04:30:00 3 16.62 7.59 10.93 15.42 0.00 0.70 0.72 0.00 0.00 48.03
04:40:00 all 18.09 8.00 18.03 9.09 0.00 0.48 1.00 0.00 0.00 45.32
04:40:00 0 17.55 7.02 18.44 10.38 0.00 0.38 0.57 0.00 0.00 45.67
04:40:00 1 18.53 8.11 17.48 8.41 0.00 0.36 0.49 0.00 0.00 46.62
04:40:00 2 17.81 9.21 18.07 8.08 0.00 0.38 2.08 0.00 0.00 44.37
04:40:00 3 18.46 7.67 18.12 9.49 0.00 0.78 0.86 0.00 0.00 44.63
04:50:00 all 20.71 6.45 18.09 10.43 0.00 0.48 0.92 0.00 0.00 42.92
04:50:00 0 19.93 5.37 18.59 11.97 0.00 0.39 0.58 0.00 0.00 43.18
04:50:00 1 21.68 6.67 17.39 8.48 0.00 0.37 0.50 0.00 0.00 44.92
04:50:00 2 20.62 7.57 18.05 8.71 0.00 0.38 1.70 0.00 0.00 42.96
04:50:00 3 20.61 6.20 18.33 12.56 0.00 0.78 0.90 0.00 0.00 40.61
05:00:00 all 20.31 8.19 18.85 11.52 0.00 0.48 0.91 0.00 0.00 39.74
05:00:00 0 19.99 6.43 19.08 12.06 0.00 0.38 0.56 0.00 0.00 41.49
05:00:00 1 20.97 8.12 18.45 11.10 0.00 0.36 0.50 0.00 0.00 40.49
05:00:00 2 20.64 10.57 18.27 9.42 0.00 0.38 1.66 0.00 0.00 39.07
05:00:00 3 19.63 7.65 19.57 13.51 0.00 0.80 0.93 0.00 0.00 37.91
05:10:00 all 22.19 2.43 17.61 14.67 0.00 0.48 0.93 0.00 0.00 41.70
05:10:00 0 20.73 1.94 18.21 17.66 0.00 0.37 0.58 0.00 0.00 40.51
05:10:00 1 22.89 2.79 16.98 11.65 0.00 0.35 0.49 0.00 0.00 44.86
05:10:00 2 23.66 2.22 17.26 12.80 0.00 0.36 1.70 0.00 0.00 41.99
05:10:00 3 21.48 2.77 18.00 16.56 0.00 0.84 0.94 0.00 0.00 39.42
05:20:00 all 17.70 0.23 18.64 21.38 0.00 0.47 1.00 0.00 0.00 40.58
05:20:00 0 17.43 0.21 18.99 24.79 0.00 0.36 0.60 0.00 0.00 37.62
05:20:00 1 17.37 0.25 18.17 19.27 0.00 0.33 0.56 0.00 0.00 44.06
05:20:00 2 18.92 0.24 17.91 18.22 0.00 0.35 1.79 0.00 0.00 42.57
05:20:00 3 17.07 0.22 19.47 23.25 0.00 0.85 1.05 0.00 0.00 38.09
05:30:00 all 16.01 0.21 9.99 22.36 0.00 0.43 0.74 0.00 0.00 50.28
05:30:00 0 14.34 0.24 10.57 26.33 0.00 0.28 0.38 0.00 0.00 47.86
05:30:00 1 17.42 0.19 9.74 21.00 0.00 0.24 0.30 0.00 0.00 51.11
05:30:00 2 16.68 0.17 9.48 17.75 0.00 0.26 1.35 0.00 0.00 54.31
05:30:00 3 15.60 0.23 10.16 24.34 0.00 0.93 0.91 0.00 0.00 47.82
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 14.08 0.16 8.73 24.50 0.00 0.38 0.67 0.00 0.00 51.48
05:40:00 0 13.11 0.22 9.09 29.42 0.00 0.27 0.36 0.00 0.00 47.53
05:40:00 1 14.64 0.11 8.34 22.78 0.00 0.24 0.28 0.00 0.00 53.61
05:40:00 2 15.09 0.14 8.68 19.02 0.00 0.25 1.27 0.00 0.00 55.54
05:40:00 3 13.48 0.18 8.79 26.80 0.00 0.75 0.78 0.00 0.00 49.22
05:50:00 all 11.18 0.14 4.40 27.43 0.00 0.31 0.53 0.00 0.00 56.00
05:50:00 0 10.07 0.22 4.90 33.49 0.00 0.22 0.24 0.00 0.00 50.86
05:50:00 1 13.54 0.12 4.45 24.46 0.00 0.18 0.17 0.00 0.00 57.08
05:50:00 2 11.69 0.09 3.89 19.73 0.00 0.19 1.05 0.00 0.00 63.36
05:50:00 3 9.44 0.13 4.37 32.08 0.00 0.67 0.65 0.00 0.00 52.67
06:00:00 all 13.50 0.23 11.80 23.99 0.00 0.39 0.70 0.00 0.00 49.39
06:00:00 0 12.77 0.32 12.29 26.52 0.00 0.27 0.42 0.00 0.00 47.41
06:00:00 1 14.49 0.22 11.04 20.29 0.00 0.25 0.35 0.00 0.00 53.36
06:00:00 2 13.43 0.25 11.51 22.88 0.00 0.27 1.20 0.00 0.00 50.46
06:00:00 3 13.29 0.15 12.37 26.26 0.00 0.77 0.84 0.00 0.00 46.32
06:10:00 all 10.82 0.28 7.05 25.69 0.00 0.34 0.61 0.00 0.00 55.22
06:10:00 0 9.92 0.29 7.61 33.14 0.00 0.22 0.30 0.00 0.00 48.52
06:10:00 1 12.17 0.29 6.76 20.61 0.00 0.19 0.21 0.00 0.00 59.77
06:10:00 2 11.07 0.16 6.57 19.05 0.00 0.21 1.20 0.00 0.00 61.73
06:10:00 3 10.12 0.39 7.24 29.95 0.00 0.72 0.72 0.00 0.00 50.86
06:20:00 all 10.94 0.86 3.82 27.37 0.00 0.33 0.56 0.00 0.00 56.13
06:20:00 0 10.30 1.13 3.94 33.83 0.00 0.23 0.24 0.00 0.00 50.33
06:20:00 1 11.59 0.79 3.71 23.83 0.00 0.19 0.17 0.00 0.00 59.72
06:20:00 2 11.94 0.64 3.73 19.49 0.00 0.21 1.16 0.00 0.00 62.83
06:20:00 3 9.92 0.86 3.90 32.34 0.00 0.69 0.66 0.00 0.00 51.63
06:30:00 all 17.49 0.79 10.87 23.66 0.00 0.42 0.76 0.00 0.00 46.01
06:30:00 0 16.71 0.93 11.20 26.72 0.00 0.31 0.41 0.00 0.00 43.73
06:30:00 1 18.60 0.72 10.44 20.86 0.00 0.28 0.34 0.00 0.00 48.76
06:30:00 2 17.60 0.75 10.62 18.63 0.00 0.29 1.43 0.00 0.00 50.67
06:30:00 3 17.05 0.77 11.22 28.45 0.00 0.80 0.85 0.00 0.00 40.87
06:40:00 all 8.32 0.72 4.78 27.80 0.00 0.31 0.55 0.00 0.00 57.51
06:40:00 0 7.83 0.92 5.12 34.49 0.00 0.24 0.26 0.00 0.00 51.15
06:40:00 1 8.74 0.71 4.54 21.19 0.00 0.19 0.17 0.00 0.00 64.46
06:40:00 2 8.71 0.50 4.60 18.81 0.00 0.21 1.17 0.00 0.00 66.00
06:40:00 3 8.01 0.76 4.86 36.72 0.00 0.61 0.60 0.00 0.00 48.43
06:50:00 all 13.93 0.67 12.60 22.91 0.00 0.37 0.73 0.00 0.00 48.80
06:50:00 0 13.33 0.71 13.20 25.63 0.00 0.32 0.47 0.00 0.00 46.34
06:50:00 1 14.12 0.74 11.82 19.26 0.00 0.29 0.39 0.00 0.00 53.38
06:50:00 2 14.81 0.51 12.31 17.27 0.00 0.30 1.35 0.00 0.00 53.45
06:50:00 3 13.47 0.71 13.08 29.47 0.00 0.57 0.70 0.00 0.00 42.01
07:00:00 all 13.42 0.79 8.26 24.27 0.00 0.36 0.65 0.00 0.00 52.26
07:00:00 0 11.53 1.00 8.46 30.67 0.00 0.27 0.34 0.00 0.00 47.73
07:00:00 1 14.87 0.68 8.03 19.81 0.00 0.25 0.27 0.00 0.00 56.09
07:00:00 2 14.61 0.73 7.95 19.37 0.00 0.26 1.29 0.00 0.00 55.79
07:00:00 3 12.65 0.76 8.59 27.22 0.00 0.66 0.70 0.00 0.00 49.43
07:10:00 all 9.66 2.80 3.76 27.61 0.00 0.33 0.57 0.00 0.00 55.26
07:10:00 0 8.73 2.50 3.85 34.67 0.00 0.24 0.27 0.00 0.00 49.75
07:10:00 1 10.59 2.90 3.68 24.08 0.00 0.20 0.15 0.00 0.00 58.40
07:10:00 2 11.28 3.46 3.81 18.92 0.00 0.22 1.27 0.00 0.00 61.04
07:10:00 3 8.05 2.33 3.71 32.79 0.00 0.68 0.61 0.00 0.00 51.84
07:20:00 all 14.12 4.07 4.81 27.69 0.00 0.36 0.61 0.00 0.00 48.33
07:20:00 0 12.65 4.48 5.06 35.33 0.00 0.25 0.25 0.00 0.00 41.98
07:20:00 1 15.42 3.84 4.64 22.69 0.00 0.21 0.19 0.00 0.00 53.01
07:20:00 2 15.05 5.32 4.58 21.01 0.00 0.24 1.32 0.00 0.00 52.48
07:20:00 3 13.38 2.62 4.97 31.75 0.00 0.73 0.70 0.00 0.00 45.85
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 13.85 1.83 14.92 23.01 0.00 0.41 0.83 0.00 0.00 45.16
07:30:00 0 12.82 2.12 15.48 24.64 0.00 0.33 0.53 0.00 0.00 44.09
07:30:00 1 14.36 1.63 14.08 19.58 0.00 0.30 0.45 0.00 0.00 49.59
07:30:00 2 14.37 2.05 14.81 21.22 0.00 0.32 1.49 0.00 0.00 45.74
07:30:00 3 13.84 1.51 15.31 26.60 0.00 0.68 0.85 0.00 0.00 41.20
07:40:00 all 15.27 0.55 15.87 22.02 0.00 0.41 0.86 0.00 0.00 45.03
07:40:00 0 14.08 0.59 16.57 26.46 0.00 0.35 0.56 0.00 0.00 41.38
07:40:00 1 15.74 0.50 14.93 16.20 0.00 0.32 0.48 0.00 0.00 51.83
07:40:00 2 15.44 0.45 15.32 17.90 0.00 0.34 1.58 0.00 0.00 48.97
07:40:00 3 15.83 0.65 16.63 27.50 0.00 0.62 0.81 0.00 0.00 37.96
07:50:00 all 14.85 0.55 15.92 21.69 0.00 0.40 0.83 0.00 0.00 45.75
07:50:00 0 14.18 0.60 16.55 25.92 0.00 0.35 0.56 0.00 0.00 41.84
07:50:00 1 14.89 0.46 15.04 17.01 0.00 0.33 0.48 0.00 0.00 51.78
07:50:00 2 15.11 0.49 15.59 18.47 0.00 0.34 1.48 0.00 0.00 48.51
07:50:00 3 15.22 0.65 16.50 25.37 0.00 0.58 0.78 0.00 0.00 40.90
08:00:00 all 15.52 0.55 16.23 21.43 0.00 0.41 0.87 0.00 0.00 45.00
08:00:00 0 15.10 0.68 16.98 25.81 0.00 0.36 0.57 0.00 0.00 40.51
08:00:00 1 15.55 0.44 15.35 16.08 0.00 0.33 0.49 0.00 0.00 51.75
08:00:00 2 16.70 0.49 15.95 18.13 0.00 0.35 1.62 0.00 0.00 46.76
08:00:00 3 14.72 0.57 16.64 25.70 0.00 0.60 0.79 0.00 0.00 40.98
08:10:00 all 15.48 0.57 16.28 21.12 0.00 0.41 0.85 0.00 0.00 45.30
08:10:00 0 14.46 0.67 17.01 25.69 0.00 0.35 0.57 0.00 0.00 41.24
08:10:00 1 15.98 0.43 15.42 14.67 0.00 0.33 0.49 0.00 0.00 52.67
08:10:00 2 16.33 0.56 15.98 18.35 0.00 0.34 1.53 0.00 0.00 46.91
08:10:00 3 15.14 0.60 16.73 25.75 0.00 0.61 0.81 0.00 0.00 40.36
08:20:00 all 15.30 0.57 10.41 23.38 0.00 0.36 0.69 0.00 0.00 49.28
08:20:00 0 12.98 0.66 10.69 28.74 0.00 0.30 0.40 0.00 0.00 46.22
08:20:00 1 16.32 0.58 10.17 18.52 0.00 0.28 0.34 0.00 0.00 53.80
08:20:00 2 16.74 0.46 10.08 18.43 0.00 0.28 1.35 0.00 0.00 52.67
08:20:00 3 15.18 0.58 10.69 27.85 0.00 0.59 0.67 0.00 0.00 44.44
08:30:00 all 16.38 0.61 16.51 21.04 0.00 0.43 0.92 0.00 0.00 44.12
08:30:00 0 15.23 0.67 17.22 26.35 0.00 0.36 0.58 0.00 0.00 39.59
08:30:00 1 16.99 0.53 15.59 16.35 0.00 0.33 0.48 0.00 0.00 49.73
08:30:00 2 17.00 0.65 16.10 17.44 0.00 0.35 1.76 0.00 0.00 46.70
08:30:00 3 16.29 0.58 17.11 24.01 0.00 0.69 0.85 0.00 0.00 40.48
08:40:00 all 16.45 1.01 16.86 22.17 0.00 0.45 0.89 0.00 0.00 42.16
08:40:00 0 14.86 1.13 17.35 25.44 0.00 0.35 0.56 0.00 0.00 40.31
08:40:00 1 16.22 0.97 16.09 18.96 0.00 0.32 0.49 0.00 0.00 46.95
08:40:00 2 17.88 0.92 16.42 19.09 0.00 0.34 1.55 0.00 0.00 43.79
08:40:00 3 16.84 1.04 17.60 25.20 0.00 0.80 0.96 0.00 0.00 37.57
08:50:00 all 16.14 1.07 17.21 23.44 0.00 0.44 0.93 0.00 0.00 40.78
08:50:00 0 15.73 1.12 17.64 27.75 0.00 0.35 0.60 0.00 0.00 36.82
08:50:00 1 16.35 1.05 16.37 20.11 0.00 0.33 0.50 0.00 0.00 45.29
08:50:00 2 16.60 1.07 16.74 20.32 0.00 0.34 1.66 0.00 0.00 43.26
08:50:00 3 15.90 1.02 18.07 25.57 0.00 0.74 0.95 0.00 0.00 37.75
09:00:00 all 21.07 0.88 15.99 5.05 0.00 0.41 0.86 0.00 0.00 55.74
09:00:00 0 19.70 0.65 16.19 5.06 0.00 0.39 0.55 0.00 0.00 57.47
09:00:00 1 21.22 1.09 15.88 4.87 0.00 0.36 0.48 0.00 0.00 56.11
09:00:00 2 22.61 0.94 15.92 4.08 0.00 0.38 1.77 0.00 0.00 54.30
09:00:00 3 20.76 0.83 15.98 6.19 0.00 0.50 0.66 0.00 0.00 55.08
09:10:00 all 15.83 0.03 12.80 0.29 0.00 0.34 0.77 0.00 0.00 69.94
09:10:00 0 14.65 0.01 13.31 0.32 0.00 0.34 0.49 0.00 0.00 70.87
09:10:00 1 16.51 0.06 12.38 0.36 0.00 0.33 0.40 0.00 0.00 69.96
09:10:00 2 16.22 0.05 13.13 0.16 0.00 0.33 1.73 0.00 0.00 68.37
09:10:00 3 15.93 0.00 12.37 0.33 0.00 0.38 0.44 0.00 0.00 70.55
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 30.53 0.06 8.21 0.16 0.00 0.32 0.65 0.00 0.00 60.07
09:20:00 0 27.14 0.01 8.04 0.16 0.00 0.32 0.33 0.00 0.00 63.99
09:20:00 1 32.63 0.05 8.35 0.15 0.00 0.30 0.28 0.00 0.00 58.24
09:20:00 2 33.86 0.07 8.18 0.14 0.00 0.32 1.70 0.00 0.00 55.73
09:20:00 3 28.49 0.12 8.28 0.18 0.00 0.32 0.31 0.00 0.00 62.30
09:30:00 all 33.46 0.02 17.45 0.12 0.00 0.43 0.90 0.00 0.00 47.61
09:30:00 0 28.76 0.00 17.72 0.14 0.00 0.43 0.59 0.00 0.00 52.36
09:30:00 1 35.41 0.08 17.17 0.12 0.00 0.41 0.52 0.00 0.00 46.30
