File: //var/log/sa/sar13
Linux 4.18.0-553.62.1.el8_10.x86_64 (server.enlacediseno.com) 2025-11-13 _x86_64_ (4 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 15.89 0.05 8.80 0.14 0.00 0.29 0.54 0.00 0.00 74.29
00:10:01 0 14.23 0.05 9.01 0.11 0.00 0.29 0.39 0.00 0.00 75.92
00:10:01 1 17.27 0.01 8.63 0.18 0.00 0.27 0.27 0.00 0.00 73.37
00:10:01 2 16.54 0.02 9.01 0.13 0.00 0.29 1.20 0.00 0.00 72.82
00:10:01 3 15.53 0.11 8.55 0.16 0.00 0.30 0.30 0.00 0.00 75.05
00:20:00 all 22.95 0.02 16.33 0.09 0.00 0.40 0.77 0.00 0.00 59.43
00:20:00 0 20.59 0.03 16.45 0.15 0.00 0.41 0.60 0.00 0.00 61.78
00:20:00 1 23.89 0.00 16.18 0.06 0.00 0.38 0.49 0.00 0.00 58.99
00:20:00 2 24.66 0.03 16.10 0.08 0.00 0.40 1.49 0.00 0.00 57.23
00:20:00 3 22.67 0.03 16.57 0.08 0.00 0.40 0.51 0.00 0.00 59.74
00:30:01 all 20.36 0.03 14.20 0.08 0.00 0.37 0.72 0.00 0.00 64.22
00:30:01 0 19.20 0.04 14.26 0.09 0.00 0.38 0.54 0.00 0.00 65.49
00:30:01 1 20.20 0.00 14.27 0.07 0.00 0.36 0.43 0.00 0.00 64.67
00:30:01 2 21.69 0.05 14.14 0.07 0.00 0.38 1.47 0.00 0.00 62.19
00:30:01 3 20.36 0.02 14.15 0.10 0.00 0.38 0.46 0.00 0.00 64.54
00:40:01 all 14.15 0.10 3.23 0.43 0.00 0.22 0.41 0.00 0.00 81.46
00:40:01 0 12.79 0.14 3.05 0.39 0.00 0.22 0.25 0.00 0.00 83.16
00:40:01 1 15.31 0.01 3.36 0.34 0.00 0.19 0.12 0.00 0.00 80.67
00:40:01 2 15.18 0.27 3.47 0.28 0.00 0.21 1.08 0.00 0.00 79.52
00:40:01 3 13.32 0.00 3.06 0.71 0.00 0.24 0.18 0.00 0.00 82.50
00:50:00 all 24.74 0.03 5.17 0.10 0.00 0.27 0.46 0.00 0.00 69.23
00:50:00 0 20.90 0.05 5.09 0.10 0.00 0.28 0.29 0.00 0.00 73.29
00:50:00 1 26.60 0.00 5.26 0.13 0.00 0.25 0.15 0.00 0.00 67.60
00:50:00 2 26.17 0.06 4.95 0.10 0.00 0.27 1.22 0.00 0.00 67.22
00:50:00 3 25.30 0.00 5.37 0.08 0.00 0.28 0.18 0.00 0.00 68.79
01:00:00 all 15.85 0.12 3.66 0.14 0.00 0.22 0.39 0.00 0.00 79.62
01:00:00 0 14.45 0.25 3.55 0.17 0.00 0.23 0.24 0.00 0.00 81.12
01:00:00 1 16.67 0.02 3.71 0.13 0.00 0.20 0.13 0.00 0.00 79.16
01:00:00 2 17.02 0.12 3.82 0.10 0.00 0.22 1.05 0.00 0.00 77.67
01:00:00 3 15.27 0.11 3.56 0.15 0.00 0.23 0.15 0.00 0.00 80.52
01:10:00 all 28.46 0.42 5.77 0.43 0.00 0.32 0.49 0.00 0.00 64.11
01:10:00 0 25.00 0.42 5.62 0.46 0.00 0.31 0.34 0.00 0.00 67.85
01:10:00 1 29.74 0.31 5.78 0.56 0.00 0.29 0.19 0.00 0.00 63.15
01:10:00 2 31.74 0.39 6.01 0.32 0.00 0.31 1.17 0.00 0.00 60.06
01:10:00 3 27.37 0.56 5.66 0.40 0.00 0.35 0.25 0.00 0.00 65.40
01:20:01 all 41.65 0.04 7.53 0.23 0.00 0.39 0.55 0.00 0.00 49.62
01:20:01 0 38.24 0.08 7.12 0.29 0.00 0.39 0.38 0.00 0.00 53.52
01:20:01 1 44.03 0.00 7.53 0.22 0.00 0.36 0.23 0.00 0.00 47.62
01:20:01 2 44.03 0.01 7.89 0.22 0.00 0.39 1.28 0.00 0.00 46.19
01:20:01 3 40.31 0.07 7.57 0.17 0.00 0.42 0.29 0.00 0.00 51.17
01:30:01 all 29.89 0.02 11.85 0.06 0.00 0.35 0.66 0.00 0.00 57.18
01:30:01 0 26.81 0.00 11.45 0.07 0.00 0.37 0.52 0.00 0.00 60.78
01:30:01 1 30.99 0.06 12.08 0.06 0.00 0.34 0.36 0.00 0.00 56.12
01:30:01 2 34.05 0.00 11.74 0.06 0.00 0.36 1.37 0.00 0.00 52.41
01:30:01 3 27.70 0.02 12.12 0.05 0.00 0.35 0.38 0.00 0.00 59.39
01:40:01 all 37.56 0.07 17.90 0.07 0.00 0.46 0.83 0.00 0.00 43.12
01:40:01 0 34.56 0.03 18.07 0.06 0.00 0.47 0.67 0.00 0.00 46.15
01:40:01 1 38.16 0.06 17.83 0.09 0.00 0.44 0.50 0.00 0.00 42.93
01:40:01 2 39.46 0.14 17.94 0.05 0.00 0.46 1.61 0.00 0.00 40.34
01:40:01 3 38.06 0.07 17.75 0.07 0.00 0.46 0.53 0.00 0.00 43.07
01:50:01 all 35.60 0.03 16.12 0.07 0.00 0.42 0.77 0.00 0.00 46.99
01:50:01 0 31.51 0.07 16.12 0.10 0.00 0.43 0.62 0.00 0.00 51.16
01:50:01 1 36.50 0.01 16.34 0.05 0.00 0.40 0.48 0.00 0.00 46.23
01:50:01 2 39.37 0.02 15.94 0.06 0.00 0.43 1.47 0.00 0.00 42.71
01:50:01 3 35.03 0.03 16.09 0.07 0.00 0.42 0.49 0.00 0.00 47.87
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 25.41 0.05 4.38 0.07 0.00 0.26 0.50 0.00 0.00 69.33
02:00:01 0 21.56 0.06 4.01 0.07 0.00 0.27 0.39 0.00 0.00 73.63
02:00:01 1 28.07 0.05 4.66 0.07 0.00 0.25 0.19 0.00 0.00 66.71
02:00:01 2 28.30 0.01 4.62 0.07 0.00 0.27 1.25 0.00 0.00 65.48
02:00:01 3 23.71 0.08 4.22 0.05 0.00 0.25 0.19 0.00 0.00 71.49
02:10:01 all 32.76 5.97 10.66 12.16 0.00 0.49 0.76 0.00 0.00 37.21
02:10:01 0 29.09 5.75 10.50 13.20 0.00 0.38 0.46 0.00 0.00 40.62
02:10:01 1 34.86 5.68 10.57 11.77 0.00 0.36 0.29 0.00 0.00 36.47
02:10:01 2 35.49 6.53 10.71 9.20 0.00 0.38 1.38 0.00 0.00 36.31
02:10:01 3 31.60 5.91 10.85 14.46 0.00 0.83 0.90 0.00 0.00 35.45
02:20:00 all 34.97 3.87 18.98 4.16 0.00 0.50 0.87 0.00 0.00 36.65
02:20:00 0 32.50 3.12 19.52 4.43 0.00 0.45 0.65 0.00 0.00 39.32
02:20:00 1 34.75 3.03 19.33 4.07 0.00 0.42 0.52 0.00 0.00 37.87
02:20:00 2 37.68 6.13 18.20 3.46 0.00 0.45 1.56 0.00 0.00 32.52
02:20:00 3 34.94 3.19 18.88 4.66 0.00 0.68 0.76 0.00 0.00 36.89
02:30:01 all 27.19 6.14 18.88 6.42 0.00 0.55 0.89 0.00 0.00 39.92
02:30:01 0 25.13 5.18 19.53 6.72 0.00 0.41 0.64 0.00 0.00 42.38
02:30:01 1 29.43 6.15 18.21 5.81 0.00 0.39 0.49 0.00 0.00 39.52
02:30:01 2 27.72 7.21 18.64 5.75 0.00 0.41 1.49 0.00 0.00 38.79
02:30:01 3 26.47 6.03 19.14 7.42 0.00 0.99 0.95 0.00 0.00 39.00
02:40:00 all 19.05 3.71 13.23 16.57 0.00 0.53 0.81 0.00 0.00 46.10
02:40:00 0 17.94 3.72 13.65 19.26 0.00 0.32 0.50 0.00 0.00 44.61
02:40:00 1 19.51 3.70 13.25 17.14 0.00 0.29 0.39 0.00 0.00 45.71
02:40:00 2 20.84 3.02 12.90 12.93 0.00 0.31 1.26 0.00 0.00 48.73
02:40:00 3 17.92 4.41 13.12 16.94 0.00 1.19 1.08 0.00 0.00 45.34
02:50:00 all 20.44 0.28 17.89 15.35 0.00 0.47 0.87 0.00 0.00 44.70
02:50:00 0 18.24 0.33 18.51 17.77 0.00 0.38 0.63 0.00 0.00 44.15
02:50:00 1 21.18 0.25 17.31 14.76 0.00 0.35 0.51 0.00 0.00 45.64
02:50:00 2 22.20 0.23 17.73 13.68 0.00 0.37 1.42 0.00 0.00 44.37
02:50:00 3 20.12 0.31 18.02 15.20 0.00 0.78 0.93 0.00 0.00 44.64
03:00:00 all 20.15 0.36 17.97 18.90 0.00 0.48 0.88 0.00 0.00 41.25
03:00:00 0 17.86 0.35 18.33 22.14 0.00 0.36 0.63 0.00 0.00 40.32
03:00:00 1 21.85 0.41 17.29 16.21 0.00 0.34 0.52 0.00 0.00 43.39
03:00:00 2 21.72 0.34 17.79 16.93 0.00 0.35 1.37 0.00 0.00 41.50
03:00:00 3 19.17 0.35 18.48 20.33 0.00 0.86 1.00 0.00 0.00 39.82
03:10:00 all 13.82 0.37 5.83 26.73 0.00 0.38 0.56 0.00 0.00 52.31
03:10:00 0 13.11 0.39 5.73 29.20 0.00 0.23 0.29 0.00 0.00 51.05
03:10:00 1 14.07 0.37 5.97 26.51 0.00 0.20 0.20 0.00 0.00 52.69
03:10:00 2 14.78 0.38 5.87 22.86 0.00 0.22 1.00 0.00 0.00 54.90
03:10:00 3 13.32 0.33 5.77 28.36 0.00 0.88 0.75 0.00 0.00 50.59
03:20:00 all 13.93 0.99 9.88 20.64 0.00 0.38 0.66 0.00 0.00 53.51
03:20:00 0 13.18 0.92 10.00 22.81 0.00 0.30 0.42 0.00 0.00 52.36
03:20:00 1 13.81 0.70 9.69 18.69 0.00 0.27 0.34 0.00 0.00 56.51
03:20:00 2 16.03 1.24 9.72 15.29 0.00 0.28 1.19 0.00 0.00 56.24
03:20:00 3 12.69 1.11 10.13 25.79 0.00 0.66 0.68 0.00 0.00 48.94
03:30:00 all 14.71 0.70 10.60 20.12 0.00 0.36 0.66 0.00 0.00 52.85
03:30:00 0 12.70 0.84 10.68 24.04 0.00 0.31 0.47 0.00 0.00 50.95
03:30:00 1 15.98 0.57 10.39 15.36 0.00 0.28 0.35 0.00 0.00 57.08
03:30:00 2 15.08 0.61 10.55 17.35 0.00 0.29 1.24 0.00 0.00 54.87
03:30:00 3 15.08 0.79 10.76 23.74 0.00 0.54 0.60 0.00 0.00 48.49
03:40:00 all 21.10 1.16 17.03 16.93 0.00 0.46 0.84 0.00 0.00 42.48
03:40:00 0 19.14 1.41 17.12 20.54 0.00 0.38 0.60 0.00 0.00 40.80
03:40:00 1 20.89 0.97 17.10 14.01 0.00 0.35 0.53 0.00 0.00 46.16
03:40:00 2 22.89 1.25 16.58 15.33 0.00 0.37 1.40 0.00 0.00 42.17
03:40:00 3 21.46 1.01 17.31 17.83 0.00 0.75 0.85 0.00 0.00 40.79
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 30.88 2.67 18.17 13.09 0.00 0.54 0.87 0.00 0.00 33.78
03:50:01 0 28.02 2.09 19.22 15.21 0.00 0.42 0.60 0.00 0.00 34.46
03:50:01 1 32.40 2.62 17.43 11.40 0.00 0.40 0.47 0.00 0.00 35.29
03:50:01 2 32.42 2.64 18.16 12.43 0.00 0.41 1.45 0.00 0.00 32.50
03:50:01 3 30.68 3.33 17.89 13.31 0.00 0.92 0.97 0.00 0.00 32.89
04:00:01 all 19.76 7.92 18.20 11.11 0.00 0.48 0.82 0.00 0.00 41.72
04:00:01 0 18.73 5.12 18.80 12.84 0.00 0.38 0.60 0.00 0.00 43.54
04:00:01 1 20.93 8.27 17.54 8.96 0.00 0.36 0.49 0.00 0.00 43.45
04:00:01 2 19.61 12.24 17.75 8.85 0.00 0.38 1.30 0.00 0.00 39.87
04:00:01 3 19.76 6.05 18.71 13.79 0.00 0.80 0.89 0.00 0.00 40.00
04:10:01 all 23.26 6.36 18.33 9.68 0.00 0.48 0.86 0.00 0.00 41.02
04:10:01 0 22.06 3.96 18.72 10.94 0.00 0.40 0.63 0.00 0.00 43.29
04:10:01 1 24.23 7.34 17.66 7.83 0.00 0.38 0.50 0.00 0.00 42.06
04:10:01 2 24.51 7.53 17.93 8.61 0.00 0.40 1.45 0.00 0.00 39.57
04:10:01 3 22.23 6.62 19.02 11.35 0.00 0.73 0.87 0.00 0.00 39.17
04:20:01 all 23.75 6.58 17.62 7.35 0.00 0.47 0.84 0.00 0.00 43.38
04:20:01 0 22.34 4.46 18.05 7.72 0.00 0.40 0.63 0.00 0.00 46.40
04:20:01 1 24.67 6.15 17.27 6.88 0.00 0.38 0.50 0.00 0.00 44.16
04:20:01 2 25.05 9.37 17.17 5.92 0.00 0.40 1.43 0.00 0.00 40.65
04:20:01 3 22.95 6.35 18.00 8.89 0.00 0.69 0.80 0.00 0.00 42.31
04:30:01 all 24.17 6.66 17.49 5.89 0.00 0.45 0.82 0.00 0.00 44.53
04:30:01 0 22.84 3.96 18.35 6.88 0.00 0.40 0.62 0.00 0.00 46.95
04:30:01 1 24.92 7.40 16.66 4.58 0.00 0.38 0.47 0.00 0.00 45.58
04:30:01 2 24.78 9.64 17.52 4.65 0.00 0.40 1.49 0.00 0.00 41.52
04:30:01 3 24.13 5.64 17.42 7.43 0.00 0.62 0.70 0.00 0.00 44.06
04:40:01 all 11.22 8.79 6.81 20.34 0.00 0.34 0.56 0.00 0.00 51.93
04:40:01 0 10.59 8.05 6.84 24.65 0.00 0.23 0.32 0.00 0.00 49.31
04:40:01 1 12.25 8.05 6.67 16.24 0.00 0.21 0.21 0.00 0.00 56.37
04:40:01 2 11.16 11.83 6.70 15.96 0.00 0.23 0.97 0.00 0.00 53.15
04:40:01 3 10.89 7.24 7.00 24.50 0.00 0.71 0.75 0.00 0.00 48.90
04:50:01 all 16.41 8.03 12.06 16.04 0.00 0.41 0.69 0.00 0.00 46.35
04:50:01 0 16.00 6.20 12.32 17.74 0.00 0.31 0.44 0.00 0.00 46.97
04:50:01 1 16.36 9.83 11.76 13.17 0.00 0.28 0.32 0.00 0.00 48.28
04:50:01 2 17.84 8.50 11.78 13.58 0.00 0.30 1.17 0.00 0.00 46.82
04:50:01 3 15.45 7.60 12.39 19.67 0.00 0.75 0.83 0.00 0.00 43.31
05:00:01 all 15.87 2.44 17.42 20.62 0.00 0.46 0.85 0.00 0.00 42.34
05:00:01 0 14.83 1.76 18.17 23.10 0.00 0.35 0.61 0.00 0.00 41.19
05:00:01 1 15.82 2.76 16.51 17.13 0.00 0.32 0.49 0.00 0.00 46.97
05:00:01 2 17.28 3.66 17.03 18.20 0.00 0.34 1.33 0.00 0.00 42.14
05:00:01 3 15.55 1.58 17.97 24.07 0.00 0.81 0.96 0.00 0.00 39.06
05:10:01 all 22.67 0.82 17.11 21.22 0.00 0.47 0.85 0.00 0.00 36.86
05:10:01 0 19.83 0.94 17.51 26.05 0.00 0.36 0.59 0.00 0.00 34.71
05:10:01 1 22.76 0.77 16.81 18.90 0.00 0.34 0.50 0.00 0.00 39.92
05:10:01 2 26.72 0.66 16.13 16.13 0.00 0.35 1.32 0.00 0.00 38.68
05:10:01 3 21.37 0.91 17.99 23.79 0.00 0.83 0.98 0.00 0.00 34.13
05:20:01 all 17.29 0.80 16.83 21.03 0.00 0.43 0.84 0.00 0.00 42.78
05:20:01 0 15.46 0.88 17.58 24.47 0.00 0.36 0.62 0.00 0.00 40.63
05:20:01 1 18.21 0.83 15.82 17.36 0.00 0.33 0.50 0.00 0.00 46.96
05:20:01 2 18.45 0.75 16.65 17.41 0.00 0.35 1.37 0.00 0.00 45.01
05:20:01 3 17.04 0.74 17.24 24.90 0.00 0.67 0.86 0.00 0.00 38.54
05:30:00 all 19.84 0.60 14.45 20.66 0.00 0.41 0.73 0.00 0.00 43.30
05:30:00 0 17.21 0.69 14.98 25.22 0.00 0.35 0.53 0.00 0.00 41.02
05:30:00 1 21.13 0.49 13.88 17.50 0.00 0.32 0.42 0.00 0.00 46.25
05:30:00 2 21.99 0.49 14.34 16.05 0.00 0.34 1.22 0.00 0.00 45.57
05:30:00 3 19.04 0.73 14.61 23.89 0.00 0.62 0.75 0.00 0.00 40.36
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 11.65 0.81 4.43 27.07 0.00 0.35 0.52 0.00 0.00 55.19
05:40:00 0 9.28 0.99 4.49 34.26 0.00 0.24 0.28 0.00 0.00 50.47
05:40:00 1 13.42 0.88 4.46 23.48 0.00 0.21 0.18 0.00 0.00 57.37
05:40:00 2 13.23 0.56 4.32 20.69 0.00 0.21 0.94 0.00 0.00 60.06
05:40:00 3 10.66 0.80 4.45 29.85 0.00 0.73 0.69 0.00 0.00 52.83
05:50:00 all 11.09 1.26 7.25 27.19 0.00 0.35 0.58 0.00 0.00 52.28
05:50:00 0 9.99 1.47 7.62 32.15 0.00 0.24 0.34 0.00 0.00 48.19
05:50:00 1 11.38 1.35 6.96 24.64 0.00 0.20 0.23 0.00 0.00 55.25
05:50:00 2 12.22 1.02 7.07 18.40 0.00 0.22 1.00 0.00 0.00 60.07
05:50:00 3 10.76 1.21 7.34 33.60 0.00 0.75 0.75 0.00 0.00 45.59
06:00:00 all 16.78 1.52 17.49 19.34 0.00 0.43 0.83 0.00 0.00 43.61
06:00:00 0 15.54 1.66 18.09 22.01 0.00 0.35 0.61 0.00 0.00 41.73
06:00:00 1 17.25 1.45 16.46 16.37 0.00 0.33 0.48 0.00 0.00 47.66
06:00:00 2 17.37 1.53 17.34 16.27 0.00 0.34 1.30 0.00 0.00 45.85
06:00:00 3 16.95 1.44 18.08 22.70 0.00 0.71 0.94 0.00 0.00 39.19
06:10:00 all 18.02 0.07 15.87 0.34 0.00 0.39 0.76 0.00 0.00 64.56
06:10:00 0 16.44 0.02 16.23 0.35 0.00 0.39 0.62 0.00 0.00 65.95
06:10:00 1 19.03 0.16 15.32 0.34 0.00 0.38 0.50 0.00 0.00 64.27
06:10:00 2 18.88 0.01 16.19 0.28 0.00 0.39 1.36 0.00 0.00 62.91
06:10:00 3 17.72 0.08 15.76 0.39 0.00 0.42 0.55 0.00 0.00 65.09
06:20:00 all 22.34 0.02 12.19 0.15 0.00 0.34 0.64 0.00 0.00 64.31
06:20:00 0 19.87 0.01 12.43 0.12 0.00 0.35 0.51 0.00 0.00 66.72
06:20:00 1 23.10 0.02 12.00 0.16 0.00 0.33 0.40 0.00 0.00 64.00
06:20:00 2 24.30 0.00 12.29 0.12 0.00 0.34 1.25 0.00 0.00 61.69
06:20:00 3 22.07 0.07 12.04 0.20 0.00 0.35 0.42 0.00 0.00 64.85
06:30:00 all 15.55 0.08 3.07 0.26 0.00 0.21 0.37 0.00 0.00 80.46
06:30:00 0 13.44 0.13 2.82 0.18 0.00 0.21 0.24 0.00 0.00 82.97
06:30:00 1 16.27 0.02 3.18 0.21 0.00 0.19 0.13 0.00 0.00 80.01
06:30:00 2 17.20 0.04 3.23 0.34 0.00 0.21 0.97 0.00 0.00 78.01
06:30:00 3 15.29 0.15 3.02 0.33 0.00 0.22 0.16 0.00 0.00 80.83
06:40:00 all 15.86 0.02 9.30 0.18 0.00 0.28 0.53 0.00 0.00 73.84
06:40:00 0 13.62 0.00 9.27 0.16 0.00 0.29 0.39 0.00 0.00 76.27
06:40:00 1 17.33 0.01 9.21 0.20 0.00 0.26 0.29 0.00 0.00 72.70
06:40:00 2 16.98 0.00 9.21 0.15 0.00 0.28 1.10 0.00 0.00 72.29
06:40:00 3 15.51 0.06 9.49 0.22 0.00 0.30 0.33 0.00 0.00 74.10
06:50:00 all 22.30 0.06 17.00 0.10 0.00 0.40 0.75 0.00 0.00 59.40
06:50:00 0 19.97 0.05 17.20 0.14 0.00 0.40 0.61 0.00 0.00 61.64
06:50:00 1 22.67 0.01 16.99 0.09 0.00 0.38 0.50 0.00 0.00 59.34
06:50:00 2 24.23 0.19 16.83 0.07 0.00 0.40 1.34 0.00 0.00 56.95
06:50:00 3 22.32 0.00 17.00 0.10 0.00 0.41 0.53 0.00 0.00 59.64
07:00:00 all 18.79 0.03 16.16 0.12 0.00 0.39 0.76 0.00 0.00 63.74
07:00:00 0 17.78 0.00 16.70 0.15 0.00 0.40 0.62 0.00 0.00 64.36
07:00:00 1 18.36 0.09 15.90 0.10 0.00 0.38 0.50 0.00 0.00 64.67
07:00:00 2 20.52 0.00 16.29 0.09 0.00 0.39 1.40 0.00 0.00 61.31
07:00:00 3 18.53 0.03 15.73 0.15 0.00 0.40 0.52 0.00 0.00 64.64
07:10:00 all 14.22 0.11 6.77 0.15 0.00 0.25 0.46 0.00 0.00 78.05
07:10:00 0 12.83 0.12 6.94 0.18 0.00 0.26 0.34 0.00 0.00 79.34
07:10:00 1 14.36 0.12 6.55 0.12 0.00 0.23 0.22 0.00 0.00 78.39
07:10:00 2 14.73 0.08 7.06 0.14 0.00 0.24 1.03 0.00 0.00 76.72
07:10:00 3 14.96 0.11 6.54 0.15 0.00 0.26 0.25 0.00 0.00 77.74
07:20:00 all 14.84 1.40 3.48 0.19 0.00 0.22 0.39 0.00 0.00 79.49
07:20:00 0 13.27 1.18 3.30 0.16 0.00 0.23 0.26 0.00 0.00 81.60
07:20:00 1 14.98 1.44 3.51 0.17 0.00 0.20 0.13 0.00 0.00 79.58
07:20:00 2 16.70 1.71 3.79 0.16 0.00 0.22 1.01 0.00 0.00 76.41
07:20:00 3 14.41 1.26 3.33 0.26 0.00 0.23 0.16 0.00 0.00 80.36
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 15.59 2.49 7.13 0.26 0.00 0.28 0.48 0.00 0.00 73.78
07:30:00 0 13.94 2.25 7.02 0.29 0.00 0.28 0.32 0.00 0.00 75.90
07:30:00 1 15.97 2.43 7.47 0.25 0.00 0.25 0.24 0.00 0.00 73.39
07:30:00 2 16.72 2.74 6.78 0.25 0.00 0.27 1.07 0.00 0.00 72.17
07:30:00 3 15.73 2.55 7.25 0.24 0.00 0.30 0.28 0.00 0.00 73.64
07:40:00 all 26.16 1.03 4.79 0.57 0.00 0.29 0.45 0.00 0.00 66.71
07:40:00 0 23.63 1.20 4.72 0.58 0.00 0.29 0.28 0.00 0.00 69.29
07:40:00 1 26.89 1.10 4.59 0.55 0.00 0.26 0.16 0.00 0.00 66.45
07:40:00 2 27.50 0.94 5.01 0.40 0.00 0.28 1.11 0.00 0.00 64.76
07:40:00 3 26.63 0.88 4.83 0.75 0.00 0.34 0.25 0.00 0.00 66.33
07:50:00 all 20.34 0.02 5.62 0.38 0.00 0.27 0.46 0.00 0.00 72.92
07:50:00 0 18.97 0.00 5.47 0.43 0.00 0.27 0.31 0.00 0.00 74.56
07:50:00 1 20.68 0.01 5.48 0.27 0.00 0.24 0.18 0.00 0.00 73.14
07:50:00 2 21.34 0.00 5.96 0.46 0.00 0.26 1.10 0.00 0.00 70.88
07:50:00 3 20.35 0.06 5.59 0.36 0.00 0.30 0.24 0.00 0.00 73.10
08:00:00 all 16.86 0.04 15.56 0.11 0.00 0.39 0.74 0.00 0.00 66.31
08:00:00 0 15.47 0.01 15.40 0.14 0.00 0.39 0.59 0.00 0.00 68.00
08:00:00 1 17.69 0.03 15.54 0.09 0.00 0.37 0.51 0.00 0.00 65.76
08:00:00 2 17.76 0.03 15.39 0.10 0.00 0.39 1.33 0.00 0.00 65.00
08:00:00 3 16.50 0.08 15.90 0.12 0.00 0.39 0.53 0.00 0.00 66.47
08:10:00 all 22.18 0.02 9.05 0.15 0.00 0.31 0.58 0.00 0.00 67.71
08:10:00 0 20.08 0.04 9.07 0.16 0.00 0.32 0.43 0.00 0.00 69.90
08:10:00 1 22.62 0.02 8.96 0.18 0.00 0.30 0.30 0.00 0.00 67.61
08:10:00 2 24.31 0.01 9.17 0.12 0.00 0.32 1.27 0.00 0.00 64.81
08:10:00 3 21.72 0.00 8.99 0.12 0.00 0.32 0.33 0.00 0.00 68.52
08:20:00 all 21.38 0.05 15.87 0.11 0.00 0.40 0.78 0.00 0.00 61.41
08:20:00 0 19.84 0.06 16.20 0.15 0.00 0.40 0.61 0.00 0.00 62.74
08:20:00 1 21.26 0.01 15.59 0.09 0.00 0.38 0.49 0.00 0.00 62.18
08:20:00 2 22.89 0.13 15.83 0.10 0.00 0.40 1.52 0.00 0.00 59.12
08:20:00 3 21.51 0.02 15.85 0.10 0.00 0.40 0.51 0.00 0.00 61.61
08:30:00 all 25.22 0.05 16.70 0.09 0.00 0.41 0.78 0.00 0.00 56.75
08:30:00 0 23.17 0.05 16.72 0.09 0.00 0.42 0.61 0.00 0.00 58.96
08:30:00 1 24.77 0.06 16.87 0.12 0.00 0.39 0.52 0.00 0.00 57.26
08:30:00 2 27.98 0.04 16.33 0.07 0.00 0.42 1.45 0.00 0.00 53.72
08:30:00 3 24.96 0.06 16.88 0.10 0.00 0.42 0.53 0.00 0.00 57.06
08:40:01 all 42.57 0.02 14.15 0.44 0.00 0.45 0.76 0.00 0.00 41.60
08:40:01 0 39.49 0.00 14.13 0.48 0.00 0.45 0.55 0.00 0.00 44.90
08:40:01 1 44.21 0.00 14.07 0.35 0.00 0.42 0.40 0.00 0.00 40.56
08:40:01 2 43.74 0.01 14.50 0.35 0.00 0.44 1.64 0.00 0.00 39.31
08:40:01 3 42.83 0.08 13.92 0.60 0.00 0.49 0.47 0.00 0.00 41.61
08:50:01 all 59.68 0.04 17.62 0.10 0.00 0.55 0.95 0.00 0.00 21.06
08:50:01 0 58.45 0.11 17.13 0.07 0.00 0.57 0.66 0.00 0.00 23.01
08:50:01 1 60.48 0.04 17.41 0.12 0.00 0.52 0.44 0.00 0.00 20.99
08:50:01 2 58.99 0.01 18.33 0.09 0.00 0.56 2.19 0.00 0.00 19.83
08:50:01 3 60.80 0.01 17.59 0.13 0.00 0.57 0.50 0.00 0.00 20.40
09:00:01 all 52.99 10.10 15.59 1.06 0.00 0.55 0.75 0.00 0.00 18.95
09:00:01 0 53.40 7.09 15.70 0.83 0.00 0.52 0.49 0.00 0.00 21.97
09:00:01 1 52.89 12.30 15.27 1.11 0.00 0.49 0.35 0.00 0.00 17.60
09:00:01 2 52.36 10.73 15.82 0.94 0.00 0.51 1.59 0.00 0.00 18.05
09:00:01 3 53.30 10.28 15.59 1.37 0.00 0.66 0.59 0.00 0.00 18.20
09:10:01 all 29.81 0.06 9.97 0.39 0.00 0.37 0.68 0.00 0.00 58.73
09:10:01 0 27.64 0.01 9.52 0.44 0.00 0.37 0.41 0.00 0.00 61.61
09:10:01 1 30.19 0.12 10.32 0.38 0.00 0.33 0.29 0.00 0.00 58.37
09:10:01 2 32.14 0.04 9.81 0.36 0.00 0.36 1.60 0.00 0.00 55.69
09:10:01 3 29.25 0.07 10.23 0.36 0.00 0.43 0.39 0.00 0.00 59.27
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 40.94 0.04 14.91 0.46 0.00 0.50 0.95 0.00 0.00 42.20
09:20:00 0 40.18 0.07 15.03 0.48 0.00 0.49 0.58 0.00 0.00 43.17
09:20:00 1 41.90 0.02 14.25 0.40 0.00 0.44 0.39 0.00 0.00 42.60
09:20:00 2 40.43 0.05 15.64 0.45 0.00 0.48 2.29 0.00 0.00 40.66
09:20:00 3 41.24 0.02 14.73 0.52 0.00 0.58 0.55 0.00 0.00 42.36
09:30:01 all 51.84 0.03 17.89 0.19 0.00 0.51 0.87 0.00 0.00 28.67
09:30:01 0 48.80 0.01 18.38 0.17 0.00 0.51 0.63 0.00 0.00 31.50
09:30:01 1 53.11 0.01 17.36 0.20 0.00 0.47 0.46 0.00 0.00 28.39
09:30:01 2 52.71 0.05 18.09 0.14 0.00 0.51 1.87 0.00 0.00 26.63
